Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Sysco Corporation, through its subsidiaries, markets and distributes a range of food and related products primarily to the foodservice or food-away-from-home industry in the United States, Canada, the United Kingdom, France, and internationally. It operates through three segments: U.S. Foodservice Operations, International Foodservice Operations, and SYGMA. The company distributes a line of frozen foods, such as meats, seafood, fully prepared entrees, fruits, vegetables, and desserts; a line of canned and dry foods; fresh meats and seafood; dairy products; beverage products; imported specialties; and fresh produce. As of June 29, 2019, it operated 325 distribution facilities.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2020-12-07 | Bertrand Greg D | EVP | Sell | 36,403 | $76.97 | $2,801,939 | Yes |
2020-12-03 | Frank Joshua D. | Director | Sell | 800,000 | $73.05 | $58,436,906 | No |
2020-12-03 | PELTZ NELSON | Director | Sell | 800,000 | $73.05 | $58,436,906 | No |
2020-11-27 | Frank Joshua D. | Director | Sell | 1,229,212 | $72.31 | $88,881,717 | No |
2020-11-27 | PELTZ NELSON | Director | Sell | 1,229,212 | $72.31 | $88,881,717 | No |
2020-11-20 | Frank Joshua D. | Director | Sell | 1,752,163 | $72.42 | $126,885,112 | No |
2020-11-20 | PELTZ NELSON | Director | Sell | 1,752,163 | $72.42 | $126,885,112 | No |
2020-09-02 | Newcomb Nancy | Director | Sell | 10,000 | $60.38 | $603,800 | No |
2020-08-24 | Bertrand Greg D | EVP | Sell | 1,134 | $57.95 | $65,715 | No |
2020-05-18 | Frank Joshua D. | Director | Buy | 703,700 | $48.06 | $33,819,881 | No |
2020-05-18 | PELTZ NELSON | Director | Buy | 703,700 | $48.06 | $33,819,881 | No |
2020-01-10 | Bertrand Greg D | EVP | Sell | 2,292 | $85.03 | $194,889 | Yes |
2020-01-09 | Bertrand Greg D | EVP | Sell | 900 | $85.06 | $76,554 | Yes |
2020-01-06 | Moskowitz Paul T | Executive Vice President | Sell | 33,633 | $83.94 | $2,823,154 | Yes |
2020-01-06 | Bertrand Greg D | EVP | Sell | 35,000 | $83.92 | $2,937,200 | Yes |
2020-01-02 | Todd Brian R | SVP | Sell | 12,520 | $85.06 | $1,064,951 | Yes |
2019-12-20 | Bertrand Greg D | EVP | Sell | 47,643 | $85.00 | $4,049,655 | Yes |
2019-12-20 | Bene Thomas | Chairman, President & CEO | Sell | 39,384 | $85.00 | $3,347,640 | Yes |
2019-11-18 | CHARLTON ROBERT S | Executive Vice President | Sell | 28,948 | $80.43 | $2,328,288 | Yes |
2019-11-18 | Bertrand Greg D | EVP | Sell | 2,450 | $81.61 | $199,944 | Yes |
2019-11-01 | Bertrand Greg D | EVP | Sell | 25,000 | $81.06 | $2,026,500 | Yes |
2019-11-01 | Bene Thomas | President and CEO | Sell | 39,384 | $80.00 | $3,150,720 | Yes |
2019-10-07 | Bene Thomas | President and CEO | Sell | 39,384 | $78.12 | $3,076,678 | Yes |
2019-09-26 | Todd Brian R | SVP | Sell | 14,706 | $78.99 | $1,161,627 | Yes |
2019-09-25 | Moskowitz Paul T | Executive Vice President | Sell | 33,600 | $78.83 | $2,648,688 | Yes |
2019-09-24 | CHARLTON ROBERT S | Executive Vice President | Sell | 300,899 | $78.82 | $23,716,545 | Yes |
2019-09-24 | Bertrand Greg D | EVP | Sell | 10,000 | $78.81 | $788,100 | No |
2019-09-16 | CASSADAY JOHN M | Director | Sell | 20,203 | $77.23 | $1,560,278 | No |
2019-08-20 | Koerber Hans-Joachim | Director | Sell | 10,000 | $73.35 | $733,500 | No |
2019-03-13 | Frank Joshua D. | Director | Sell | 707,000 | $66.30 | $46,876,617 | No |
Insider Smart
Insider Smart