Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Zymeworks Inc., a clinical-stage biopharmaceutical company, engages in the discovery, development, and commercialization of bio-therapeutics for the treatment of cancer. The company's lead product candidates include ZW25, a bispecific antibody that is in Phase I and Phase II clinical trials for the treatment of biliary tract, gastroesophageal adenocarcinomas, breast, and other tumors; and ZW49, a bispecific antibody-drug conjugate that is in Phase I clinical trial for the treatment of advanced or metastatic HER2-expressing cancers.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2020-12-09 | Klompas Neil A | Chief Financial Officer | Sell | 25,000 | $53.25 | $1,331,132 | No |
2020-12-09 | Klompas Neil A | Chief Financial Officer | Sell | 25,000 | $53.25 | $1,331,132 | Yes |
2020-12-07 | Tehrani Ali | Chief Executive Officer | Sell | 850 | $56.16 | $47,736 | No |
2020-12-04 | HAUSMAN DIANA | Chief Medical Officer | Sell | 6,032 | $55.12 | $332,476 | Yes |
2020-12-02 | HAUSMAN DIANA | Chief Medical Officer | Sell | 18,968 | $55.19 | $1,046,803 | Yes |
2020-11-02 | Tehrani Ali | Chief Executive Officer | Sell | 3,500 | $39.04 | $136,624 | No |
2020-09-14 | HAUSMAN DIANA | Chief Medical Officer | Sell | 40,000 | $45.00 | $1,800,000 | Yes |
2020-04-03 | Tehrani Ali | Chief Executive Officer | Buy | 575 | $33.39 | $19,199 | No |
2020-01-27 | Cox Troy | Director | Buy | 7,500 | $46.50 | $348,750 | No |
2019-05-06 | Poon David Kai Yuen | See Remarks | Sell | 800 | $19.20 | $15,360 | Yes |
2019-05-06 | Klompas Neil A | Chief Financial Officer | Sell | 8,308 | $19.23 | $159,733 | Yes |
2019-03-29 | Tehrani Ali | Chief Executive Officer | Sell | 3,000 | $16.24 | $48,720 | No |
2019-01-31 | LILLY ELI & CO | 10%-Owner | Sell | 250,000 | $16.00 | $4,000,000 | No |
2018-11-06 | LILLY ELI & CO | 10%-Owner | Sell | 700,000 | $14.00 | $9,800,000 | No |
2018-09-24 | LILLY ELI & CO | 10%-Owner | Sell | 2,027 | $16.36 | $33,162 | No |
2018-09-18 | LILLY ELI & CO | 10%-Owner | Sell | 6,870 | $14.56 | $100,027 | No |
2018-09-17 | LILLY ELI & CO | 10%-Owner | Sell | 15,874 | $14.58 | $231,443 | No |
2018-09-13 | LILLY ELI & CO | 10%-Owner | Sell | 30,959 | $14.49 | $448,463 | No |
2018-09-11 | LILLY ELI & CO | 10%-Owner | Sell | 15,777 | $14.75 | $232,669 | No |
2018-08-31 | LILLY ELI & CO | 10%-Owner | Sell | 700 | $14.26 | $9,982 | No |
2018-08-30 | LILLY ELI & CO | 10%-Owner | Sell | 5,752 | $14.31 | $82,333 | No |
2018-08-14 | LILLY ELI & CO | 10%-Owner | Sell | 3,000 | $14.28 | $42,840 | No |
2018-08-13 | LILLY ELI & CO | 10%-Owner | Sell | 6,429 | $14.32 | $92,033 | No |
2018-08-03 | LILLY ELI & CO | 10%-Owner | Sell | 1,650 | $13.55 | $22,358 | No |
2018-08-02 | LILLY ELI & CO | 10%-Owner | Sell | 19,400 | $13.31 | $258,214 | No |
Insider Smart
Insider Smart