Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Zillow Group, Inc. operates real estate brands on mobile and the web in the United States. The company's platform offers buying, selling, renting, and financing services for residential real estate. The company's portfolio of consumer brands consists of Zillow, Zillow Offers, Zillow Home Loans, Trulia, StreetEasy, HotPads, Naked Apartments, and Out East; and business brands for real estate, rental, and mortgage professionals include Mortech, dotloop, Bridge Interactive and New Home Feed.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-04-01 | Beitel David A. | Chief Technology Officer | Sell | 5,000 | $133.79 | $668,957 | Yes |
2021-03-02 | Beitel David A. | Chief Technology Officer | Sell | 9,350 | $166.57 | $1,557,449 | Yes |
2021-02-17 | Beitel David A. | Chief Technology Officer | Sell | 2,082 | $189.32 | $394,174 | No |
2021-02-01 | Beitel David A. | Chief Technology Officer | Sell | 9,150 | $131.92 | $1,207,040 | Yes |
2021-01-05 | Beitel David A. | Chief Technology Officer | Sell | 9,150 | $130.44 | $1,193,493 | Yes |
2020-12-02 | Beitel David A. | Chief Technology Officer | Sell | 9,150 | $104.96 | $960,384 | Yes |
2020-11-20 | Beitel David A. | Chief Technology Officer | Sell | 22,500 | $111.10 | $2,499,694 | Yes |
2020-11-18 | Beitel David A. | Chief Technology Officer | Sell | 2,028 | $102.28 | $207,423 | No |
2020-11-06 | Beitel David A. | Chief Technology Officer | Sell | 90,688 | $113.77 | $10,317,943 | Yes |
2020-10-07 | Beitel David A. | Chief Technology Officer | Sell | 9,150 | $107.03 | $979,293 | Yes |
2020-09-02 | Beitel David A. | Chief Technology Officer | Sell | 9,150 | $91.58 | $837,994 | Yes |
2020-08-18 | Beitel David A. | Chief Technology Officer | Sell | 51,712 | $81.61 | $4,220,276 | Yes |
2020-08-13 | Beitel David A. | Chief Technology Officer | Sell | 1,974 | $75.89 | $149,810 | No |
2020-08-07 | Beitel David A. | Chief Technology Officer | Sell | 45,771 | $80.96 | $3,705,696 | Yes |
2020-08-05 | Beitel David A. | Chief Technology Officer | Sell | 9,150 | $68.06 | $622,763 | Yes |
2020-07-06 | Beitel David A. | Chief Technology Officer | Sell | 9,150 | $61.26 | $560,530 | Yes |
2020-06-03 | Beitel David A. | Chief Technology Officer | Sell | 144,314 | $61.31 | $8,848,563 | Yes |
2020-05-14 | Beitel David A. | Chief Technology Officer | Sell | 1,215 | $46.75 | $56,796 | No |
2020-02-18 | Beitel David A. | Chief Technology Officer | Sell | 694 | $53.14 | $36,878 | No |
2019-11-14 | Beitel David A. | Chief Technology Officer | Sell | 634 | $39.09 | $24,782 | No |
2019-08-15 | Beitel David A. | Chief Technology Officer | Sell | 657 | $34.42 | $22,611 | No |
2019-05-16 | Beitel David A. | Chief Technology Officer | Sell | 636 | $39.39 | $25,054 | No |
2019-02-14 | Beitel David A. | Chief Technology Officer | Sell | 728 | $36.38 | $26,484 | No |
2018-11-15 | Beitel David A. | Chief Technology Officer | Sell | 676 | $27.30 | $18,456 | No |
2018-08-16 | Beitel David A. | Chief Technology Officer | Sell | 653 | $47.19 | $30,813 | No |
2018-05-17 | Beitel David A. | Chief Technology Officer | Sell | 667 | $52.84 | $35,247 | No |
2018-02-15 | Beitel David A. | Chief Technology Officer | Sell | 4,666 | $47.24 | $220,440 | No |
2017-11-20 | Beitel David A. | Chief Technology Officer | Sell | 129,086 | $41.12 | $5,307,715 | Yes |
2017-11-10 | Beitel David A. | Chief Technology Officer | Sell | 57,189 | $39.34 | $2,249,967 | Yes |
2017-08-17 | Beitel David A. | Chief Technology Officer | Sell | 739 | $39.60 | $29,268 | No |
Insider Smart
Insider Smart