Why insider trading matters?

Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.

- Peter Lynch
Walmart Inc. (WMT)
Sector: Consumer Defensive; Industry: Discount Stores

Walmart Inc. engages in the retail and wholesale operations in various formats worldwide. The company operates through three segments: Walmart U.S., Walmart International, and Sam's Club. The company offers grocery products, including meat, produce, natural and organics, deli and bakery, dairy, frozen foods, alcoholic and nonalcoholic beverages, floral and dry grocery, as well as consumables, such as health and beauty aids, baby products, household chemicals, paper goods, and pet supplies; and health and wellness products. In addition, the company offers fuel and financial services and related products, including money orders, prepaid cards, wire and money transfers, check cashing, and bill payment.


Trade Date Insider Title Buy/Sell #Shares Price Value Option
2021-12-27 WALTON JIM C 10%-Owner Sell 695,592 $140.36 $97,635,021 No
2021-12-21 WALTON JIM C 10%-Owner Sell 1,313,314 $139.05 $182,616,601 No
2021-12-17 WALTON JIM C 10%-Owner Sell 932,094 $143.38 $133,642,549 No
2021-12-10 WALTON JIM C 10%-Owner Sell 1,629,228 $139.25 $226,874,757 No
2021-12-08 WALTON JIM C 10%-Owner Sell 1,273,429 $138.31 $176,121,625 No
2021-12-03 WALTON JIM C 10%-Owner Sell 785,387 $137.23 $107,777,633 No
2021-12-01 WALTON JIM C 10%-Owner Sell 1,445,956 $141.17 $204,130,769 No
2021-09-22 WALTON JIM C 10%-Owner Sell 692,000 $143.06 $99,000,582 No
2021-09-17 WALTON JIM C 10%-Owner Sell 679,000 $145.12 $98,535,762 No
2021-09-09 WALTON JIM C 10%-Owner Sell 2,000,962 $147.11 $294,353,264 No
2021-09-03 WALTON JIM C 10%-Owner Sell 544,383 $149.04 $81,136,617 No
2021-08-25 WALTON JIM C 10%-Owner Sell 1,473,179 $149.35 $220,015,137 No
2021-06-29 WALTON JIM C 10%-Owner Sell 9,508,240 $137.65 $1,308,813,659 No
2021-06-24 WALTON JIM C 10%-Owner Sell 3,574,441 $136.88 $489,286,767 No
2021-06-21 WALTON JIM C 10%-Owner Sell 2,906,093 $136.19 $395,775,848 No
2021-06-16 WALTON JIM C 10%-Owner Sell 3,095,606 $139.27 $431,128,996 No
2021-06-11 WALTON JIM C 10%-Owner Sell 3,066,599 $140.20 $429,935,152 No
2021-06-03 WALTON JIM C 10%-Owner Sell 3,458,530 $141.45 $489,205,163 No
2021-05-28 WALTON JIM C 10%-Owner Sell 1,659,652 $142.36 $236,271,579 No
2021-05-26 WALTON JIM C 10%-Owner Sell 2,633,219 $142.17 $374,374,752 No
2021-05-21 WALTON JIM C 10%-Owner Sell 2,653,252 $142.19 $377,257,755 No
2021-03-19 WALTON JIM C 10%-Owner Sell 1,000,000 $131.92 $131,921,392 No
2021-02-26 WALTON JIM C 10%-Owner Sell 1,000,000 $130.99 $130,989,418 No
2020-12-30 WALTON JIM C 10%-Owner Sell 2,000,000 $144.27 $288,532,968 No
2020-12-23 WALTON JIM C 10%-Owner Sell 2,030,000 $144.92 $294,192,207 No
2020-12-18 WALTON JIM C 10%-Owner Sell 1,497,151 $145.93 $218,482,397 No
2020-12-16 WALTON JIM C 10%-Owner Sell 821,796 $145.91 $119,910,181 No
2020-12-03 WALTON JIM C 10%-Owner Sell 422,487 $149.90 $63,331,028 No
2020-12-01 WALTON JIM C 10%-Owner Sell 677,513 $152.47 $103,302,843 No
2020-11-25 WALTON JIM C 10%-Owner Sell 260,000 $150.41 $39,107,122 No

Insider Smart

Liberty Media Corp (LSXMA) - BERKSHIRE HATHAWAY INC, Buffett made a move and add 2M shares to their position. What a news after dumping Airlines.

Insider Smart

Edesa Biotech, Inc. (EDSA) - President and CEO bought shares of EDSA in late May around $3, two weeks after their purchase, the stock jump to $9, very well timed buy.