Why insider trading matters?

If management teams do not own any relevant stakes in the companies they guide, they may not be focused on creating wealth for shareholders to the same degree, compared to those that see their personal wealth increase when share prices rise.

- Klaus Gugler, Economist
Walmart Inc. (WMT)
Sector: Consumer Defensive; Industry: Discount Stores

Walmart Inc. engages in the retail and wholesale operations in various formats worldwide. The company operates through three segments: Walmart U.S., Walmart International, and Sam's Club. The company offers grocery products, including meat, produce, natural and organics, deli and bakery, dairy, frozen foods, alcoholic and nonalcoholic beverages, floral and dry grocery, as well as consumables, such as health and beauty aids, baby products, household chemicals, paper goods, and pet supplies; and health and wellness products. In addition, the company offers fuel and financial services and related products, including money orders, prepaid cards, wire and money transfers, check cashing, and bill payment.


Trade Date Insider Title Buy/Sell #Shares Price Value Option
2021-12-27 WALTON ALICE L 10%-Owner Sell 695,592 $140.36 $97,635,021 No
2021-12-21 WALTON ALICE L 10%-Owner Sell 1,313,314 $139.05 $182,616,601 No
2021-12-17 WALTON ALICE L 10%-Owner Sell 932,094 $143.38 $133,642,549 No
2021-12-10 WALTON ALICE L 10%-Owner Sell 1,629,228 $139.25 $226,874,757 No
2021-12-03 WALTON ALICE L 10%-Owner Sell 785,387 $137.23 $107,777,633 No
2021-09-22 WALTON ALICE L 10%-Owner Sell 692,000 $143.06 $99,000,582 No
2021-09-17 WALTON ALICE L 10%-Owner Sell 679,000 $145.12 $98,535,762 No
2021-09-03 WALTON ALICE L 10%-Owner Sell 544,383 $149.04 $81,136,617 No
2021-08-27 WALTON ALICE L 10%-Owner Sell 814,821 $147.08 $119,843,949 No
2021-08-19 WALTON ALICE L 10%-Owner Sell 1,216,000 $150.26 $182,713,564 No
2021-06-29 WALTON ALICE L 10%-Owner Sell 9,508,240 $137.65 $1,308,813,659 No
2021-06-24 WALTON ALICE L 10%-Owner Sell 3,574,441 $136.88 $489,286,767 No
2021-06-21 WALTON ALICE L 10%-Owner Sell 2,906,093 $136.19 $395,775,848 No
2021-06-16 WALTON ALICE L 10%-Owner Sell 3,095,606 $139.27 $431,128,996 No
2021-06-11 WALTON ALICE L 10%-Owner Sell 3,066,599 $140.20 $429,935,152 No
2021-06-03 WALTON ALICE L 10%-Owner Sell 3,458,530 $141.45 $489,205,163 No
2021-05-28 WALTON ALICE L 10%-Owner Sell 1,659,652 $142.36 $236,271,579 No
2021-05-26 WALTON ALICE L 10%-Owner Sell 2,633,219 $142.17 $374,374,752 No
2021-05-21 WALTON ALICE L 10%-Owner Sell 2,653,252 $142.19 $377,257,755 No
2021-03-19 WALTON ALICE L 10%-Owner Sell 1,000,000 $131.92 $131,921,392 No
2021-02-26 WALTON ALICE L 10%-Owner Sell 1,000,000 $130.99 $130,989,418 No
2020-12-30 WALTON ALICE L 10%-Owner Sell 2,000,000 $144.27 $288,532,968 No
2020-12-23 WALTON ALICE L 10%-Owner Sell 2,030,000 $144.92 $294,192,207 No
2020-12-18 WALTON ALICE L 10%-Owner Sell 1,497,151 $145.93 $218,482,397 No
2020-12-16 WALTON ALICE L 10%-Owner Sell 821,796 $145.91 $119,910,181 No
2020-12-11 WALTON ALICE L 10%-Owner Sell 1,131,053 $147.57 $166,907,518 No
2020-12-03 WALTON ALICE L 10%-Owner Sell 422,487 $149.90 $63,331,028 No
2020-12-01 WALTON ALICE L 10%-Owner Sell 677,513 $152.47 $103,302,843 No
2020-11-25 WALTON ALICE L 10%-Owner Sell 260,000 $150.41 $39,107,122 No
2020-11-20 WALTON ALICE L 10%-Owner Sell 450,000 $150.95 $67,927,492 No

Insider Smart

Edesa Biotech, Inc. (EDSA) - President and CEO bought shares of EDSA in late May around $3, two weeks after their purchase, the stock jump to $9, very well timed buy.

Insider Smart

Ovintiv Inc (OVV) - Insiders of OVV have been HEAVILY accumulating shares in March with a sub-$3 cost. And the stock is now $11. An awesome 400% gain can't be missed if you found it was heavily accumulated earlier.