Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Wells Fargo & Company, a diversified financial services company, provides banking, investment, mortgage, and consumer and commercial finance products and services to individuals, businesses, and institutions in the United States and internationally. The Community Banking segment offers checking and savings accounts; credit and debit cards; and automobile, student, mortgage, home equity, and small business lending products. The Wholesale Banking segment provides commercial, corporate, capital markets, cash management, and real estate banking products and services, including traditional commercial loans and lines of credit, letters of credit, asset-based lending, equipment leasing, international trade facilities, trade financing, collection services, foreign exchange services, treasury management, institutional fixed-income sales, interest rate, commodity and equity risk management, online/electronic products, corporate trust fiduciary and agency services, and investment banking services. The company also offers brokerage, and Internet and mobile banking services.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2020-11-23 | Van Beurden Saul | Sr. Executive Vice President | Buy | 60 | $26.18 | $1,571 | No |
2020-03-13 | NOSKI CHARLES H | Director | Buy | 20,000 | $29.53 | $590,600 | No |
2020-03-13 | SCHARF CHARLES W | CEO & President | Buy | 173,000 | $28.69 | $4,963,370 | No |
2020-02-28 | DALEY WILLIAM M | Vice Chairman - Public Affairs | Buy | 11,100 | $40.99 | $454,989 | No |
2019-05-13 | Pelos Petros G | Sr. Executive Vice President | Sell | 28,304 | $46.51 | $1,316,419 | No |
2018-08-17 | Modjtabai Avid | Sr. Executive Vice President | Sell | 100,000 | $58.71 | $5,871,000 | No |
2018-08-13 | Hardison Hope A. | Sr. Executive Vice President | Sell | 25,000 | $58.01 | $1,450,250 | No |
2018-05-24 | Pelos Petros G | Sr. Executive Vice President | Sell | 25,567 | $54.76 | $1,400,049 | No |
2018-02-12 | SARGENT RONALD | Director | Buy | 9,000 | $55.98 | $503,820 | No |
2017-11-17 | Codel Franklin R | Former Senior EVP | Sell | 5,393 | $54.19 | $292,234 | No |
2017-12-05 | Loughlin Michael J | Sr. Executive Vice President | Sell | 17,482 | $57.80 | $1,010,460 | No |
2017-11-30 | Shrewsberry John R. | Senior Executive VP & CFO | Sell | 70,000 | $56.90 | $3,983,000 | No |
2017-11-30 | LEVY RICHARD | Executive VP & Controller | Sell | 97,000 | $56.47 | $5,477,590 | No |
2017-06-12 | Pelos Petros G | Sr. Executive Vice President | Sell | 24,708 | $54.07 | $1,335,962 | No |
2017-06-08 | Mack Mary T | Sr. Executive Vice President | Sell | 38,988 | $52.58 | $2,049,989 | No |
2017-06-09 | CARROLL DAVID M | Senior Exec. Vice President | Sell | 27,582 | $53.28 | $1,469,569 | No |
2017-06-07 | Hardison Hope A. | Sr. Executive Vice President | Sell | 20,000 | $52.07 | $1,041,400 | No |
2017-06-02 | Loughlin Michael J | Sr. Executive Vice President | Sell | 20,000 | $52.16 | $1,043,200 | No |
2017-05-05 | SARGENT RONALD | Director | Buy | 9,050 | $55.15 | $499,108 | No |
2017-04-28 | Modjtabai Avid | Sr. Executive Vice President | Sell | 100,000 | $54.21 | $5,421,000 | No |
2017-04-17 | SANGER STEPHEN W | Director | Buy | 58,342 | $51.65 | $3,013,364 | No |
2017-04-17 | SLOAN TIMOTHY J | CEO & President | Buy | 39,000 | $51.65 | $2,014,350 | No |
2017-04-12 | BERKSHIRE HATHAWAY INC | 10%-Owner | Sell | 7,134,447 | $53.81 | $383,924,253 | No |
2017-03-03 | CARROLL DAVID M | Senior Exec. Vice President | Sell | 117,704 | $59.02 | $6,946,890 | No |
2016-08-08 | SLOAN TIMOTHY J | President & COO | Sell | 20,500 | $48.92 | $1,002,860 | Yes |
2016-03-11 | PENA FEDERICO F | Director | Buy | 85 | $49.50 | $4,208 | No |
2016-05-03 | Quigley James H. | Director | Buy | 2,000 | $49.97 | $99,940 | No |
2016-04-27 | STROTHER JAMES M | Sr. Executive Vice President | Sell | 40,000 | $50.77 | $2,030,800 | No |
2016-04-27 | Modjtabai Avid | Sr. Executive Vice President | Sell | 55,000 | $50.77 | $2,792,350 | No |
2016-04-22 | CARROLL DAVID M | Senior Exec. Vice President | Sell | 62,300 | $50.28 | $3,132,444 | No |
Insider Smart
Insider Smart