Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Tradeweb Markets Inc. builds and operates electronic marketplaces in the United States and internationally. It offers pre-trade data and analytics, trade execution, and trade processing, as well as post-trade data, analytics, and reporting services. Its customers include asset managers, hedge funds, insurance companies, central banks, banks and dealers, proprietary trading companies, retail brokerage and financial advisory companies, and regional dealers. The company was founded in 1996 and is headquartered in New York, New York.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-03-18 | Olesky Lee | Chief Executive Officer | Sell | 3,033 | $74.67 | $226,463 | Yes |
2021-03-19 | Hult William | President | Sell | 6,748 | $73.30 | $494,626 | No |
2021-03-16 | Hult William | President | Sell | 152,007 | $74.70 | $11,355,550 | Yes |
2021-03-17 | Olesky Lee | Chief Executive Officer | Sell | 241,746 | $74.93 | $18,113,737 | Yes |
2021-03-12 | Hult William | President | Sell | 53,042 | $74.10 | $3,930,667 | Yes |
2021-03-15 | Olesky Lee | Chief Executive Officer | Sell | 71,369 | $74.64 | $5,326,895 | Yes |
2021-03-10 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 2,550 | $73.11 | $186,437 | No |
2021-03-11 | Hult William | President | Sell | 71,593 | $74.15 | $5,308,559 | Yes |
2021-03-03 | Olesky Lee | Chief Executive Officer | Sell | 3,740 | $74.59 | $278,963 | Yes |
2021-03-01 | Peterson Justin | Chief Technology Officer | Sell | 50,000 | $72.85 | $3,642,251 | Yes |
2021-03-01 | WARSHAW ROBERT J | Chief Financial Officer | Sell | 30,000 | $72.21 | $2,166,216 | Yes |
2021-03-01 | Zucker Scott | Chief Admin. and Risk Officer | Sell | 33,212 | $72.94 | $2,422,366 | Yes |
2021-03-03 | Hult William | President | Sell | 215,904 | $74.15 | $16,009,130 | Yes |
2021-02-25 | Olesky Lee | Chief Executive Officer | Sell | 442,577 | $71.44 | $31,615,650 | Yes |
2021-02-26 | Hult William | President | Sell | 7,454 | $74.17 | $552,838 | Yes |
2021-02-23 | Hult William | President | Sell | 150,000 | $69.67 | $10,451,217 | Yes |
2021-02-23 | Olesky Lee | Chief Executive Officer | Sell | 169,503 | $69.67 | $11,809,287 | Yes |
2021-02-18 | Olesky Lee | Chief Executive Officer | Sell | 154,366 | $68.11 | $10,513,163 | Yes |
2021-02-12 | Olesky Lee | Chief Executive Officer | Sell | 179,875 | $68.12 | $12,252,629 | Yes |
2021-02-10 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 10,050 | $67.45 | $677,913 | Yes |
2021-02-09 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 142,861 | $67.66 | $9,666,275 | Yes |
2021-02-01 | Zucker Scott | Chief Admin. and Risk Officer | Sell | 13,933 | $63.23 | $880,993 | No |
2021-02-01 | WARSHAW ROBERT J | Chief Financial Officer | Sell | 15,382 | $63.22 | $972,464 | No |
2021-02-01 | Peterson Justin | Chief Technology Officer | Sell | 22,806 | $63.22 | $1,441,728 | No |
2021-02-01 | Hult William | President | Sell | 86,223 | $63.45 | $5,470,493 | No |
2021-02-01 | Friedman Douglas | General Counsel and Secretary | Sell | 13,929 | $63.22 | $880,538 | No |
2021-01-15 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 1,900 | $64.70 | $122,932 | No |
2021-01-11 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 7,500 | $64.78 | $485,830 | Yes |
2021-01-08 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 119,709 | $65.31 | $7,818,067 | Yes |
2020-12-18 | Olesky Lee | Chief Executive Officer | Sell | 165,799 | $68.19 | $11,305,472 | Yes |
Insider Smart
Insider Smart