Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Tradeweb Markets Inc. builds and operates electronic marketplaces in the United States and internationally. It offers pre-trade data and analytics, trade execution, and trade processing, as well as post-trade data, analytics, and reporting services. Its customers include asset managers, hedge funds, insurance companies, central banks, banks and dealers, proprietary trading companies, retail brokerage and financial advisory companies, and regional dealers. The company was founded in 1996 and is headquartered in New York, New York.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-03-29 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 18,766 | $90.09 | $1,690,664 | No |
2022-03-18 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 200 | $90.00 | $18,000 | No |
2022-03-16 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 300 | $90.00 | $27,000 | No |
2022-01-14 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 2,852 | $91.20 | $260,113 | No |
2021-12-27 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 20,000 | $100.28 | $2,005,590 | Yes |
2021-12-22 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 590 | $95.00 | $56,050 | Yes |
2021-12-17 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 94,410 | $94.74 | $8,944,557 | Yes |
2021-02-09 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 142,861 | $67.66 | $9,666,275 | Yes |
2021-01-08 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 119,709 | $65.31 | $7,818,067 | Yes |
2020-09-29 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 15,000 | $57.38 | $860,625 | Yes |
2020-08-27 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 15,000 | $57.02 | $855,363 | Yes |
2020-07-08 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 15,000 | $57.12 | $856,804 | Yes |
2020-06-22 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 15,000 | $62.27 | $934,059 | Yes |
2020-05-01 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 25,000 | $51.98 | $1,299,562 | Yes |
2020-04-14 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 1,293 | $50.00 | $64,650 | No |
2020-04-09 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 13,707 | $50.50 | $692,180 | No |
2020-04-07 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 10,000 | $48.57 | $485,659 | No |
2020-03-02 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 5,567 | $48.92 | $272,354 | No |
2020-02-19 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 15,204 | $49.11 | $746,689 | No |
2019-04-08 | Bruni Enrico | Managing Director, Europe/Asia | Buy | 30,000 | $27.00 | $810,000 | Yes |
Insider Smart
Insider Smart