Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Tradeweb Markets Inc. builds and operates electronic marketplaces in the United States and internationally. It offers pre-trade data and analytics, trade execution, and trade processing, as well as post-trade data, analytics, and reporting services. Its customers include asset managers, hedge funds, insurance companies, central banks, banks and dealers, proprietary trading companies, retail brokerage and financial advisory companies, and regional dealers. The company was founded in 1996 and is headquartered in New York, New York.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-08-18 | Olesky Lee | Chief Executive Officer | Sell | 20,213 | $74.57 | $1,507,266 | No |
2022-08-16 | Olesky Lee | Chief Executive Officer | Sell | 100,000 | $74.09 | $7,408,959 | Yes |
2022-06-22 | Peterson Justin | Chief Technology Officer | Sell | 20,000 | $70.27 | $1,405,334 | Yes |
2022-05-16 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 1,000 | $66.84 | $66,840 | No |
2022-04-08 | Olesky Lee | Chief Executive Officer | Sell | 6,569 | $91.02 | $597,903 | Yes |
2022-04-06 | Hult William | President | Sell | 99,900 | $91.20 | $9,110,470 | Yes |
2022-04-06 | Olesky Lee | Chief Executive Officer | Sell | 185,089 | $91.18 | $16,876,917 | Yes |
2022-03-29 | Hult William | President | Sell | 100 | $91.00 | $9,100 | Yes |
2022-03-29 | Olesky Lee | Chief Executive Officer | Sell | 500 | $90.59 | $45,294 | Yes |
2022-03-29 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 18,766 | $90.09 | $1,690,664 | No |
2022-03-22 | Peterson Justin | Chief Technology Officer | Sell | 1,929 | $88.96 | $171,597 | No |
2022-03-18 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 200 | $90.00 | $18,000 | No |
2022-03-18 | Peterson Justin | Chief Technology Officer | Sell | 1,511 | $88.03 | $133,011 | No |
2022-03-16 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 300 | $90.00 | $27,000 | No |
2022-02-15 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 1,000 | $83.66 | $83,660 | No |
2022-01-14 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 2,852 | $91.20 | $260,113 | No |
2022-01-14 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 11,000 | $91.19 | $1,003,105 | Yes |
2022-01-10 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 750 | $90.65 | $67,988 | No |
2022-01-05 | Olesky Lee | Chief Executive Officer | Sell | 137,036 | $92.43 | $12,666,679 | No |
2022-01-05 | Hult William | President | Sell | 114,585 | $92.57 | $10,606,578 | No |
2022-01-04 | Peterson Justin | Chief Technology Officer | Sell | 17,417 | $93.60 | $1,630,294 | No |
2022-01-04 | Friedman Douglas | General Counsel and Secretary | Sell | 17,809 | $93.61 | $1,667,082 | No |
2022-01-04 | Zucker Scott | Chief Admin. and Risk Officer | Sell | 14,532 | $93.60 | $1,360,196 | No |
2021-12-27 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 20,000 | $100.28 | $2,005,590 | Yes |
2021-12-22 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 590 | $95.00 | $56,050 | Yes |
2021-12-17 | Bruni Enrico | Managing Director, Europe/Asia | Sell | 94,410 | $94.74 | $8,944,557 | Yes |
2021-12-10 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 750 | $95.44 | $71,580 | No |
2021-12-13 | Hult William | President | Sell | 12,788 | $95.45 | $1,220,672 | Yes |
2021-12-06 | Olesky Lee | Chief Executive Officer | Sell | 279,710 | $94.60 | $26,461,664 | Yes |
2021-11-10 | Maisey Simon | Managing Director, Corp. Dev. | Sell | 750 | $95.22 | $71,415 | No |
Insider Smart
Insider Smart