Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Square, Inc. provides, together with its subsidiaries, payment and point-of-sale solutions in the United States and internationally. The company's commerce ecosystem includes point-of-sale software and hardware that offers sellers to payment and point-of-sale solutions. The company also offers various software products, including Square Point of Sale; Square Virtual Terminal; Square Appointments; Square for Retail; Square for Restaurants; Square Invoices, Square Online Store; Square Loyalty, Marketing, and Gift Cards; and Square Dashboard.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-03-02 | Ahuja Amrita | Chief Financial Officer | Sell | 8,604 | $244.20 | $2,101,056 | Yes |
2021-03-01 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $235.27 | $23,526,964 | Yes |
2021-02-23 | Ahuja Amrita | Chief Financial Officer | Sell | 4,994 | $248.00 | $1,238,512 | Yes |
2021-02-22 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $271.30 | $27,130,427 | Yes |
2021-02-16 | McKelvey James Morgan Jr. | Director | Sell | 200,000 | $277.45 | $55,489,771 | Yes |
2021-02-16 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $277.59 | $27,759,279 | Yes |
2021-02-11 | Ahuja Amrita | Chief Financial Officer | Sell | 14,073 | $264.55 | $3,723,012 | Yes |
2021-02-01 | Dorsey Jack | President, CEO & Chairman | Sell | 12,148 | $217.91 | $2,647,171 | No |
2021-02-08 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $249.61 | $24,960,566 | Yes |
2021-02-05 | Ahuja Amrita | Chief Financial Officer | Sell | 4,221 | $240.45 | $1,014,939 | Yes |
2021-02-02 | Grassadonia Brian | Cash App Lead | Sell | 4,506 | $225.30 | $1,015,202 | Yes |
2021-02-02 | Ahuja Amrita | Chief Financial Officer | Sell | 6,937 | $219.88 | $1,525,338 | Yes |
2021-02-01 | Whiteley Sivan | Gen. Counsel & Corp. Secretary | Sell | 118 | $215.64 | $25,446 | No |
2021-02-01 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $215.97 | $21,596,701 | Yes |
2021-01-25 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $222.81 | $22,281,355 | Yes |
2021-01-25 | Ahuja Amrita | Chief Financial Officer | Sell | 4,995 | $217.03 | $1,084,054 | Yes |
2021-01-19 | McKelvey James Morgan Jr. | Director | Sell | 200,000 | $225.72 | $45,144,255 | Yes |
2021-01-19 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $227.88 | $22,787,786 | Yes |
2021-01-12 | Henry Alyssa | Seller Lead | Sell | 10,000 | $226.64 | $2,266,400 | Yes |
2021-01-11 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $229.87 | $22,987,316 | Yes |
2021-01-08 | Ahuja Amrita | Chief Financial Officer | Sell | 1,138 | $244.35 | $278,070 | Yes |
2021-01-07 | Grassadonia Brian | Cash App Lead | Sell | 13,098 | $237.65 | $3,112,740 | No |
2021-01-05 | Grassadonia Brian | Cash App Lead | Sell | 4,594 | $224.26 | $1,030,250 | Yes |
2021-01-04 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $219.53 | $21,952,825 | Yes |
2021-01-04 | Whiteley Sivan | Gen. Counsel & Corp. Secretary | Sell | 118 | $222.61 | $26,268 | No |
2021-01-04 | Ahuja Amrita | Chief Financial Officer | Sell | 3,279 | $222.61 | $729,938 | Yes |
2020-12-28 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $227.43 | $22,742,962 | Yes |
2020-12-23 | Ahuja Amrita | Chief Financial Officer | Sell | 4,994 | $240.00 | $1,198,560 | Yes |
2020-12-21 | Dorsey Jack | President, CEO & Chairman | Sell | 100,000 | $238.86 | $23,885,834 | Yes |
2020-12-21 | Ahuja Amrita | Chief Financial Officer | Sell | 8,707 | $240.45 | $2,093,598 | Yes |
Insider Smart
Insider Smart