Why insider trading matters?

Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.

- Peter Lynch
SIMON PROPERTY GROUP INC /DE/ (SPG)
Sector: Real Estate; Industry: REIT—Retail

Simon is a global leader in the ownership of premier shopping, dining, entertainment and mixed-use destinations and an S&P 100 company (Simon Property Group, NYSE: SPG).


Trade Date Insider Title Buy/Sell #Shares Price Value Option
2022-09-30 SELIG STEFAN M Director Buy 202 $89.29 $18,037 No
2022-06-30 SELIG STEFAN M Director Buy 184 $93.83 $17,265 No
2022-03-31 SELIG STEFAN M Director Buy 104 $134.10 $13,947 No
2021-12-31 SELIG STEFAN M Director Buy 86 $160.28 $13,784 No
2021-09-30 SELIG STEFAN M Director Buy 94 $132.65 $12,469 No
2021-07-23 SELIG STEFAN M Director Buy 93 $123.87 $11,520 No
2021-04-23 SELIG STEFAN M Director Buy 73 $116.37 $8,495 No
2021-01-22 SELIG STEFAN M Director Buy 344 $71.90 $24,733 No
2020-03-18 SELIG STEFAN M Director Buy 15,000 $46.17 $692,625 No

Insider Smart

Enphase Energy, Inc (ENPH) - Watch for CEO Kothandaraman Badrinarayanan and CFO Branderiz Eric, their trading have a good pattern you can't miss, very well timed buy low and sell high.

Insider Smart

SERVICE CORP INTERNATIONAL (SCI) - WALTRIP W BLAIR, Director of $SCI made a buy at 34.65, was he convinced the bottom of the box is a strong support? Well, seems he is not wrong.