Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
comScore, Inc. operates as an information and analytics company that measures audiences, consumer behavior, and advertising across media platforms worldwide. The company was founded in 1999 and is headquartered in Reston, Virginia.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-11-11 | Carpenter Jonathan | Chief Executive Officer | Buy | 8,000 | $1.45 | $11,600 | No |
2022-08-29 | LIVEK WILLIAM PAUL | Director | Buy | 350,000 | $2.09 | $731,623 | No |
2022-06-01 | LIVEK WILLIAM PAUL | Director | Buy | 600,000 | $1.92 | $1,150,221 | No |
2022-05-20 | Wilson Christopher T | Chief Commercial Officer | Sell | 16,919 | $1.67 | $28,255 | No |
2022-05-18 | Banerjee Nana | Director | Buy | 29,400 | $1.67 | $49,098 | No |
2022-05-12 | Carpenter Jonathan | Chief Financial Officer | Buy | 7,000 | $1.56 | $10,920 | No |
2022-03-03 | Curry Mary Margaret | Chief Accounting Officer | Sell | 240 | $2.55 | $612 | Yes |
2021-03-18 | LIVEK WILLIAM PAUL | Director | Buy | 200,000 | $3.66 | $731,962 | No |
2019-11-13 | FULLER DALE L | Director | Buy | 5,000 | $3.85 | $19,250 | No |
2019-11-08 | FULLER DALE L | Director | Buy | 20,000 | $3.23 | $64,500 | No |
2019-11-07 | Rosenthal Brent David | Director | Buy | 46,500 | $3.19 | $148,515 | No |
2019-11-12 | LIVEK WILLIAM PAUL | See Remarks | Buy | 312,580 | $3.24 | $1,013,822 | No |
2019-03-22 | HESS DANIEL | Chief Product Officer | Sell | 1,475 | $21.11 | $31,137 | No |
2019-03-22 | Rostock Joseph R | See Remarks | Sell | 536 | $21.11 | $11,315 | No |
2019-03-13 | Rostock Joseph R | See Remarks | Sell | 2,912 | $22.52 | $65,578 | No |
2019-03-13 | HESS DANIEL | Chief Product Officer | Sell | 1,888 | $22.52 | $42,518 | No |
2014-04-09 | Abraham Magid M | Executive Chairman | Sell | 37,544 | $32.01 | $1,201,791 | No |
2016-09-08 | WPP plc | 10%-Owner | Buy | 114,668 | $30.80 | $3,531,729 | No |
2016-08-25 | WPP plc | 10%-Owner | Buy | 60,000 | $29.58 | $1,774,530 | No |
2016-08-24 | WPP plc | 10%-Owner | Buy | 120,000 | $28.39 | $3,406,250 | No |
2016-08-22 | WPP plc | 10%-Owner | Buy | 120,000 | $27.26 | $3,270,900 | No |
2016-08-18 | WPP plc | 10%-Owner | Buy | 120,000 | $27.24 | $3,268,230 | No |
2016-08-16 | WPP plc | 10%-Owner | Buy | 120,000 | $26.93 | $3,231,437 | No |
2016-08-12 | WPP plc | 10%-Owner | Buy | 120,000 | $25.98 | $3,117,540 | No |
2016-02-22 | Meierhoefer Cameron | Chief Operating Officer | Sell | 1,200 | $39.65 | $47,580 | No |
2016-02-08 | Meierhoefer Cameron | Chief Operating Officer | Sell | 1,200 | $35.36 | $42,432 | No |
2016-01-27 | Lin Christiana L | General Counsel | Sell | 500 | $42.64 | $21,320 | No |
2016-01-25 | Meierhoefer Cameron | Chief Operating Officer | Sell | 1,200 | $40.53 | $48,636 | No |
2016-01-15 | WPP plc | 10%-Owner | Buy | 5,800 | $39.31 | $228,022 | No |
2016-01-14 | Lin Christiana L | General Counsel | Sell | 500 | $40.00 | $20,000 | No |
Insider Smart
Insider Smart