Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Transocean Ltd., together with its subsidiaries, provides offshore contract drilling services for oil and gas wells worldwide. The company serves integrated oil companies or their affiliates, as well as government-controlled oil companies and independent oil companies.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2023-01-18 | Tonnel David A | SVP - CHIEF ACCOUNTING OFFICER | Sell | 14,541 | $6.15 | $89,427 | No |
2023-01-10 | Tonnel David A | SVP - CHIEF ACCOUNTING OFFICER | Sell | 34,267 | $5.45 | $186,755 | No |
2023-01-06 | Tonnel David A | SVP - CHIEF ACCOUNTING OFFICER | Sell | 13,069 | $4.95 | $64,692 | No |
2022-11-09 | DEATON CHAD C | Director | Buy | 50,000 | $4.07 | $203,450 | No |
2022-06-23 | CHANG VANESSA C L | Director | Buy | 12,300 | $3.21 | $39,483 | No |
2022-05-13 | Mohn Frederik Wilhelm | 10%-Owner, Director | Buy | 2,000,000 | $3.75 | $7,500,000 | Yes |
2022-05-12 | CHANG VANESSA C L | Director | Buy | 10,000 | $3.49 | $34,900 | No |
2022-03-07 | Adamson Keelan | President & COO | Sell | 349,418 | $5.00 | $1,747,090 | No |
2021-06-25 | Perestroika | 10%-Owner, Director | Buy | 1,000,000 | $4.53 | $4,530,000 | No |
2021-06-25 | Mohn Frederik Wilhelm | 10%-Owner, Director | Buy | 1,000,000 | $4.53 | $4,530,000 | No |
2021-06-24 | Perestroika | 10%-Owner, Director | Buy | 2,000,000 | $4.46 | $8,910,000 | No |
2021-06-24 | Mohn Frederik Wilhelm | 10%-Owner, Director | Buy | 2,000,000 | $4.46 | $8,910,000 | No |
2021-06-22 | de Saint Victor Diane | Director | Buy | 10,000 | $4.18 | $41,800 | No |
2021-06-22 | Perestroika | 10%-Owner, Director | Buy | 2,000,000 | $4.14 | $8,290,000 | No |
2021-06-22 | Mohn Frederik Wilhelm | 10%-Owner, Director | Buy | 2,000,000 | $4.14 | $8,290,000 | No |
2021-06-18 | Perestroika | 10%-Owner, Director | Buy | 2,900,000 | $3.96 | $11,473,000 | No |
2021-06-18 | Mohn Frederik Wilhelm | 10%-Owner, Director | Buy | 2,900,000 | $3.96 | $11,473,000 | No |
2021-06-16 | Mohn Frederik Wilhelm | 10%-Owner, Director | Buy | 5,000,000 | $4.18 | $20,910,000 | No |
2020-03-11 | CHANG VANESSA C L | Director | Buy | 5,000 | $1.45 | $7,250 | No |
2020-03-09 | MULLER EDWARD R | Director | Buy | 6,000 | $1.71 | $10,289 | No |
2020-03-06 | CHANG VANESSA C L | Director | Buy | 5,000 | $2.83 | $14,150 | No |
2020-02-26 | DEATON CHAD C | Director | Buy | 35,000 | $3.55 | $124,250 | No |
2020-02-25 | CHANG VANESSA C L | Director | Buy | 5,400 | $3.70 | $19,980 | No |
2020-02-10 | Tonnel David A | SVP and Corporate Controller | Sell | 10,000 | $4.68 | $46,800 | No |
2019-08-14 | CHANG VANESSA C L | Director | Buy | 4,000 | $4.00 | $16,000 | No |
2019-08-12 | CHANG VANESSA C L | Director | Buy | 3,500 | $4.19 | $14,665 | No |
2019-08-02 | DEATON CHAD C | Director | Buy | 25,000 | $5.29 | $132,249 | No |
2019-06-06 | CHANG VANESSA C L | Director | Buy | 4,300 | $5.92 | $25,456 | No |
2019-05-07 | INTRIERI VINCENT J | Director | Buy | 10,000 | $7.35 | $73,500 | No |
2019-04-22 | Tonnel David A | SVP and Corporate Controller | Sell | 16,561 | $9.25 | $153,183 | No |
Insider Smart
Insider Smart