Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Phathom Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, focuses on developing and commercializing treatments for gastrointestinal diseases. The company has the rights in the United States, Europe, and Canada to vonoprazan, a potassium-competitive acid blocker (P-CAB) that blocks acid secretion in the stomach. The company was incorporated in 2018 and is based in Buffalo Grove, Illinois.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2023-01-20 | Curran Terrie | President and Chief Executive | Sell | 5,821 | $8.20 | $47,729 | Yes |
2023-01-12 | Parikh Asit | Director | Buy | 5,000 | $7.00 | $35,000 | No |
2022-11-21 | Henderson Molly | CFO and CBO | Sell | 2,159 | $9.60 | $20,726 | No |
2022-11-21 | Curran Terrie | President and Chief Executive | Sell | 1,526 | $9.60 | $14,650 | No |
2022-05-16 | Nabulsi Azmi | Chief Operating Officer | Buy | 20,000 | $8.16 | $163,288 | No |
2022-05-13 | Curran Terrie | President and Chief Executive | Buy | 20,500 | $7.41 | $151,835 | No |
2022-05-12 | Parikh Asit | Director | Buy | 12,500 | $8.00 | $100,000 | No |
2022-03-14 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 18 | $19.00 | $342 | Yes |
2019-10-29 | COLA MICHAEL F | Director | Buy | 9,798 | $19.00 | $186,162 | No |
2021-10-08 | Socks David A | Director | Sell | 18,000 | $32.58 | $586,395 | No |
2021-09-22 | Socks David A | Director | Sell | 18,000 | $32.63 | $587,351 | No |
2021-08-16 | Socks David A | Director | Sell | 18,000 | $31.25 | $562,538 | No |
2021-07-07 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 2,609 | $35.05 | $91,445 | No |
2021-07-02 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 8,326 | $35.16 | $292,727 | No |
2021-06-29 | Socks David A | Director | Sell | 40,000 | $34.05 | $1,361,941 | No |
2021-06-28 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 24,501 | $35.49 | $869,427 | No |
2021-06-24 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 11,048 | $35.14 | $388,199 | No |
2021-06-22 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 9,394 | $35.31 | $331,671 | No |
2021-06-18 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 8,703 | $35.11 | $305,571 | No |
2021-06-14 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 2,826 | $35.06 | $99,080 | No |
2021-06-10 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 3,293 | $35.19 | $115,883 | No |
2021-06-08 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 2,364 | $35.05 | $82,853 | No |
2021-06-02 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 4,300 | $35.18 | $151,274 | No |
2021-06-01 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 20,116 | $35.96 | $723,434 | No |
2021-05-27 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 20,811 | $36.84 | $766,700 | No |
2021-05-25 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 21,541 | $35.93 | $773,889 | No |
2021-05-21 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 18,746 | $35.50 | $665,439 | No |
2021-05-20 | Socks David A | Director | Sell | 40,000 | $32.64 | $1,305,506 | No |
2021-05-14 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 100 | $35.00 | $3,500 | No |
2021-05-13 | TAKEDA PHARMACEUTICAL CO LTD | 10%-Owner | Sell | 11,876 | $35.44 | $420,892 | No |
Insider Smart
Insider Smart