Why insider trading matters?

What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.

- Founders of FormWhispers.com
Progyny, Inc. (PGNY)
Sector: Healthcare; Industry: Health Information Services

Progyny, Inc., a benefits management company, specializes in fertility and family building benefits solutions for employers in the United States. Its fertility benefits solution includes differentiated benefits plan design, personalized concierge-style member support services, and selective network of fertility specialists. The company also offers Progyny Rx, an integrated pharmacy benefits solution that provides its members with access to the medications needed during their treatment.


Trade Date Insider Title Buy/Sell #Shares Price Value Option
2022-12-22 Payson Norman Director Sell 6,617 $30.89 $204,399 No
2022-12-08 Payson Norman Director Sell 13,234 $31.86 $421,635 No
2022-11-23 Payson Norman Director Sell 6,617 $34.25 $226,632 No
2022-11-22 Payson Norman Director Sell 6,617 $33.80 $223,655 No
2022-11-10 Payson Norman Director Sell 13,234 $38.09 $504,048 No
2022-10-13 Payson Norman Director Sell 13,234 $38.37 $507,737 No
2022-09-15 Payson Norman Director Sell 13,236 $42.14 $557,759 No
2022-09-01 Payson Norman Director Sell 13,236 $39.57 $523,704 No
2022-08-18 Payson Norman Director Sell 13,236 $44.03 $582,802 No
2022-07-21 Payson Norman Director Sell 13,236 $33.34 $441,288 No
2022-07-07 Payson Norman Director Sell 13,236 $30.11 $398,525 No
2022-06-23 Payson Norman Director Sell 13,236 $28.05 $371,322 No
2022-06-09 Payson Norman Director Sell 13,236 $29.79 $394,308 No
2022-05-26 Payson Norman Director Sell 13,236 $33.00 $436,798 No
2022-05-12 Payson Norman Director Sell 13,236 $33.36 $441,600 No
2022-04-21 Payson Norman Director Sell 16,660 $43.56 $725,712 No
2022-04-08 Payson Norman Director Sell 16,660 $46.10 $768,016 No
2022-03-17 Payson Norman Director Sell 16,660 $46.40 $772,972 No
2022-03-10 Payson Norman Director Sell 16,840 $44.95 $756,962 No
2022-03-03 Payson Norman Director Sell 16,660 $43.83 $730,287 No
2022-02-24 Payson Norman Director Sell 16,660 $35.25 $587,250 No
2022-02-17 Payson Norman Director Sell 16,660 $39.95 $665,521 No
2022-02-03 Payson Norman Director Sell 16,660 $38.46 $640,743 No
2022-01-27 Payson Norman Director Sell 16,660 $37.90 $631,434 No
2022-01-20 Payson Norman Director Sell 16,660 $39.28 $654,438 No
2022-01-13 Payson Norman Director Sell 16,660 $45.48 $757,662 No
2021-12-30 Payson Norman Director Sell 16,660 $51.87 $864,088 No
2021-12-23 Payson Norman Director Sell 16,660 $51.08 $850,955 No
2021-12-16 Payson Norman Director Sell 16,660 $47.69 $794,467 No
2021-12-09 Payson Norman Director Sell 16,660 $50.23 $836,842 No

Insider Smart

Camping World Holdings, Inc (CWH) - Another crash victim, Camping World Holdings, Inc took a deep dive from $16 to $4, several insiders bought around $6. With insiders on your side, this would be an easy add and hold to get your cost under $6. A 300% gain because stock is about to breach $25 in the coming weeks.

Insider Smart

SYSCO CORP (SYY) - PELTZ NELSON and Frank Joshua D are insiders of SYSCO CORP, check their transactions to see how they sell high and buy low. Would that be more persuasive than just buy or sell?