Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Progyny, Inc., a benefits management company, specializes in fertility and family building benefits solutions for employers in the United States. Its fertility benefits solution includes differentiated benefits plan design, personalized concierge-style member support services, and selective network of fertility specialists. The company also offers Progyny Rx, an integrated pharmacy benefits solution that provides its members with access to the medications needed during their treatment.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-12-22 | Payson Norman | Director | Sell | 6,617 | $30.89 | $204,399 | No |
2022-12-08 | Payson Norman | Director | Sell | 13,234 | $31.86 | $421,635 | No |
2022-11-23 | Payson Norman | Director | Sell | 6,617 | $34.25 | $226,632 | No |
2022-11-22 | Payson Norman | Director | Sell | 6,617 | $33.80 | $223,655 | No |
2022-11-10 | Payson Norman | Director | Sell | 13,234 | $38.09 | $504,048 | No |
2022-11-07 | TPG GP A, LLC | 10%-Owner | Sell | 750,000 | $38.75 | $29,062,500 | No |
2022-11-07 | Scott Cheryl | Director | Sell | 850 | $40.78 | $34,663 | No |
2022-11-04 | Schlanger David J | Executive Chairman | Sell | 33,520 | $39.27 | $1,316,445 | Yes |
2022-11-02 | Schlanger David J | Executive Chairman | Sell | 83,334 | $42.82 | $3,568,346 | Yes |
2022-11-02 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 40,000 | $42.82 | $1,712,806 | Yes |
2022-10-25 | Schlanger David J | Executive Chairman | Sell | 25,989 | $39.62 | $1,029,790 | Yes |
2022-10-26 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 44,887 | $39.85 | $1,788,549 | Yes |
2022-10-20 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 2,810 | $39.38 | $110,658 | Yes |
2022-10-20 | Schlanger David J | Executive Chairman | Sell | 2,200 | $39.37 | $86,614 | Yes |
2022-10-14 | Schlanger David J | Executive Chairman | Sell | 2,250 | $39.42 | $88,692 | Yes |
2022-10-14 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 3,000 | $39.41 | $118,242 | Yes |
2022-10-13 | Payson Norman | Director | Sell | 13,234 | $38.37 | $507,737 | No |
2022-10-06 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 26,303 | $40.24 | $1,058,325 | Yes |
2022-09-15 | Payson Norman | Director | Sell | 13,236 | $42.14 | $557,759 | No |
2022-09-08 | Schlanger David J | Executive Chairman | Sell | 82,633 | $39.85 | $3,292,698 | Yes |
2022-09-02 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 20,200 | $38.98 | $787,450 | Yes |
2022-09-01 | Payson Norman | Director | Sell | 13,236 | $39.57 | $523,704 | No |
2022-08-18 | Payson Norman | Director | Sell | 13,236 | $44.03 | $582,802 | No |
2022-08-12 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 20,000 | $44.91 | $898,175 | Yes |
2022-08-11 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 40,000 | $44.43 | $1,777,131 | Yes |
2022-08-09 | Anevski Peter | CHIEF EXECUTIVE OFFICER | Sell | 40,000 | $43.22 | $1,728,751 | Yes |
2022-08-09 | Schlanger David J | Executive Chairman | Sell | 83,334 | $43.22 | $3,601,434 | Yes |
2022-07-21 | Payson Norman | Director | Sell | 13,236 | $33.34 | $441,288 | No |
2022-07-07 | Payson Norman | Director | Sell | 13,236 | $30.11 | $398,525 | No |
2022-06-27 | Schlanger David J | EXECUTIVE CHAIRMAN | Sell | 1,452 | $31.21 | $45,317 | No |
Insider Smart
Insider Smart