Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Penn National Gaming, Inc., together with its subsidiaries, owns and manages gaming and racing properties, and operates video gaming terminals with a focus on slot machine entertainment. The company operates through four segments: Northeast, South, West, and Midwest. As of March 16, 2020, the company owned, managed, or had ownership interests in 41 gaming and racing properties in 19 jurisdictions. The company was formerly known as PNRC Corp. and changed its name to Penn National Gaming, Inc. in 1994.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-03-15 | Snowden Jay A | President and CEO | Sell | 71,540 | $140.61 | $10,059,330 | Yes |
2021-02-08 | Reibstein Saul | Director | Sell | 10,000 | $124.98 | $1,249,806 | Yes |
2021-02-08 | CARLINO PETER M | Chairman Emeritus | Sell | 3,000,000 | $123.80 | $371,400,000 | No |
2021-02-08 | SHATTUCK KOHN BARBARA | Director | Sell | 3,100 | $120.24 | $372,744 | No |
2021-02-08 | SCACCETTI JANE | Director | Buy | 820 | $120.99 | $99,212 | No |
2021-01-15 | LaBombard Christine | SVP and CAO | Sell | 11,831 | $104.51 | $1,236,458 | Yes |
2021-01-05 | Reibstein Saul | Director | Sell | 6,579 | $82.06 | $539,865 | Yes |
2020-12-21 | LaBombard Christine | SVP and CAO | Sell | 6,732 | $91.00 | $612,612 | No |
2020-12-08 | HANDLER DAVID A | Chairman of the Board | Sell | 55,000 | $75.05 | $4,127,894 | No |
2020-12-01 | Snowden Jay A | President and CEO | Sell | 183,440 | $69.44 | $12,737,782 | Yes |
2020-11-30 | Sottosanti Carl | EVP, General Counsel and Sec. | Sell | 93,134 | $72.32 | $6,735,551 | Yes |
2020-10-26 | Sottosanti Carl | EVP, General Counsel and Sec. | Sell | 63,940 | $60.23 | $3,851,078 | Yes |
2020-10-09 | LaBombard Christine | SVP and CAO | Sell | 13,400 | $66.36 | $889,224 | No |
2020-09-21 | Reibstein Saul | Director | Sell | 20,000 | $69.55 | $1,391,000 | Yes |
2020-09-21 | SHATTUCK KOHN BARBARA | Director | Sell | 10,000 | $69.57 | $695,671 | No |
2020-08-13 | Reibstein Saul | Director | Sell | 36,000 | $49.63 | $1,786,570 | Yes |
2020-08-11 | LaBombard Christine | SVP and CAO | Sell | 6,540 | $49.03 | $320,656 | Yes |
2020-08-10 | SHATTUCK KOHN BARBARA | Director | Sell | 5,000 | $45.43 | $227,150 | No |
2020-08-11 | Sottosanti Carl | EVP, General Counsel and Sec. | Sell | 92,337 | $47.10 | $4,349,452 | Yes |
2020-07-16 | Reibstein Saul | Director | Sell | 33,636 | $35.07 | $1,179,615 | Yes |
2020-07-15 | Sottosanti Carl | EVP, General Counsel and Sec. | Sell | 132,641 | $31.94 | $4,236,554 | Yes |
2020-05-13 | HANDLER DAVID A | Chairman of the Board | Buy | 27,777 | $18.00 | $499,986 | No |
2020-05-13 | SCACCETTI JANE | Director | Buy | 2,777 | $18.00 | $49,986 | No |
2020-05-13 | HANDLER DAVID A | Chairman of the Board | Buy | 27,777 | $18.00 | $499,986 | No |
2020-05-13 | Snowden Jay A | President and CEO | Buy | 27,777 | $18.00 | $499,986 | No |
2020-03-09 | SCACCETTI JANE | Director | Buy | 1,000 | $21.31 | $21,310 | No |
2020-03-02 | Reibstein Saul | Director | Sell | 40,000 | $28.67 | $1,146,990 | Yes |
2019-08-14 | Reibstein Saul | Director | Buy | 3,000 | $17.30 | $51,900 | No |
2019-08-14 | HANDLER DAVID A | Director | Buy | 10,000 | $17.00 | $170,000 | No |
2019-08-08 | SCACCETTI JANE | Director | Buy | 2,500 | $17.73 | $44,325 | No |
Insider Smart
Insider Smart