Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Ranpak Holdings Corp. and its subsidiaries provide product protection solutions for e-commerce and industrial supply chains. The Void-Fill protective systems convert paper to fill empty spaces in secondary packages and protect objects. The Cushioning protective systems convert paper into cushioning pads. The Line Automation solutions include capital equipment, which can size, pad, fill, flap, lid, tape, and/or label the product in an integrated fashion with the speed and flow of the customer's packaging line. The company was founded in 1972 and is headquartered in Concord Township, Ohio.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-08-05 | Grassotti Antonio | Managing Director, APAC | Buy | 5,000 | $5.12 | $25,600 | No |
2022-07-29 | Grassotti Antonio | Managing Director, APAC | Buy | 4,700 | $4.85 | $22,795 | No |
2022-08-01 | Tranen Alicia M. | Director | Buy | 260,000 | $5.14 | $1,337,250 | No |
2022-06-07 | Jones Michael Anthony | Executive Vice Chairman | Sell | 29,300 | $11.29 | $330,797 | No |
2022-05-19 | El Pamela K. | Director | Buy | 2,000 | $12.19 | $24,380 | No |
2022-01-10 | Zumwalt Kurt | Director | Sell | 6,885 | $34.15 | $235,123 | No |
2021-11-08 | Laurensse Eric | Managing Director, Europe | Sell | 16,304 | $38.79 | $632,432 | No |
2021-11-09 | Grassotti Antonio | Managing Director, APAC | Sell | 10,918 | $40.38 | $440,869 | No |
2021-11-01 | Corley Thomas F. | Director | Sell | 5,901 | $35.70 | $210,636 | No |
2021-09-07 | Jones Michael Anthony | Executive Vice Chairman | Sell | 60,000 | $31.35 | $1,880,980 | No |
2021-09-02 | Kovach Steve A. | Director | Sell | 9,640 | $32.00 | $308,480 | No |
2021-05-26 | ASALI OMAR | CEO and Executive Chairman | Sell | 500,000 | $19.79 | $9,895,000 | No |
2020-06-09 | Drew William | Interim CFO | Buy | 5,000 | $7.58 | $37,915 | No |
2020-06-09 | ASALI OMAR | CEO and Executive Chairman | Buy | 32,850 | $7.60 | $249,821 | No |
2019-12-13 | JS Capital Management LLC | 10%-Owner | Buy | 4,615,384 | $6.50 | $29,999,996 | No |
2019-11-25 | ASALI OMAR | CEO and Executive Chairman | Buy | 10,000 | $6.13 | $61,290 | No |
2019-11-21 | ASALI OMAR | CEO and Executive Chairman | Buy | 9,000 | $6.02 | $54,220 | No |
2019-08-29 | Meyerhoefer Trent | Chief Financial Officer | Buy | 12,500 | $5.53 | $69,122 | No |
2019-08-27 | Meyerhoefer Trent | Chief Financial Officer | Buy | 14,500 | $5.42 | $78,595 | No |
Insider Smart
Insider Smart