Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Novavax, Inc., together with its subsidiary, Novavax AB, a late-stage biotechnology company, focuses on the discovery, development, and commercialization of vaccines to prevent serious infectious diseases. The company's lead vaccine candidates include ResVax, a respiratory syncytial virus (RSV) fusion (F) protein nanoparticle vaccine candidate that in Phase III clinical trial to protect infants from RSV disease through maternal immunization; and NanoFlu, which is in Phase III clinical trial for treating seasonal influenza in older adults. Novavax, Inc. was founded in 1987 and is headquartered in Gaithersburg, Maryland.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-02-18 | Glenn Gregory M | President, R&D | Sell | 2,434 | $269.57 | $656,134 | No |
2021-02-16 | Glenn Gregory M | President, R&D | Sell | 5,712 | $282.71 | $1,614,812 | Yes |
2021-02-09 | Trizzino John | EVP, Chief Commercial Officer | Sell | 3,216 | $292.51 | $940,719 | Yes |
2021-02-01 | Herrmann John A III | EVP, Chief Legal Officer | Sell | 15,022 | $241.50 | $3,627,789 | Yes |
2021-01-25 | Trizzino John | EVP, Chief Commercial Officer | Sell | 73 | $128.60 | $9,388 | No |
2021-01-07 | Trizzino John | EVP, CMO and CBO | Sell | 17,913 | $112.34 | $2,012,353 | Yes |
2020-12-31 | YOUNG JAMES F | Director | Sell | 11,000 | $113.09 | $1,244,014 | Yes |
2020-11-16 | Erck Stanley C | President and CEO | Sell | 52,316 | $90.65 | $4,742,667 | Yes |
2020-09-30 | Trizzino John | EVP, CBO and CFO | Sell | 2,250 | $110.22 | $248,002 | No |
2020-10-01 | Erck Stanley C | President and CEO | Sell | 12,233 | $110.23 | $1,348,418 | No |
2020-09-29 | Herrmann John A III | EVP, Chief Legal Officer | Sell | 42,779 | $109.04 | $4,664,546 | Yes |
2020-09-29 | Glenn Gregory M | President, R&D | Sell | 44,949 | $108.84 | $4,892,300 | Yes |
2020-09-29 | Trizzino John | EVP, CBO and CFO | Sell | 43,321 | $109.03 | $4,723,086 | Yes |
2020-09-29 | Erck Stanley C | President and CEO | Sell | 29,112 | $109.95 | $3,200,722 | Yes |
2020-08-18 | Trizzino John | EVP, CBO and CFO | Sell | 42,788 | $148.78 | $6,366,182 | Yes |
2020-08-18 | MCMANUS MICHAEL A JR | Director | Sell | 8,000 | $146.00 | $1,168,000 | Yes |
2020-08-18 | Herrmann John A III | EVP, Chief Legal Officer | Sell | 46,242 | $144.33 | $6,673,982 | Yes |
2020-08-18 | Glenn Gregory M | President, R&D | Sell | 55,921 | $145.20 | $8,119,860 | Yes |
2020-08-18 | EVANS GARY C | Director | Sell | 10,500 | $150.44 | $1,579,620 | Yes |
2020-06-18 | Glenn Gregory M | President, R&D | Sell | 16,749 | $59.53 | $997,103 | Yes |
2020-06-03 | YOUNG JAMES F | Director | Buy | 1,500 | $48.83 | $73,245 | No |
2020-05-18 | Herrmann John A III | SVP, General Counsel | Sell | 12,961 | $49.44 | $640,792 | Yes |
2020-01-31 | Glenn Gregory M | President, R&D | Buy | 1,250 | $3.86 | $4,825 | No |
2019-11-18 | MCMANUS MICHAEL A JR | Director | Sell | 3,929 | $3.82 | $15,015 | No |
2019-09-17 | Herrmann John A III | SVP, General Counsel | Sell | 3,643 | $7.07 | $25,757 | No |
2019-09-13 | Glenn Gregory M | President, R&D | Sell | 9,620 | $6.18 | $59,476 | No |
2019-09-11 | Trizzino John | SVP, CBO and CFO | Sell | 5,578 | $5.72 | $31,911 | No |
2019-05-13 | Glenn Gregory M | President, R&D | Buy | 1,000 | $5.85 | $5,850 | No |
2019-03-27 | King Rachel K. | Director | Buy | 86,000 | $0.53 | $45,563 | No |
2019-01-31 | Glenn Gregory M | President, R&D | Buy | 13,168 | $0.88 | $11,588 | No |
Insider Smart
Insider Smart