Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
ServiceNow, Inc. provides enterprise cloud computing solutions that defines, structures, consolidates, manages, and automates services for enterprises worldwide. The company offers information technology (IT) service management applications; and digital workflow products for customer service, human resources, security operations, integrated risk management, and other enterprise departments. In addition, it offers customer service management product for customer service cases and requests; human resources service delivery product; security operations product for security operations management requirements of third-party; governance, risk, and compliance product to create policies and controls; and field service management application. Further, the company provides professional, training, and customer support services; and certification programs. The company sells its products through direct sales team and resale partners. The company was formerly known as Service-now.com and changed its name to ServiceNow, Inc. in May 2012.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-02-14 | Desai Chirantan Jitendra | Chief Operating Officer | Sell | 3,000 | $578.48 | $1,735,431 | Yes |
2021-02-18 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 6,146 | $569.96 | $3,502,974 | Yes |
2021-02-16 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 916 | $591.82 | $542,107 | Yes |
2021-02-08 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,706 | $591.31 | $1,008,775 | Yes |
2020-12-14 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,563 | $535.00 | $836,205 | Yes |
2020-11-18 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 2,946 | $511.25 | $1,506,142 | Yes |
2020-11-13 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 2,478 | $516.59 | $1,280,103 | Yes |
2020-11-09 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,560 | $509.65 | $795,054 | Yes |
2020-10-12 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,563 | $513.55 | $802,679 | Yes |
2020-09-14 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,562 | $451.42 | $705,118 | Yes |
2020-08-18 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 2,946 | $441.72 | $1,301,307 | Yes |
2020-08-13 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 2,479 | $426.15 | $1,056,414 | Yes |
2020-08-10 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,559 | $430.44 | $671,056 | Yes |
2020-07-13 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,562 | $425.00 | $663,850 | Yes |
2020-06-12 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,563 | $387.62 | $605,850 | Yes |
2020-05-18 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 2,946 | $378.00 | $1,113,588 | Yes |
2020-05-13 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 2,478 | $377.81 | $936,220 | Yes |
2020-05-08 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,560 | $384.00 | $599,040 | Yes |
2020-05-01 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 16,982 | $342.09 | $5,809,374 | Yes |
2020-02-20 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 21,203 | $356.09 | $7,550,123 | No |
2020-02-18 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 4,399 | $355.16 | $1,562,355 | Yes |
2020-02-13 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 3,206 | $347.50 | $1,114,085 | Yes |
2020-02-10 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,733 | $340.72 | $590,468 | Yes |
2020-01-13 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,563 | $302.35 | $472,573 | Yes |
2019-12-12 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,563 | $266.36 | $416,321 | Yes |
2019-11-18 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 2,836 | $258.00 | $731,688 | Yes |
2019-11-13 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,715 | $249.44 | $427,782 | Yes |
2019-11-08 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,559 | $239.92 | $374,035 | Yes |
2019-10-14 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,563 | $270.07 | $422,119 | Yes |
2019-09-12 | Desai Chirantan Jitendra | Chief Product Officer | Sell | 1,563 | $257.28 | $402,129 | Yes |
Insider Smart
Insider Smart