Why insider trading matters?

When insiders buy shares on the open market, this can thus be regarded as a strong endorsement by those that know the company the best -- they are literally betting their own money on the company's future. Insider selling, however, is not necessarily meaningful in any way, as there is a range of reasons for insiders to liquidate (some) of the shares they own.

- Seeking Alpha
NATIONAL INSTRUMENTS CORP (NATI)
Sector: Technology; Industry: Software—Application

National Instruments Corporation provides a software-centric platform and systems to engineers and scientists worldwide. The company's application software comprises NI TestStand that is used for automated test and measurement applications in a manufacturing environment; NI VeriStand, a ready-to-use software environment for configuring real-time testing applications; Flexlogger for quick sensor configuration and data logging of mixed signals to verify electromechanical systems; and NI InsightCM Enterprise, a software solution with integrated hardware options for monitoring ancillary rotating equipment. It serves semiconductor, transportation, aerospace, and defense industries; and government agencies.


Trade Date Insider Title Buy/Sell #Shares Price Value Option
2019-12-02 KODOSKY JEFFREY L Director Sell 2,000 $41.25 $82,500 No
2019-11-25 KODOSKY JEFFREY L Director Sell 2,000 $42.29 $84,580 No
2019-11-18 KODOSKY JEFFREY L Director Sell 2,000 $43.04 $86,080 No
2019-11-11 KODOSKY JEFFREY L Director Sell 2,000 $43.48 $86,960 No
2019-11-04 KODOSKY JEFFREY L Director Sell 2,000 $43.12 $86,240 No
2019-10-28 KODOSKY JEFFREY L Director Sell 2,000 $40.98 $81,960 No
2019-10-21 KODOSKY JEFFREY L Director Sell 2,000 $41.28 $82,560 No
2019-10-14 KODOSKY JEFFREY L Director Sell 2,000 $40.60 $81,200 No
2019-10-07 KODOSKY JEFFREY L Director Sell 2,000 $40.30 $80,600 No
2019-09-30 KODOSKY JEFFREY L Director Sell 2,000 $42.06 $84,120 No
2019-09-23 KODOSKY JEFFREY L Director Sell 2,000 $42.42 $84,840 No
2019-09-16 KODOSKY JEFFREY L Director Sell 2,000 $44.05 $88,100 No
2019-09-09 KODOSKY JEFFREY L Director Sell 2,000 $42.90 $85,800 No
2019-09-03 KODOSKY JEFFREY L Director Sell 2,000 $41.21 $82,420 No
2019-08-26 KODOSKY JEFFREY L Director Sell 2,000 $41.80 $83,600 No
2019-08-19 KODOSKY JEFFREY L Director Sell 2,000 $42.81 $85,620 No
2019-08-12 KODOSKY JEFFREY L Director Sell 2,000 $43.50 $87,000 No
2019-08-05 KODOSKY JEFFREY L Director Sell 2,000 $41.94 $83,880 No
2019-07-29 KODOSKY JEFFREY L Director Sell 2,000 $45.03 $90,060 No
2019-07-22 KODOSKY JEFFREY L Director Sell 2,000 $43.52 $87,040 No
2019-07-15 KODOSKY JEFFREY L Director Sell 2,000 $42.86 $85,720 No
2019-07-08 KODOSKY JEFFREY L Director Sell 2,000 $42.90 $85,800 No
2019-07-01 KODOSKY JEFFREY L Director Sell 2,000 $42.85 $85,700 No
2019-06-24 KODOSKY JEFFREY L Director Sell 2,000 $40.26 $80,520 No
2019-06-17 KODOSKY JEFFREY L Director Sell 2,000 $40.04 $80,080 No
2019-06-03 KODOSKY JEFFREY L Director Sell 2,000 $38.56 $77,120 No
2019-05-28 KODOSKY JEFFREY L Director Sell 2,000 $39.60 $79,200 No
2019-05-20 KODOSKY JEFFREY L Director Sell 2,000 $39.65 $79,300 No
2019-05-17 Rust Scott Arthur Senior Vice President Sell 3,027 $40.88 $123,735 No
2019-05-13 KODOSKY JEFFREY L Director Sell 2,000 $41.00 $82,000 No

Insider Smart

Mohawk Group Holdings, Inc. (MWK) - Multiple insiders bought MWK in June around $5, stock moved sideways for a month then made a 60% jump in 10 days. Patience is the key.

Insider Smart

SERVICE CORP INTERNATIONAL (SCI) - WALTRIP W BLAIR, Director of $SCI made a buy at 34.65, was he convinced the bottom of the box is a strong support? Well, seems he is not wrong.