Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
BlackRock MuniVest Fund, Inc. is a closed-ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. It primarily invests in investment grade, long term municipal obligations that are exempt from federal income taxes. BlackRock MuniVest Fund, Inc. was formed on September 29, 1988 and is domiciled in the United States.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2020-12-14 | J.P. Morgan Taxable PUTTERs/Taxable DRIVERs, Series T0007 Trust | 10%-Owner | Sell | 2,438 | $100000.00 | $243,800,000 | No |
2020-12-04 | Castellano Michael J | Director | Buy | 1,250 | $9.09 | $11,362 | No |
2020-05-28 | Soccio Phillip | Portfolio Manager | Buy | 1,200 | $8.30 | $9,959 | No |
2020-03-18 | Soccio Phillip | Portfolio Manager | Buy | 600 | $6.95 | $4,172 | No |
2019-01-16 | GABBAY HENRY | Director | Buy | 140 | $8.68 | $1,215 | No |
2019-01-15 | GABBAY HENRY | Director | Buy | 10 | $8.72 | $87 | No |
2018-12-26 | Hayes Peter | Officer of the Advisor | Sell | 3,000 | $8.25 | $24,761 | No |
2018-12-17 | JAECKEL THEODORE R JR | Portfolio Manager | Sell | 3,742 | $8.32 | $31,136 | No |
2017-01-25 | Soccio Phillip | Portfolio Manager | Buy | 200 | $9.80 | $1,960 | No |
2016-10-14 | Soccio Phillip | Portfolio Manager | Buy | 250 | $9.95 | $2,488 | No |
2016-04-01 | JAECKEL THEODORE R JR | Portfolio Manager | Sell | 912 | $10.78 | $9,831 | No |
2016-03-31 | JAECKEL THEODORE R JR | Portfolio Manager | Sell | 588 | $10.78 | $6,339 | No |
2016-03-24 | JAECKEL THEODORE R JR | Portfolio Manager | Sell | 1,500 | $10.69 | $16,035 | No |
2016-03-02 | JAECKEL THEODORE R JR | Portfolio Manager | Sell | 1,160 | $10.58 | $12,272 | No |
2016-03-01 | JAECKEL THEODORE R JR | Portfolio Manager | Sell | 1,340 | $10.60 | $14,204 | No |
2014-12-09 | GABBAY HENRY | Director | Sell | 100 | $9.78 | $978 | No |
2014-04-23 | Hayes Peter | Officer of the Advisor | Buy | 3,000 | $9.64 | $28,920 | No |
2013-12-11 | KALINOSKI MICHAEL | Portfolio Manager | Buy | 600 | $8.63 | $5,178 | No |
2013-08-15 | Soccio Phillip | Portfolio Manager | Buy | 300 | $8.85 | $2,655 | No |
2013-08-07 | Soccio Phillip | Portfolio Manager | Buy | 275 | $9.13 | $2,511 | No |
2013-07-25 | Soccio Phillip | Portfolio Manager | Buy | 500 | $9.34 | $4,670 | No |
2013-06-21 | Soccio Phillip | Portfolio Manager | Buy | 250 | $9.75 | $2,438 | No |
2013-06-20 | Soccio Phillip | Portfolio Manager | Buy | 250 | $9.90 | $2,475 | No |
2013-06-12 | JAECKEL THEODORE R JR | Portfolio Manager | Buy | 2,000 | $10.10 | $20,200 | No |
2012-04-18 | JAECKEL THEODORE R JR | Portfolio Manager | Buy | 200 | $10.49 | $2,098 | No |
2012-04-19 | JAECKEL THEODORE R JR | Portfolio Manager | Buy | 2,800 | $10.52 | $29,456 | No |
2012-02-23 | JPMorgan Chase Bank, National Association | 10%-Owner | Sell | 2,438 | $100000.00 | $243,800,000 | No |
2010-12-13 | JAECKEL THEODORE R JR | Portfolio Manager | Buy | 1,000 | $8.78 | $8,780 | No |
2010-12-08 | JAECKEL THEODORE R JR | Portfolio Manager | Buy | 1,000 | $8.90 | $8,900 | No |
2010-01-15 | GABBAY HENRY | Director | Buy | 100 | $9.36 | $936 | No |
Insider Smart
Insider Smart