Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Mid Penn Bancorp, Inc. operates as the bank holding company for Mid Penn Bank that provides commercial banking services to individuals, partnerships, non-profit organizations, and corporations. In addition, the company offers online banking, telephone banking, cash management, and automated teller services, as well as safe deposit boxes; and trust and wealth management services. As of December 31, 2019, it operates 39 full service retail banking locations in Berks, Bucks, Chester, Cumberland, Dauphin, Fayette, Lancaster, Luzerne, Montgomery, Northumberland, Schuylkill, and Westmoreland counties, Pennsylvania. The company was founded in 1868 and is headquartered in Millersburg, Pennsylvania.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-02-04 | Noone John E | Director | Buy | 1,000 | $28.68 | $28,682 | No |
2022-02-04 | De Soto Matthew G | Director | Buy | 1,000 | $28.81 | $28,814 | No |
2021-12-31 | Grubic Robert C | Director | Buy | 158 | $31.74 | $5,015 | No |
2021-12-31 | KERWIN GREGORY M | Director | Buy | 32 | $31.74 | $1,016 | No |
2021-12-31 | KERWIN GREGORY M | Director | Buy | 32 | $31.74 | $1,016 | No |
2021-12-31 | Novak Alan P. | Director | Buy | 16 | $31.74 | $508 | No |
2021-12-31 | Moisey Robert J | Director | Buy | 94 | $31.74 | $2,984 | No |
2021-12-31 | QUANDEL NOBLE C JR | Director | Buy | 94 | $31.74 | $2,984 | No |
2021-12-31 | Grubic Robert C | Director | Buy | 158 | $31.74 | $5,015 | No |
2021-12-31 | De Soto Matthew G | Director | Buy | 196 | $31.74 | $6,221 | No |
2021-12-31 | Frank Joel L. | Director | Buy | 79 | $31.74 | $2,507 | No |
2021-12-31 | Brumbaugh Kimberly J | Director | Buy | 79 | $31.74 | $2,507 | No |
2021-12-31 | Boyer Steven T | Director | Buy | 79 | $31.74 | $2,507 | No |
2021-12-31 | Abel Robert A | Director | Buy | 16 | $31.74 | $508 | No |
2021-12-15 | Kerwin Joseph D. | Director | Buy | 500 | $29.60 | $14,800 | No |
2021-12-14 | SPARKS DAVID E | Director | Sell | 500 | $29.86 | $14,930 | No |
2021-12-13 | Abel Robert A | Director | Buy | 1,000 | $30.08 | $30,080 | No |
2021-09-30 | Brumbaugh Kimberly J | Director | Buy | 91 | $27.55 | $2,507 | No |
2021-09-30 | Klinger Robert E | Director | Buy | 181 | $27.55 | $4,987 | No |
2021-09-30 | Novak Alan P. | Director | Buy | 18 | $27.55 | $496 | No |
2021-09-30 | Moisey Robert J | Director | Buy | 109 | $27.55 | $3,003 | No |
2021-09-30 | Grubic Robert C | Director | Buy | 181 | $27.55 | $4,987 | No |
2021-09-30 | Frank Joel L. | Director | Buy | 91 | $27.55 | $2,507 | No |
2021-09-30 | QUANDEL NOBLE C JR | Director | Buy | 109 | $27.55 | $3,003 | No |
2021-09-30 | Boyer Steven T | Director | Buy | 91 | $27.55 | $2,507 | No |
2021-09-30 | Abel Robert A | Director | Buy | 18 | $27.55 | $496 | No |
2021-09-30 | KERWIN GREGORY M | Director | Buy | 36 | $27.55 | $992 | No |
2021-09-30 | MOWERY THEODORE W | Director | Buy | 73 | $27.55 | $2,011 | No |
2021-07-29 | MOWERY THEODORE W | Director | Buy | 400 | $26.53 | $10,611 | No |
2021-06-30 | Boyer Steven T | Director | Buy | 91 | $27.45 | $2,498 | No |
Insider Smart
Insider Smart