Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
MacroGenics, Inc., a biopharmaceutical company, discovers and develops antibody-based therapeutics for the treatment of cancer in the United States. In addition, the company is developing combination of MGD009 and MGA012; MGC018, an antibody drug conjugate, which targets solid tumors expressing B7-H3; and MGD014, a DART molecule that targets envelope protein of human immunodeficiency virus infected cells and T cells. It has strategic collaborations with Incyte Corporation; Zai Lab Limited; and I-Mab Biopharma.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2023-01-19 | BIOTECH TARGET N V | 10%-Owner | Buy | 150,000 | $5.30 | $794,925 | No |
2022-12-27 | BIOTECH TARGET N V | 10%-Owner | Buy | 400,000 | $5.75 | $2,298,600 | No |
2022-11-22 | BIOTECH TARGET N V | 10%-Owner | Buy | 300,000 | $5.96 | $1,788,180 | No |
2022-10-20 | BIOTECH TARGET N V | 10%-Owner | Buy | 454,399 | $3.89 | $1,767,484 | No |
2022-06-15 | Karrels James | SVP, CFO and Secretary | Buy | 40,000 | $2.47 | $98,800 | No |
2021-11-19 | BIOTECH TARGET N V | 10%-Owner | Buy | 200,000 | $18.50 | $3,700,320 | No |
2021-09-29 | BIOTECH TARGET N V | 10%-Owner | Buy | 200,000 | $20.56 | $4,111,420 | No |
2021-09-17 | BIOTECH TARGET N V | 10%-Owner | Buy | 600,000 | $20.61 | $12,363,480 | No |
2021-07-16 | Spitznagel Thomas | Sr VP, BPD & Manufacturing | Sell | 5,000 | $25.01 | $125,050 | Yes |
2021-06-21 | BIOTECH TARGET N V | 10%-Owner | Buy | 75,000 | $21.74 | $1,630,170 | No |
2021-06-16 | BIOTECH TARGET N V | 10%-Owner | Buy | 175,000 | $20.82 | $3,644,005 | No |
2021-03-22 | Bonvini Ezio | Sr VP, Research & CSO | Sell | 3,917 | $32.00 | $125,344 | No |
2020-12-29 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 500 | $24.10 | $12,050 | Yes |
2020-11-30 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 500 | $23.35 | $11,675 | Yes |
2020-10-28 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 1,500 | $20.69 | $31,035 | Yes |
2020-09-28 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 500 | $25.33 | $12,665 | Yes |
2020-09-18 | Bonvini Ezio | Sr VP, Research & CSO | Sell | 62,851 | $30.50 | $1,916,867 | No |
2020-09-09 | Galbraith Kenneth | Director | Sell | 20,773 | $27.11 | $563,156 | Yes |
2020-08-26 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 500 | $27.10 | $13,550 | Yes |
2020-08-20 | Spitznagel Thomas | Sr VP, BPD & Manufacturing | Sell | 7,500 | $26.87 | $201,525 | Yes |
2020-07-27 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 4,489 | $25.47 | $114,319 | Yes |
2020-05-26 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 500 | $26.59 | $13,295 | Yes |
2020-02-20 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 500 | $10.84 | $5,420 | Yes |
2019-02-06 | Peters Jeffrey Stuart | General Counsel | Sell | 68 | $30.00 | $2,040 | No |
2018-01-24 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 3,000 | $22.50 | $67,500 | Yes |
2018-01-24 | Risser Eric Blasius | Sr VP & Chief Business Officer | Sell | 3,000 | $22.50 | $67,500 | Yes |
2018-01-17 | Wigginton Jon Marc | Sr VP, Clinical Dev. & CMO | Sell | 5,000 | $20.00 | $100,000 | Yes |
2017-06-05 | Wigginton Jon Marc | Sr VP, Clinical Dev. & CMO | Sell | 5,000 | $20.00 | $100,000 | Yes |
2016-10-03 | Wigginton Jon Marc | Sr VP, Clinical Dev. & CMO | Sell | 10,000 | $29.34 | $293,400 | Yes |
2016-07-01 | Wigginton Jon Marc | Sr VP Clinical Dev & CMO | Sell | 5,000 | $27.22 | $136,100 | Yes |
Insider Smart
Insider Smart