Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Marijuana Company of America, Inc., through its subsidiaries, engages in the product research and development of hemp-derived consumer products under the hempSMART brand name in the United States and internationally. The company's hempSMART products include hempSMART Brain, a patented formula that combines hemp-derived cannabidiol (CBD) for brain; hempSMART Pain capsules for relief of minor discomfort with physical activity; hempSMART Pain Cream for muscle relief; hempSMART Drops, hemp CBD oil tincture drops; hempSMART Pet Drops for cats and dogs; and hempSMART Face, a facial moisturizer. Marijuana Company of America, Inc. was incorporated in 1985 and is headquartered in Escondido, California.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2018-09-25 | Larsen Charles John | 10%-Owner, Director | Sell | 950,000 | $0.03 | $25,650 | No |
2018-10-02 | STEINBERG DONALD J | President | Sell | 1,020,000 | $0.03 | $26,340 | No |
2018-09-24 | STEINBERG DONALD J | President | Sell | 400,000 | $0.03 | $11,060 | No |
2018-09-20 | STEINBERG DONALD J | President | Sell | 1,335,000 | $0.03 | $39,430 | No |
2018-09-18 | Larsen Charles John | 10%-Owner, Director | Sell | 800,000 | $0.03 | $23,500 | No |
2018-08-30 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 775,000 | $0.03 | $25,748 | No |
2018-08-27 | STEINBERG DONALD J | President | Sell | 475,000 | $0.03 | $15,510 | No |
2018-08-22 | Larsen Charles John | 10%-Owner, Director | Sell | 200,000 | $0.03 | $5,470 | No |
2018-08-22 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 200,000 | $0.03 | $5,480 | No |
2018-08-20 | STEINBERG DONALD J | President | Sell | 325,000 | $0.03 | $9,025 | No |
2018-08-14 | Larsen Charles John | 10%-Owner, Director | Sell | 120,000 | $0.03 | $3,372 | No |
2018-08-09 | Larsen Charles John | 10%-Owner, Director | Sell | 400,000 | $0.03 | $11,400 | No |
2018-08-14 | STEINBERG DONALD J | President | Sell | 500,000 | $0.03 | $13,970 | No |
2018-08-08 | STEINBERG DONALD J | President | Sell | 1,450,000 | $0.03 | $42,500 | No |
2018-08-02 | STEINBERG DONALD J | President | Sell | 1,315,000 | $0.03 | $38,135 | No |
2018-07-23 | STEINBERG DONALD J | President | Sell | 500,000 | $0.03 | $15,000 | No |
2018-07-30 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 1,300,000 | $0.03 | $35,545 | No |
2018-07-26 | Larsen Charles John | 10%-Owner, Director | Sell | 1,050,000 | $0.03 | $30,400 | No |
2018-07-25 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 650,000 | $0.03 | $19,355 | No |
2018-07-20 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 2,750,000 | $0.03 | $85,900 | No |
2018-07-16 | Larsen Charles John | 10%-Owner, Director | Sell | 500,000 | $0.03 | $15,000 | No |
2018-07-13 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 1,850,000 | $0.03 | $59,065 | No |
2018-07-11 | STEINBERG DONALD J | President | Sell | 1,000,000 | $0.03 | $32,000 | No |
2018-07-11 | Larsen Charles John | 10%-Owner, Director | Sell | 1,000,000 | $0.03 | $31,500 | No |
2018-06-26 | Larsen Charles John | 10%-Owner, Director | Sell | 650,000 | $0.04 | $27,900 | No |
2018-07-10 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 3,550,000 | $0.03 | $117,360 | No |
2018-07-09 | STEINBERG DONALD J | President | Sell | 1,500,000 | $0.03 | $49,000 | No |
2018-07-03 | STEINBERG DONALD J | President | Sell | 1,650,000 | $0.04 | $61,800 | No |
2018-07-03 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 1,050,000 | $0.04 | $39,880 | No |
2018-06-29 | Hymers III R. Leslie | Resigned CFO/Director 6/18/18 | Sell | 975,000 | $0.04 | $37,908 | No |
Insider Smart
Insider Smart