Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Marijuana Company of America, Inc., through its subsidiaries, engages in the product research and development of hemp-derived consumer products under the hempSMART brand name in the United States and internationally. The company's hempSMART products include hempSMART Brain, a patented formula that combines hemp-derived cannabidiol (CBD) for brain; hempSMART Pain capsules for relief of minor discomfort with physical activity; hempSMART Pain Cream for muscle relief; hempSMART Drops, hemp CBD oil tincture drops; hempSMART Pet Drops for cats and dogs; and hempSMART Face, a facial moisturizer. Marijuana Company of America, Inc. was incorporated in 1985 and is headquartered in Escondido, California.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-01-25 | Psomiadis Themistocles | Director | Sell | 2,000,000 | $0.01 | $17,000 | No |
2021-01-20 | Psomiadis Themistocles | Director | Sell | 1,428,571 | $0.01 | $11,714 | No |
2020-12-04 | Psomiadis Themistocles | Director | Sell | 1,500,001 | $0.00 | $1,650 | No |
2020-10-05 | Psomiadis Themistocles | Director | Buy | 1,500,001 | $0.00 | $1,500 | No |
2020-11-25 | Psomiadis Themistocles | Director | Buy | 11,428,571 | $0.00 | $16,000 | No |
2020-10-05 | Psomiadis Themistocles | Director | Buy | 1,500,001 | $0.00 | $150 | No |
2020-09-02 | Psomiadis Themistocles | Vice President | Sell | 7,784,818 | $0.00 | $10,899 | No |
2020-08-12 | Psomiadis Themistocles | Vice President | Sell | 212,121 | $0.00 | $679 | No |
2020-06-08 | STEINBERG DONALD J | 10%-Owner | Sell | 220,879 | $0.01 | $1,193 | No |
2020-05-14 | STEINBERG DONALD J | 10%-Owner | Sell | 529,000 | $0.01 | $2,645 | No |
2020-05-14 | Quintero Jesus | President, CEO | Sell | 1,000,000 | $0.01 | $5,000 | No |
2019-12-26 | STEINBERG DONALD J | 10%-Owner | Sell | 198,040 | $0.07 | $13,031 | No |
2019-12-20 | STEINBERG DONALD J | 10%-Owner | Sell | 138,965 | $0.06 | $8,862 | No |
2019-12-03 | STEINBERG DONALD J | President | Sell | 117,541 | $0.14 | $16,326 | No |
2019-07-31 | STEINBERG DONALD J | President | Sell | 1,137,183 | $0.01 | $6,729 | No |
2019-08-01 | Larsen Charles John | 10%-Owner | Sell | 2,427,737 | $0.01 | $13,857 | No |
2019-07-23 | STEINBERG DONALD J | President | Sell | 644,236 | $0.01 | $3,865 | No |
2019-07-25 | Larsen Charles John | 10%-Owner | Sell | 1,500,000 | $0.01 | $9,000 | No |
2019-07-18 | Larsen Charles John | 10%-Owner | Sell | 3,000,000 | $0.01 | $21,000 | No |
2019-07-11 | Larsen Charles John | 10%-Owner | Sell | 1,611,926 | $0.01 | $11,783 | No |
2019-07-10 | STEINBERG DONALD J | President | Sell | 1,000,000 | $0.01 | $7,500 | No |
2019-07-02 | Larsen Charles John | 10%-Owner | Sell | 500,000 | $0.01 | $5,000 | No |
2019-06-28 | Larsen Charles John | 10%-Owner | Sell | 1,000,000 | $0.05 | $54,500 | No |
2019-06-10 | STEINBERG DONALD J | President | Sell | 2,134,450 | $0.01 | $25,973 | No |
2019-05-29 | STEINBERG DONALD J | President | Sell | 1,500,000 | $0.01 | $19,500 | No |
2019-05-23 | STEINBERG DONALD J | President | Sell | 1,500,000 | $0.01 | $20,000 | No |
2019-04-29 | STEINBERG DONALD J | President | Sell | 1,137,183 | $0.01 | $14,320 | No |
2019-04-17 | STEINBERG DONALD J | President | Sell | 707,500 | $0.01 | $9,834 | No |
2019-04-09 | STEINBERG DONALD J | President | Sell | 500,000 | $0.01 | $6,900 | No |
2019-04-08 | STEINBERG DONALD J | President | Sell | 1,000,000 | $0.01 | $13,650 | No |
Insider Smart
Insider Smart