Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
McDonald's Corporation operates and franchises McDonald's restaurants in the United States and internationally. McDonald's Corporation was founded in 1940 and is based in Chicago, Illinois.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-08-01 | Borden Ian Frederick | President, International | Sell | 5,320 | $265.00 | $1,409,800 | Yes |
2022-07-29 | HERNANDEZ ENRIQUE JR | Non-Exec Chairman of the Board | Sell | 4,500 | $264.02 | $1,188,090 | No |
2022-07-27 | Hoovel Catherine A. | SVP - Corporate Controller | Sell | 2,371 | $255.62 | $606,075 | Yes |
2022-07-27 | Borden Ian Frederick | President, International | Sell | 8,000 | $255.80 | $2,046,400 | No |
2022-05-04 | Erlinger Joseph M. | President, McDonald's USA | Sell | 5,892 | $249.23 | $1,468,440 | Yes |
2022-02-28 | Engelbert Catherine M. | Director | Buy | 1,000 | $244.18 | $244,180 | No |
2021-10-29 | Erlinger Joseph M. | President, McDonald's USA | Sell | 4,324 | $245.41 | $1,061,153 | Yes |
2021-10-28 | Borden Ian Frederick | President, International | Sell | 5,948 | $243.40 | $1,447,743 | Yes |
2020-11-16 | DeBiase Francesca A. | EVP-Gl. Chief Sup. Chain Off. | Sell | 21,930 | $215.62 | $4,728,547 | Yes |
2020-11-16 | Erlinger Joseph M. | President, McDonald's USA | Sell | 7,377 | $215.59 | $1,590,407 | Yes |
2020-11-10 | Borden Ian Frederick | President, International | Sell | 4,149 | $215.75 | $895,147 | Yes |
2020-08-04 | Hoovel Catherine A. | VP - Chief Acctg Officer | Sell | 745 | $196.44 | $146,348 | No |
2020-02-28 | Engelbert Catherine M. | Director | Buy | 1,000 | $192.13 | $192,130 | No |
2020-02-11 | Henry Daniel | EVP - Chief Info. Officer | Sell | 3,035 | $215.54 | $654,164 | No |
2020-01-30 | DeBiase Francesca A. | EVP-Worldwide Supp Chain & Sus | Sell | 14,026 | $213.71 | $2,997,496 | Yes |
2020-01-30 | Hoovel Catherine A. | VP - Chief Acctg Officer | Sell | 2,555 | $214.00 | $546,770 | Yes |
2019-11-14 | ROGERS JOHN W JR | Director | Buy | 1,000 | $194.12 | $194,120 | No |
2019-11-07 | HERNANDEZ ENRIQUE JR | Non-Exec Chairman of the Board | Buy | 2,500 | $193.83 | $484,575 | No |
2019-11-06 | Mulligan John J | Director | Buy | 1,300 | $193.46 | $251,498 | No |
2019-11-06 | Kempczinski Christopher J | President and CEO | Buy | 2,580 | $193.81 | $500,030 | No |
2019-08-16 | Hoovel Catherine A. | VP - Chief Acctg Officer | Sell | 457 | $218.15 | $99,695 | Yes |
2019-08-01 | Lagnado Silvia | EVP, Chief Marketing Officer | Sell | 26,649 | $212.58 | $5,665,044 | Yes |
2019-05-20 | Borden Ian Frederick | President - Intl Dev Lic Mrkts | Sell | 4,149 | $199.22 | $826,564 | Yes |
2019-05-03 | Kempczinski Christopher J | President, McDonald's USA | Sell | 38,729 | $195.21 | $7,560,288 | Yes |
2019-05-02 | Erlinger Joseph M. | President - Intl Oper Mkts | Sell | 21,683 | $193.37 | $4,192,842 | Yes |
2019-05-01 | Krulewitch Jerome N | EVP, Gen Counsel and Secretary | Sell | 20,641 | $196.40 | $4,053,974 | Yes |
2019-05-01 | OZAN KEVIN M | EVP & CFO | Sell | 40,930 | $195.90 | $8,018,078 | Yes |
2019-02-15 | Hoovel Catherine A. | VP - Chief Acctg Officer | Sell | 280 | $178.60 | $50,008 | No |
2019-02-14 | Hoovel Catherine A. | VP - Chief Acctg Officer | Sell | 1,328 | $175.95 | $233,662 | Yes |
2019-02-06 | Henry Daniel | EVP - Chief Info. Officer | Sell | 3,036 | $177.13 | $537,767 | No |
Insider Smart
Insider Smart