Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Formula One Group operates in the motorsports business. Formula One Group operates as a subsidiary of Liberty Media Corporation.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2020-06-05 | Ancient Art, L.P. | 10%-Owner | Sell | 50,000 | $35.84 | $1,791,930 | No |
2020-06-03 | Ancient Art, L.P. | 10%-Owner | Sell | 7,304 | $35.69 | $260,697 | No |
2020-06-01 | WESCHLER, R. TED | Member of 10% owner group | Buy | 450,000 | $37.35 | $16,807,500 | No |
2020-06-01 | BERKSHIRE HATHAWAY INC | 10%-Owner | Buy | 450,000 | $37.35 | $16,807,500 | No |
2020-05-29 | WESCHLER, R. TED | Member of 10% owner group | Buy | 2,374,180 | $36.15 | $85,824,685 | Yes |
2020-05-29 | BERKSHIRE HATHAWAY INC | 10%-Owner | Buy | 2,374,180 | $36.15 | $85,824,685 | Yes |
2020-05-26 | WESCHLER, R. TED | Member of 10% owner group | Buy | 2,016,950 | $32.56 | $65,678,861 | Yes |
2020-05-26 | BERKSHIRE HATHAWAY INC | 10%-Owner | Buy | 2,016,950 | $32.56 | $65,678,861 | Yes |
2020-03-18 | GAMCO INVESTORS, INC. ET AL | 10%-Owner | Buy | 4,000 | $15.50 | $62,000 | No |
2020-03-10 | Gilchrist Malcolm Ian Grant | Director | Sell | 1,484 | $33.86 | $50,243 | No |
2020-03-11 | GAMCO INVESTORS, INC. ET AL | 10%-Owner | Buy | 1,000 | $20.21 | $20,210 | No |
2020-01-24 | GAMCO INVESTORS, INC. ET AL | 10%-Owner | Buy | 1,200 | $29.55 | $35,460 | No |
2020-01-22 | GAMCO INVESTORS, INC. ET AL | 10%-Owner | Buy | 1,000 | $29.25 | $29,250 | No |
2019-12-30 | GAMCO INVESTORS, INC. ET AL | 10%-Owner | Buy | 8,006 | $28.85 | $230,978 | No |
2019-12-12 | MAFFEI GREGORY B | President, CEO | Sell | 147,577 | $47.70 | $7,040,072 | No |
2019-12-11 | ROSENTHALER ALBERT E | Chief Corp. Dev. Officer | Sell | 21,664 | $46.72 | $1,012,202 | No |
2019-12-11 | MAFFEI GREGORY B | President, CEO | Sell | 201,550 | $47.32 | $9,537,137 | No |
2019-12-09 | MAFFEI GREGORY B | President, CEO | Sell | 286,152 | $47.25 | $13,521,428 | No |
2019-12-05 | MAFFEI GREGORY B | President, CEO | Sell | 480,011 | $46.21 | $22,183,253 | No |
2019-12-03 | MAFFEI GREGORY B | President, CEO | Sell | 432,032 | $46.39 | $20,041,961 | Yes |
2019-11-27 | ROSENTHALER ALBERT E | Chief Corp. Dev. Officer | Sell | 118,858 | $48.18 | $5,726,971 | Yes |
2019-11-29 | MAFFEI GREGORY B | President, CEO | Sell | 10,952 | $27.95 | $306,086 | No |
2019-11-26 | MAFFEI GREGORY B | President, CEO | Sell | 18,704 | $27.52 | $514,809 | No |
2019-11-22 | GAMCO INVESTORS, INC. ET AL | 10%-Owner | Buy | 2,000 | $27.00 | $54,000 | No |
2019-11-22 | MAFFEI GREGORY B | President, CEO | Sell | 37,234 | $27.14 | $1,010,444 | No |
2019-11-20 | MAFFEI GREGORY B | President, CEO | Sell | 25,205 | $27.77 | $699,852 | No |
2019-11-18 | MAFFEI GREGORY B | President, CEO | Sell | 26,852 | $27.83 | $747,221 | Yes |
2019-09-12 | Wendling Brian J | SVP/Controller/PFO | Sell | 14,533 | $38.47 | $559,059 | Yes |
2019-08-20 | ROSENTHALER ALBERT E | Chief Corp. Dev. Officer | Sell | 3,398 | $28.22 | $95,886 | Yes |
2019-06-05 | Wong Andrea L | Director | Sell | 1,741 | $26.51 | $46,152 | No |
Insider Smart
Insider Smart