Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Nuveen Floating Rate Income Fund is a close ended fixed income mutual fund launched by Nuveen Investments, Inc. It is co-managed by Nuveen Fund Advisors LLC and Symphony Asset Management LLC. The fund invests in fixed income markets of the United States.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-04-29 | Saba Capital Management, L.P. | 10%-Owner | Sell | 9,317 | $9.51 | $88,605 | No |
2021-04-28 | Saba Capital Management, L.P. | 10%-Owner | Sell | 201,467 | $9.56 | $1,926,025 | No |
2021-04-26 | Saba Capital Management, L.P. | 10%-Owner | Sell | 102,446 | $9.57 | $980,408 | No |
2021-04-22 | Saba Capital Management, L.P. | 10%-Owner | Sell | 25,075 | $9.59 | $240,464 | No |
2021-04-15 | Saba Capital Management, L.P. | 10%-Owner | Sell | 87,152 | $9.64 | $840,488 | No |
2021-04-13 | Saba Capital Management, L.P. | 10%-Owner | Sell | 186,239 | $9.70 | $1,807,062 | No |
2021-04-09 | Saba Capital Management, L.P. | 10%-Owner | Sell | 357,027 | $9.75 | $3,482,304 | No |
2021-03-08 | Caraher Scott C. | Portfolio Manager | Buy | 7,000 | $9.42 | $65,974 | No |
2021-03-01 | Caraher Scott C. | Portfolio Manager | Buy | 9,000 | $8.81 | $79,294 | No |
2020-11-09 | KNIGHTS OF COLUMBUS | 10%-Owner | Sell | 37,091,000 | $100.00 | $3,709,100,000 | No |
2020-10-02 | Saba Capital Management, L.P. | 10%-Owner | Buy | 3,600 | $8.33 | $29,988 | No |
2020-09-30 | Saba Capital Management, L.P. | 10%-Owner | Buy | 54,729 | $8.34 | $456,440 | No |
2020-09-29 | Saba Capital Management, L.P. | 10%-Owner | Buy | 375,793 | $8.30 | $3,119,082 | No |
2020-09-25 | Saba Capital Management, L.P. | 10%-Owner | Buy | 198,879 | $8.28 | $1,646,532 | No |
2020-09-23 | Saba Capital Management, L.P. | 10%-Owner | Buy | 301,369 | $8.34 | $2,514,240 | No |
2020-06-11 | MOSCHNER ALBIN F | Trustee | Buy | 3,000 | $7.87 | $23,610 | No |
2018-11-27 | SCHNEIDER WILLIAM J | other | Sell | 35,775 | $9.64 | $344,878 | No |
2018-10-03 | Caraher Scott C. | Portfolio Manager | Buy | 2,000 | $10.43 | $20,861 | No |
2018-01-22 | SCHNEIDER WILLIAM J | other | Buy | 35,775 | $11.18 | $400,133 | No |
2017-04-06 | Nuveen Fund Advisors, LLC | other | Sell | 7,000 | $11.40 | $79,800 | No |
2017-04-06 | MOSCHNER ALBIN F | Trustee | Buy | 200 | $11.40 | $2,280 | No |
2017-03-21 | Jones Nathaniel T. | Vice President and Treasurer | Buy | 750 | $11.31 | $8,482 | No |
2017-03-21 | LAMB DAVID J | Vice President | Buy | 4,000 | $11.30 | $45,200 | No |
2017-02-14 | MOSCHNER ALBIN F | Trustee | Buy | 25,000 | $12.02 | $300,500 | No |
2015-12-17 | EVANS JACK | other | Sell | 1,600 | $9.67 | $15,474 | No |
2013-06-17 | Caraher Scott C. | Portfolio Manager | Buy | 4,000 | $12.21 | $48,856 | No |
2011-10-20 | SCHNEIDER WILLIAM J | other | Sell | 25,300 | $10.27 | $259,831 | No |
2010-05-04 | SCHNEIDER WILLIAM J | other | Buy | 25,300 | $11.90 | $301,070 | No |
2007-08-16 | SCHWERTFEGER TIMOTHY R | Chairman and Trustee | Buy | 18,000 | $11.50 | $207,000 | No |
2005-12-20 | EVANS JACK | Trustee | Buy | 1,600 | $12.32 | $19,720 | No |
Insider Smart
Insider Smart