Why insider trading matters?

Numerous studies have examined whether there is evidence that U.S. insiders systematically trade on private information despite the legal deterrence. The consensus appears to be that insider purchases (but not sales) tend to be followed by positive abnormal stock price performance, particularly for small growth stocks.

- Prof. B. Espen Eckbo, Dartmouth College
GRAN TIERRA ENERGY INC. (GTE)
Sector: Energy; Industry: Oil & Gas E&P

Gran Tierra Energy Inc., together with its subsidiaries, engages in the exploration and production of oil and gas properties in Colombia and Ecuador.


Trade Date Insider Title Buy/Sell #Shares Price Value Option
2020-12-08 GMT CAPITAL CORP 10%-Owner Sell 1,453,900 $0.41 $589,242 No
2020-12-04 GMT CAPITAL CORP 10%-Owner Sell 732,576 $0.30 $216,773 No
2020-12-04 GMT CAPITAL CORP 10%-Owner Sell 849,276 $0.30 $251,783 No
2020-12-02 GMT CAPITAL CORP 10%-Owner Sell 208,824 $0.28 $58,471 No
2020-11-30 GMT CAPITAL CORP 10%-Owner Sell 341,500 $0.30 $101,450 No
2020-11-24 GMT CAPITAL CORP 10%-Owner Sell 2,082,800 $0.31 $645,668 No
2020-11-20 GMT CAPITAL CORP 10%-Owner Sell 55,942 $0.22 $12,307 No
2020-11-18 GMT CAPITAL CORP 10%-Owner Sell 985,458 $0.22 $219,997 No
2020-11-13 GMT CAPITAL CORP 10%-Owner Sell 737,075 $0.21 $155,946 No
2020-11-11 GMT CAPITAL CORP 10%-Owner Sell 769,000 $0.23 $178,060 No
2020-11-09 GMT CAPITAL CORP 10%-Owner Sell 485,500 $0.21 $100,895 No
2020-11-05 GMT CAPITAL CORP 10%-Owner Sell 196,000 $0.19 $37,685 No
2020-10-30 GMT CAPITAL CORP 10%-Owner Sell 57,200 $0.19 $10,868 No
2020-10-27 GMT CAPITAL CORP 10%-Owner Sell 103,000 $0.20 $20,600 No
2020-10-23 GMT CAPITAL CORP 10%-Owner Sell 803,000 $0.21 $168,630 No
2020-10-16 GMT CAPITAL CORP 10%-Owner Sell 640,500 $0.21 $134,505 No
2020-10-14 GMT CAPITAL CORP 10%-Owner Sell 1,115,970 $0.22 $245,513 No
2020-10-12 GMT CAPITAL CORP 10%-Owner Sell 2,633,897 $0.23 $603,444 No
2020-10-08 GMT CAPITAL CORP 10%-Owner Sell 1,366,884 $0.22 $300,714 No
2020-10-06 GMT CAPITAL CORP 10%-Owner Sell 400,000 $0.22 $88,000 No
2020-10-02 GMT CAPITAL CORP 10%-Owner Sell 334,000 $0.22 $73,480 No
2020-09-30 GMT CAPITAL CORP 10%-Owner Sell 504,000 $0.23 $115,920 No
2020-06-05 GMT CAPITAL CORP 10%-Owner Sell 1,002,697 $0.24 $240,647 No
2020-03-25 GMT CAPITAL CORP 10%-Owner Buy 900,000 $0.23 $207,000 No
2020-03-25 West Lawrence Vice President, Exploration Buy 57,970 $0.22 $12,753 No
2020-03-19 Wade Brooke N. Director Buy 300,000 $0.20 $61,200 No
2020-03-13 GMT CAPITAL CORP 10%-Owner Buy 3,126,700 $0.25 $781,675 No
2020-03-12 Wade Brooke N. Director Buy 200,000 $0.27 $54,000 No
2020-03-13 Smith David P Director Buy 85,000 $0.26 $21,675 No
2020-03-13 Guidry Gary President and CEO Buy 850,000 $0.25 $215,900 No

Insider Smart

Enphase Energy, Inc (ENPH) - Watch for CEO Kothandaraman Badrinarayanan and CFO Branderiz Eric, their trading have a good pattern you can't miss, very well timed buy low and sell high.

Insider Smart

Ovintiv Inc (OVV) - Insiders of OVV have been HEAVILY accumulating shares in March with a sub-$3 cost. And the stock is now $11. An awesome 400% gain can't be missed if you found it was heavily accumulated earlier.