Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Gritstone Oncology, Inc., an immuno-oncology company, engages in developing tumor-specific cancer immunotherapies to fight various cancer types.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-12-01 | Jones Erin | Chief Operating Officer | Sell | 1,000 | $13.01 | $13,010 | Yes |
2021-11-01 | Jones Erin | Chief Operating Officer | Sell | 1,000 | $11.14 | $11,140 | Yes |
2021-10-04 | Jones Erin | nan | Sell | 2,000 | $10.70 | $21,390 | Yes |
2021-09-08 | Jones Erin | nan | Sell | 2,000 | $11.37 | $22,748 | Yes |
2021-11-01 | Jones Erin | nan | Sell | 1,000 | $11.14 | $11,140 | Yes |
2021-10-04 | Jones Erin | nan | Sell | 2,000 | $10.70 | $21,390 | Yes |
2021-05-27 | Rousseau Raphael | nan | Sell | 2,900 | $9.00 | $26,112 | Yes |
2021-01-20 | Rousseau Raphael | nan | Sell | 30,000 | $20.04 | $601,269 | Yes |
2021-01-19 | Yelensky Roman | nan | Sell | 10,000 | $22.10 | $221,029 | No |
2020-12-30 | Woiwode Thomas | Director | Buy | 1,347,709 | $3.71 | $5,000,000 | No |
2019-08-21 | Rousseau Raphael | See Remarks | Sell | 10,000 | $10.76 | $107,631 | Yes |
2018-09-28 | Simon Nicholas | 10%-Owner, Director | Buy | 333,333 | $15.00 | $4,999,995 | Yes |
2018-09-28 | Clarus Lifesciences III, L.P. | 10%-Owner | Buy | 333,333 | $15.00 | $4,999,995 | Yes |
Insider Smart
Insider Smart