Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
THL Credit Senior Loan Fund is headquartered in Boston, Massachusetts.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-03-03 | Saba Capital Management, L.P. | 10%-Owner | Buy | 3,603 | $14.33 | $51,631 | No |
2021-03-01 | Saba Capital Management, L.P. | 10%-Owner | Buy | 14,028 | $14.32 | $200,881 | No |
2021-02-19 | Saba Capital Management, L.P. | 10%-Owner | Buy | 5,378 | $14.23 | $76,529 | No |
2021-02-12 | Saba Capital Management, L.P. | 10%-Owner | Buy | 6,700 | $14.37 | $96,279 | No |
2021-02-11 | Saba Capital Management, L.P. | 10%-Owner | Buy | 3,506 | $14.37 | $50,381 | No |
2021-01-08 | Saba Capital Management, L.P. | 10%-Owner | Buy | 6,053 | $14.08 | $85,226 | No |
2021-01-06 | Saba Capital Management, L.P. | 10%-Owner | Buy | 53,808 | $13.95 | $750,647 | No |
2021-01-04 | Saba Capital Management, L.P. | 10%-Owner | Buy | 21,606 | $13.86 | $299,513 | No |
2020-12-29 | Saba Capital Management, L.P. | 10%-Owner | Buy | 8,989 | $13.95 | $125,380 | No |
2020-12-24 | Saba Capital Management, L.P. | 10%-Owner | Buy | 92,150 | $13.89 | $1,279,548 | No |
2020-12-17 | Saba Capital Management, L.P. | 10%-Owner | Buy | 5,500 | $13.87 | $76,265 | No |
2020-12-14 | Saba Capital Management, L.P. | 10%-Owner | Buy | 10,822 | $13.71 | $148,370 | No |
2020-12-10 | Saba Capital Management, L.P. | 10%-Owner | Buy | 4,174 | $13.78 | $57,518 | No |
2020-12-09 | Saba Capital Management, L.P. | 10%-Owner | Buy | 500 | $13.75 | $6,875 | No |
2020-12-07 | Saba Capital Management, L.P. | 10%-Owner | Buy | 16,872 | $13.74 | $231,821 | No |
2020-12-02 | Saba Capital Management, L.P. | 10%-Owner | Buy | 2,542 | $13.62 | $34,622 | No |
2020-11-30 | Saba Capital Management, L.P. | 10%-Owner | Buy | 939 | $13.18 | $12,376 | No |
2020-11-27 | Saba Capital Management, L.P. | 10%-Owner | Buy | 30,531 | $13.35 | $407,464 | No |
2020-11-23 | Saba Capital Management, L.P. | 10%-Owner | Buy | 1,000 | $13.01 | $13,010 | No |
2020-11-20 | Saba Capital Management, L.P. | 10%-Owner | Buy | 5,002 | $12.96 | $64,815 | No |
2020-11-18 | Saba Capital Management, L.P. | 10%-Owner | Buy | 9,695 | $12.94 | $125,453 | No |
2020-06-11 | Olson Terrence W. | COO & CFO of the Adviser | Buy | 1,000 | $12.16 | $12,160 | No |
2020-05-15 | Olson Terrence W. | COO & CFO of Subadvisor | Buy | 1,275 | $11.66 | $14,866 | No |
2020-04-21 | Flynn Christopher J. | President of the Advisor | Sell | 2,599 | $11.54 | $29,992 | No |
2020-03-13 | Krull Steven F. | Portfolio Manager | Buy | 100 | $12.90 | $1,290 | No |
2019-03-08 | HESSLEIN LAURIE A | Director | Buy | 2,000 | $15.62 | $31,240 | No |
2018-09-11 | Krull Steven F. | Portfolio Manager | Buy | 2,925 | $16.92 | $49,500 | No |
2018-12-26 | Murphy Brian J. | Portfolio Manager | Buy | 500 | $14.48 | $7,240 | No |
2018-12-28 | Wilson Jennifer | PFO, Treasurer & Secretary | Buy | 1,700 | $14.88 | $25,296 | No |
2018-02-09 | Tillinghast Sam W. | Former Co-CEO of subadvisor | Sell | 2,500 | $16.76 | $41,895 | No |
Insider Smart
Insider Smart