Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Foot Locker, Inc., through its subsidiaries, operates as an athletic footwear and apparel retailer in North America, Europe, the Middle East, Africa, and the Asia Pacific. The company retails athletic footwear, apparel, accessories, and equipment under Foot Locker, Lady Foot Locker, Kids Foot Locker, Champs Sports, Eastbay, Footaction, Runners Point, and Sidestep brand names. It also sells team licensed merchandise for high school and other athletes.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-11-08 | MCKENNA MATTHEW M | Director | Sell | 10,214 | $52.97 | $541,036 | No |
2021-07-12 | Vesa Equity Investment S.a r.l. | 10%-Owner | Sell | 64,093 | $63.52 | $4,071,309 | No |
2021-06-25 | Vesa Equity Investment S.a r.l. | 10%-Owner | Sell | 115,954 | $63.71 | $7,387,905 | No |
2021-06-28 | Cipriano Giovanna | SVP & Chief Accounting Officer | Sell | 10,000 | $62.40 | $624,000 | No |
2021-06-02 | Vesa Equity Investment S.a r.l. | 10%-Owner | Sell | 8,561 | $63.66 | $544,969 | No |
2021-05-14 | Talwar Vijay | EVP & CEO, EMEA | Sell | 3,500 | $64.02 | $224,070 | Yes |
2021-05-03 | Cipriano Giovanna | SVP & Chief Accounting Officer | Sell | 17,000 | $60.50 | $1,028,500 | Yes |
2021-03-23 | Maurer John A | VP, Treasurer | Sell | 5,000 | $56.97 | $284,850 | Yes |
2021-01-11 | PETERS LAUREN B | EVP & Chief Financial Officer | Sell | 40,000 | $45.01 | $1,800,400 | Yes |
2021-01-04 | Vesa Equity Investment S.a r.l. | 10%-Owner | Buy | 8,581 | $39.00 | $334,659 | No |
2021-01-04 | MCKENNA MATTHEW M | Director | Sell | 10,000 | $39.81 | $398,100 | No |
2020-12-21 | Vesa Equity Investment S.a r.l. | 10%-Owner | Buy | 207,938 | $38.86 | $8,079,784 | No |
2020-12-02 | Vesa Equity Investment S.a r.l. | 10%-Owner | Buy | 153,730 | $38.70 | $5,949,351 | No |
2020-12-01 | Vesa Equity Investment S.a r.l. | 10%-Owner | Buy | 994,699 | $37.90 | $37,699,486 | No |
2020-11-27 | Vesa Equity Investment S.a r.l. | 10%-Owner | Buy | 342,840 | $38.16 | $13,082,774 | No |
2020-11-24 | Vesa Equity Investment S.a r.l. | 10%-Owner | Buy | 509,575 | $38.65 | $19,696,769 | No |
2020-11-17 | Johnson Richard A | President & CEO | Sell | 13,370 | $40.02 | $535,065 | Yes |
2020-11-09 | Johnson Richard A | President & CEO | Sell | 66,630 | $40.57 | $2,703,179 | Yes |
2020-11-03 | Maurer John A | VP, Treasurer | Sell | 5,000 | $38.00 | $190,000 | Yes |
2020-10-29 | Maurer John A | VP, Treasurer | Sell | 5,000 | $36.04 | $180,200 | Yes |
2020-10-26 | Martin William Scott | EVP & CEO Asia & Chief Strat | Sell | 3,172 | $38.99 | $123,666 | No |
2019-08-09 | MCKENNA MATTHEW M | Director | Sell | 7,000 | $40.53 | $283,723 | No |
2019-02-20 | Johnson Richard A | President & CEO | Sell | 80,000 | $60.01 | $4,800,585 | Yes |
2018-12-28 | Maurer John A | VP, Treasurer | Sell | 2,041 | $52.00 | $106,132 | No |
2018-11-21 | Maurer John A | VP, Treasurer | Sell | 5,000 | $53.00 | $265,000 | Yes |
2018-11-19 | MCKENNA MATTHEW M | Director | Sell | 7,000 | $50.81 | $355,670 | No |
2018-05-25 | PETERS LAUREN B | EVP & Chief Financial Officer | Sell | 25,000 | $51.85 | $1,296,250 | Yes |
2018-03-12 | Kimble Lewis Phillip | EVP & CEO International | Sell | 11,043 | $42.71 | $471,647 | No |
2018-03-12 | GILBERT JAROBIN JR | Director | Sell | 1,500 | $43.44 | $65,161 | No |
2018-01-19 | Johnson Richard A | President & CEO | Sell | 25,000 | $50.05 | $1,251,250 | Yes |
Insider Smart
Insider Smart