Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Fiserv, Inc., together with its subsidiaries, provides financial services technology worldwide. Its First Data segment provides merchant acquiring, e-commerce, mobile commerce, and other business solutions; credit card and loan account processing, commercial payments, customer communications, plastics solutions, customer service, and other products; and various network solutions and security, and risk and fraud management solutions. This segment also offers card and print personalization services; investment account processing services for separately managed accounts; and fraud and risk management products and services. The company also offers bank payment and liquidity management solutions, as well as Internet based mortgage software and mortgage lending technology solutions.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-01-08 | Chiarello Guy | Chief Administrative Officer | Sell | 20,000 | $115.18 | $2,303,547 | Yes |
2020-12-18 | DAVIS ALISON | Director | Sell | 2,073 | $114.23 | $236,792 | Yes |
2020-12-14 | New Omaha Holdings L.P. | 10%-Owner | Sell | 20,125,000 | $110.04 | $2,214,555,000 | No |
2020-12-14 | KKR Group Partnership L.P. | 10%-Owner | Sell | 20,125,000 | $110.04 | $2,214,555,000 | No |
2020-12-11 | Chiarello Guy | Chief Administrative Officer | Sell | 20,000 | $115.25 | $2,305,000 | Yes |
2020-11-18 | YABUKI JEFFERY W | Executive Chairman | Sell | 30,000 | $109.06 | $3,271,679 | No |
2020-11-16 | YABUKI JEFFERY W | Executive Chairman | Sell | 2,200 | $109.47 | $240,834 | No |
2020-11-12 | Foskett Christopher M | EVP, Global Sales | Sell | 14,100 | $105.86 | $1,492,626 | No |
2020-11-09 | Chiarello Guy | Chief Administrative Officer | Sell | 30,000 | $109.98 | $3,299,500 | Yes |
2020-11-04 | DiSimone Harry | Director | Buy | 1,000 | $101.47 | $101,470 | No |
2020-10-22 | YABUKI JEFFERY W | Executive Chairman | Sell | 30,000 | $99.87 | $2,996,036 | No |
2020-10-09 | Chiarello Guy | Chief Administrative Officer | Sell | 10,000 | $105.00 | $1,050,000 | Yes |
2020-09-16 | YABUKI JEFFERY W | Executive Chairman | Sell | 30,000 | $102.44 | $3,073,299 | No |
2020-08-21 | KKR Group Partnership L.P. | 10%-Owner | Sell | 5,000,000 | $98.00 | $490,000,000 | No |
2020-08-21 | New Omaha Holdings L.P. | 10%-Owner | Sell | 5,000,000 | $98.00 | $490,000,000 | No |
2020-08-19 | YABUKI JEFFERY W | Executive Chairman | Sell | 30,000 | $101.96 | $3,058,709 | No |
2020-07-15 | YABUKI JEFFERY W | Executive Chairman | Sell | 30,000 | $100.83 | $3,024,803 | No |
2020-06-19 | YABUKI JEFFERY W | Chairman and CEO | Sell | 2,500 | $101.61 | $254,025 | No |
2020-06-18 | Chiarello Guy | Chief Administrative Officer | Sell | 10,000 | $103.72 | $1,037,200 | No |
2020-06-17 | YABUKI JEFFERY W | Chairman and CEO | Sell | 30,000 | $103.42 | $3,102,474 | No |
2020-06-16 | Foskett Christopher M | EVP, Global Sales | Sell | 22,500 | $102.41 | $2,304,225 | Yes |
2020-06-15 | DAVIS ALISON | Director | Sell | 4,000 | $99.64 | $398,560 | No |
2020-06-05 | Chiarello Guy | Chief Administrative Officer | Sell | 20,000 | $108.96 | $2,179,200 | No |
2020-06-03 | Best Kenneth | Chief Accounting Officer | Sell | 11,496 | $108.94 | $1,252,374 | Yes |
2020-05-21 | McCreary Lynn S. | Chief Legal Officer | Sell | 37,056 | $104.08 | $3,856,788 | Yes |
2020-05-20 | YABUKI JEFFERY W | Chairman and CEO | Sell | 300,000 | $104.78 | $31,434,143 | Yes |
2020-04-17 | YABUKI JEFFERY W | Chairman and CEO | Sell | 10,000 | $100.30 | $1,003,000 | No |
2020-04-15 | YABUKI JEFFERY W | Chairman and CEO | Sell | 20,000 | $93.57 | $1,871,307 | No |
2020-03-18 | YABUKI JEFFERY W | Chairman and CEO | Sell | 20,000 | $80.36 | $1,607,212 | No |
2020-02-19 | YABUKI JEFFERY W | Chairman and CEO | Sell | 25,000 | $123.20 | $3,080,000 | No |
Insider Smart
Insider Smart