Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Fiserv, Inc., together with its subsidiaries, provides financial services technology worldwide. Its First Data segment provides merchant acquiring, e-commerce, mobile commerce, and other business solutions; credit card and loan account processing, commercial payments, customer communications, plastics solutions, customer service, and other products; and various network solutions and security, and risk and fraud management solutions. This segment also offers card and print personalization services; investment account processing services for separately managed accounts; and fraud and risk management products and services. The company also offers bank payment and liquidity management solutions, as well as Internet based mortgage software and mortgage lending technology solutions.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-10-05 | Chiarello Guy | Chief Operating Officer | Sell | 4,000 | $100.00 | $400,000 | No |
2022-09-07 | Chiarello Guy | Chief Operating Officer | Sell | 4,400 | $105.05 | $462,220 | No |
2022-09-02 | Chiarello Guy | Chief Operating Officer | Sell | 12,037 | $101.01 | $1,215,898 | Yes |
2022-07-27 | Chiarello Guy | Chief Operating Officer | Sell | 4,000 | $105.00 | $420,000 | No |
2022-07-22 | Chiarello Guy | Chief Operating Officer | Sell | 15,000 | $100.00 | $1,500,000 | Yes |
2022-06-14 | ValueAct Holdings, L.P. | Director | Buy | 1,000,000 | $91.93 | $91,931,667 | No |
2022-05-27 | Chiarello Guy | Chief Operating Officer | Sell | 10,000 | $100.00 | $1,000,000 | Yes |
2022-05-26 | Foskett Christopher M | Chief Revenue Officer | Sell | 8,170 | $99.00 | $808,830 | No |
2022-05-09 | ValueAct Holdings, L.P. | Director | Buy | 500,000 | $94.22 | $47,111,992 | No |
2022-04-28 | Chiarello Guy | Chief Operating Officer | Sell | 43,000 | $104.31 | $4,485,400 | Yes |
2022-03-28 | Chiarello Guy | Chief Operating Officer | Sell | 10,000 | $100.04 | $1,000,400 | Yes |
2021-12-30 | Chiarello Guy | Chief Operating Officer | Sell | 21,000 | $104.88 | $2,202,404 | Yes |
2021-12-16 | Chiarello Guy | Chief Operating Officer | Sell | 43,292 | $104.81 | $4,537,435 | Yes |
2021-12-15 | VIELEHR BYRON C | Chief Digital and Data Officer | Sell | 10,739 | $103.18 | $1,108,050 | No |
2021-12-07 | Foskett Christopher M | EVP, Global Sales | Sell | 3,000 | $105.00 | $315,000 | No |
2021-12-07 | Chiarello Guy | Chief Operating Officer | Sell | 20,000 | $103.26 | $2,065,200 | Yes |
2021-12-03 | Chiarello Guy | Chief Operating Officer | Sell | 60,000 | $100.18 | $6,010,800 | Yes |
2021-11-26 | DiSimone Harry | Director | Buy | 1,000 | $97.21 | $97,210 | No |
2021-11-23 | Bisignano Frank | President and CEO | Buy | 10,401 | $96.02 | $998,679 | No |
2021-11-23 | OLEARY DENIS | Director | Buy | 10,400 | $95.99 | $998,296 | No |
2021-11-15 | VIELEHR BYRON C | Chief Digital and Data Officer | Sell | 10,000 | $100.76 | $1,007,600 | No |
2021-11-10 | DAVIS ALISON | Director | Sell | 1,934 | $100.17 | $193,729 | No |
2021-11-01 | OLEARY DENIS | Director | Buy | 15,700 | $99.35 | $1,559,795 | No |
2021-10-15 | VIELEHR BYRON C | Chief Digital and Data Officer | Sell | 10,000 | $108.55 | $1,085,500 | No |
2021-06-18 | VIELEHR BYRON C | Chief Digital and Data Officer | Sell | 5,000 | $107.84 | $539,210 | No |
2021-05-03 | KKR Group Partnership L.P. | 10%-Owner | Sell | 23,000,000 | $117.70 | $2,707,100,000 | No |
2021-05-03 | New Omaha Holdings L.P. | 10%-Owner | Sell | 23,000,000 | $117.70 | $2,707,100,000 | No |
2021-04-30 | Lynch Dennis | Director | Sell | 6,788 | $120.00 | $814,560 | Yes |
2021-04-15 | Chiarello Guy | Chief Administrative Officer | Sell | 20,000 | $124.94 | $2,498,800 | Yes |
2021-03-11 | Chiarello Guy | Chief Administrative Officer | Sell | 30,000 | $125.67 | $3,770,100 | Yes |
Insider Smart
Insider Smart