Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
First Choice Bancorp operates as the bank holding company for First Choice Bank that provides retail, personal, and commercial banking products and services to individuals, families, and small and medium-sized businesses. The company also provides treasury management, online and mobile banking, commercial credit cards, debit cards, and automated teller machines, as well as bank-by-mail, courier, commercial cash vault, domestic and international wires, and international services. The company was founded in 2005 and is headquartered in Cerritos, California.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-05-27 | Pranav Pravin | Director | Buy | 1,500 | $32.02 | $48,030 | No |
2021-05-24 | GRAY JAMES H | Director | Buy | 132 | $32.38 | $4,282 | No |
2021-05-27 | Bhakta Roshan | Director | Buy | 985 | $32.35 | $31,881 | No |
2021-05-27 | Hui Peter | Chairman of the Board | Buy | 6,381 | $32.38 | $206,632 | No |
2021-05-27 | MAIZEL LUIS | Director | Buy | 262 | $32.37 | $8,478 | No |
2021-05-27 | May Leonard | EVP & Chief Credit Officer | Buy | 72 | $32.32 | $2,322 | No |
2021-05-27 | Thong Phillip | Vice Chairman of the Board | Buy | 1,054 | $32.38 | $34,126 | No |
2021-02-23 | Iino Thomas | Director | Sell | 2,312 | $19.96 | $46,157 | No |
2020-12-30 | Franko Robert | President & CEO | Buy | 610 | $18.30 | $11,153 | No |
2020-12-30 | Pranav Pravin | Director | Buy | 2,530 | $18.35 | $46,420 | No |
2020-12-30 | Hui Peter | Chairman of the Board | Buy | 11,086 | $18.14 | $201,060 | No |
2020-12-30 | Thong Phillip | Vice Chairman of the Board | Buy | 1,791 | $18.28 | $32,732 | No |
2020-12-30 | May Leonard | EVP & Chief Credit Officer | Buy | 104 | $18.14 | $1,879 | No |
2020-12-28 | GRAY JAMES H | Director | Buy | 230 | $18.14 | $4,178 | No |
2020-12-30 | Bhakta Roshan | Director | Buy | 1,691 | $18.15 | $30,693 | No |
2020-10-23 | Dang Khoi | EVP & General Counsel | Buy | 3,470 | $14.34 | $49,764 | No |
2020-10-23 | May Leonard | EVP & Chief Credit Officer | Sell | 9,886 | $14.15 | $139,845 | No |
2020-09-03 | Pranav Pravin | Director | Buy | 2,948 | $15.50 | $45,688 | No |
2020-09-03 | Hui Peter | Chairman of the Board | Buy | 12,539 | $15.79 | $197,926 | No |
2020-09-03 | MAIZEL LUIS | Director | Buy | 620 | $15.57 | $9,651 | No |
2020-09-03 | Thong Phillip | Vice Chairman of the Board | Buy | 2,067 | $15.60 | $32,233 | No |
2020-09-03 | Bhakta Roshan | Director | Buy | 1,917 | $15.76 | $30,214 | No |
2020-06-04 | MAIZEL LUIS | Director | Buy | 144 | $15.81 | $2,272 | No |
2020-06-04 | Hui Peter | Chairman of the Board | Buy | 12,210 | $15.81 | $193,004 | No |
2020-06-04 | Thong Phillip | Vice Chairman of the Board | Buy | 689 | $15.81 | $10,892 | No |
2020-06-04 | May Leonard | EVP & Chief Credit Officer | Buy | 153 | $15.81 | $2,426 | No |
2020-06-04 | GRAY JAMES H | Director | Buy | 256 | $15.81 | $4,049 | No |
2020-06-04 | Franko Robert | President & CEO | Buy | 171 | $15.81 | $2,697 | No |
2020-06-04 | Bhakta Roshan | Director | Buy | 1,736 | $15.81 | $27,435 | No |
2020-06-11 | Jensen Fred | Director | Sell | 10,000 | $14.79 | $147,892 | No |
Insider Smart
Insider Smart