Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Enphase Energy, Inc., together with its subsidiaries, designs, develops, manufactures, and sells home energy solutions for the solar photovoltaic industry in the United States and internationally. The company offers semiconductor-based microinverter, which converts energy at the individual solar module level, and combines with its proprietary networking and software technologies to provide energy monitoring and control services.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2020-12-04 | Kortlang Benjamin John | Director | Sell | 50,000 | $130.30 | $6,514,790 | No |
2020-11-27 | Kortlang Benjamin John | Director | Sell | 3,539 | $140.45 | $497,060 | Yes |
2020-11-30 | RANHOFF DAVID A | EVP & Chief Commercial Officer | Sell | 100,000 | $142.33 | $14,232,924 | No |
2020-11-27 | GOMO STEVEN J | Director | Sell | 87,757 | $140.22 | $12,305,326 | Yes |
2020-11-27 | MORA RICHARD | Director | Sell | 68,122 | $140.10 | $9,543,574 | Yes |
2020-11-02 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 5,932 | $99.01 | $587,327 | No |
2020-10-01 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,500 | $86.50 | $648,734 | No |
2020-09-01 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,500 | $78.61 | $589,591 | No |
2020-08-03 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,606 | $59.75 | $454,479 | No |
2020-08-03 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,606 | $59.75 | $454,479 | No |
2020-08-03 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,606 | $59.75 | $454,479 | No |
2020-07-01 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,500 | $47.15 | $353,659 | No |
2020-06-15 | Malchow Joseph Ian | Director | Sell | 6,250 | $50.51 | $315,688 | No |
2020-06-15 | Kortlang Benjamin John | Director | Sell | 180,000 | $50.23 | $9,041,652 | No |
2020-06-11 | RODGERS THURMAN J | Director | Sell | 2,000,000 | $49.05 | $98,105,062 | No |
2020-06-03 | Branderiz Eric | EVP & Chief Financial Officer | Sell | 100,249 | $54.29 | $5,442,587 | No |
2020-06-03 | Yang Mandy | Chief Accounting Officer | Sell | 36,570 | $55.06 | $2,013,701 | No |
2020-06-04 | RANHOFF DAVID A | EVP & Chief Commercial Officer | Sell | 109,778 | $53.07 | $5,825,468 | No |
2020-06-01 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,500 | $58.47 | $438,506 | No |
2020-05-20 | Quiroga Moreno Isidoro | 10%-Owner | Sell | 13,548,476 | $60.50 | $819,682,798 | No |
2019-11-20 | Quiroga Moreno Isidoro | 10%-Owner | Buy | 1,231,275 | $19.15 | $23,574,399 | No |
2020-05-01 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,500 | $44.81 | $336,111 | No |
2020-04-01 | McNeil Jeff | EVP & Chief Operating Officer | Sell | 7,500 | $30.31 | $227,318 | No |
2020-03-23 | McNeil Jeff | Chief Operating Officer | Sell | 7,500 | $25.06 | $187,951 | No |
2020-02-26 | RODGERS THURMAN J | Director | Sell | 2,000,000 | $53.08 | $106,169,200 | No |
2020-02-26 | GOMO STEVEN J | Director | Sell | 67,781 | $57.92 | $3,926,018 | Yes |
2020-02-21 | RANHOFF DAVID A | VP & Chief Commercial Officer | Sell | 22,325 | $57.77 | $1,289,604 | No |
2020-02-20 | Yang Mandy | Chief Accounting Officer | Sell | 18,000 | $58.35 | $1,050,308 | No |
2019-12-10 | RANHOFF DAVID A | VP & Chief Commercial Officer | Sell | 50,000 | $24.05 | $1,202,620 | No |
2019-12-10 | McNeil Jeff | Chief Operating Officer | Sell | 7,500 | $24.02 | $180,122 | No |
Insider Smart
Insider Smart