Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Dynavax Technologies Corporation, a biopharmaceutical company, focuses on leveraging the power of the body's innate and adaptive immune responses through toll-like receptor stimulation. Dynavax Technologies Corporation has partnership with the Coalition for Epidemic Preparedness Innovations (CEPI) to create a vaccine against COVID-19 infection; and a collaboration with Valneva SE to initiate a vaccine program for the coronavirus, COVID-19. The company was formerly known as Double Helix Corporation and changed its name to Dynavax Technologies Corporation in September 1996.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-03-03 | Spencer Ryan | CEO and Director | Sell | 83,108 | $10.56 | $877,923 | Yes |
2021-11-17 | Janssen Robert | Senior Vice President | Sell | 89,405 | $17.11 | $1,529,771 | Yes |
2021-11-01 | Novack David F | President & COO | Sell | 20,000 | $20.12 | $402,400 | No |
2021-10-07 | Novack David F | President & COO | Sell | 3,000 | $18.00 | $54,000 | No |
2021-10-01 | Novack David F | President & COO | Sell | 17,000 | $18.23 | $309,844 | No |
2021-09-01 | Janssen Robert | Senior Vice President | Sell | 900 | $20.15 | $18,135 | Yes |
2021-09-01 | Burgess Justin | Principal Accounting Officer | Sell | 20,000 | $20.00 | $400,000 | Yes |
2021-08-27 | Hack Andrew A. F. | Director | Sell | 2,000,000 | $16.22 | $32,440,000 | Yes |
2021-08-06 | Janssen Robert | Senior Vice President | Sell | 80,000 | $10.75 | $860,000 | No |
2021-04-01 | Novack David F | President & COO | Sell | 20,000 | $9.92 | $198,400 | No |
2021-03-02 | Burgess Justin | Principal Accounting Officer | Sell | 4,144 | $8.86 | $36,728 | Yes |
2021-03-02 | Burgess Justin | Principal Accounting Officer | Sell | 4,123 | $8.86 | $36,542 | Yes |
2021-02-01 | Janssen Robert | Senior Vice President | Sell | 42,155 | $10.64 | $448,529 | No |
2020-07-17 | Janssen Robert | Senior Vice President | Sell | 50,000 | $11.09 | $554,500 | No |
2020-05-27 | Hack Andrew A. F. | Director | Buy | 1,000,000 | $5.00 | $5,000,000 | No |
2020-05-19 | Janssen Robert | Senior Vice President | Sell | 15,000 | $6.33 | $94,950 | No |
2020-05-06 | Janssen Robert | Senior Vice President | Sell | 37,000 | $4.50 | $166,430 | No |
2019-08-12 | Phillips Peggy V | Director | Buy | 16,666 | $3.00 | $49,998 | Yes |
2019-08-12 | CANO FRANCIS | Director | Buy | 16,667 | $3.00 | $50,001 | Yes |
2019-08-12 | Novack David F | Co-President and Senior VP | Buy | 16,667 | $3.00 | $50,001 | Yes |
2019-06-04 | COFFMAN ROBERT | Senior Vice President | Sell | 32,218 | $4.58 | $147,687 | Yes |
2019-02-28 | OSTRACH MICHAEL S | Senior Vice President | Sell | 35,444 | $8.94 | $316,764 | Yes |
2019-02-28 | Johnson David Louis | Vice President | Sell | 20,765 | $9.03 | $187,508 | No |
2019-02-28 | COFFMAN ROBERT | Senior Vice President | Sell | 63,202 | $9.03 | $570,714 | No |
2019-02-28 | OSTRACH MICHAEL S | Senior Vice President | Sell | 35,444 | $8.94 | $316,764 | Yes |
2018-12-06 | CANO FRANCIS | Director | Sell | 2,000 | $10.47 | $20,942 | No |
2018-06-08 | OSTRACH MICHAEL S | Senior Vice President | Sell | 4,000 | $15.53 | $62,100 | No |
2018-03-15 | Novack David F | Senior Vice President | Sell | 16,109 | $16.30 | $262,604 | No |
2018-03-13 | Novack David F | Senior Vice President | Sell | 34,214 | $16.52 | $565,105 | No |
2018-03-09 | Novack David F | Senior Vice President | Sell | 2,121 | $17.97 | $38,111 | No |
Insider Smart
Insider Smart