Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
DocuSign, Inc. provides cloud based software in the United States and internationally. The company provides e-signature solution that enables businesses to digitally prepare, execute, and act on agreements. Further, it offers industry-specific cloud offerings, including Rooms for Real Estate that provides a way for brokers and agents to manage the entire real estate transaction digitally; Rooms for Mortgage, which offers digital workspace to create and close mortgages; FedRAMP, an authorized version of DocuSign eSignature for U.S. federal government agencies; and life sciences modules that support compliance with the electronic signature practices. It serves enterprise, commercial, and small businesses, such as professionals, sole proprietorships, and individuals.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-01-11 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 13,335 | $142.32 | $1,897,868 | Yes |
2022-01-10 | Springer Daniel D. | President and CEO | Buy | 18,700 | $128.89 | $2,410,267 | No |
2022-01-07 | Salem Enrique T | Director | Sell | 18,500 | $138.73 | $2,566,572 | Yes |
2021-12-21 | Salem Enrique T | Director | Sell | 37,764 | $148.48 | $5,607,259 | No |
2021-12-14 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 13,335 | $143.10 | $1,908,302 | Yes |
2021-12-08 | Springer Daniel D. | President and CEO | Buy | 1,076 | $141.26 | $151,993 | No |
2021-12-07 | Springer Daniel D. | President and CEO | Buy | 33,675 | $143.95 | $4,847,368 | No |
2021-11-09 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 13,335 | $255.85 | $3,411,737 | Yes |
2021-11-08 | Gaylor Cynthia | Chief Financial Officer | Sell | 5,983 | $273.27 | $1,634,991 | No |
2021-10-26 | Phi Tram T | SVP, General Counsel | Sell | 1,500 | $281.57 | $422,355 | No |
2021-10-12 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 13,335 | $254.53 | $3,394,099 | Yes |
2021-10-07 | Solvik Peter | Director | Sell | 8,750 | $266.91 | $2,335,463 | No |
2021-09-17 | Alhadeff Loren | Chief Revenue Officer | Sell | 6,387 | $276.44 | $1,765,648 | No |
2021-09-14 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 13,335 | $269.84 | $3,598,286 | Yes |
2021-06-17 | Salem Enrique T | Director | Sell | 54,964 | $259.88 | $14,284,202 | Yes |
2021-05-11 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 13,335 | $192.51 | $2,567,075 | Yes |
2021-06-08 | Solvik Peter | Director | Sell | 17,500 | $241.15 | $4,220,137 | No |
2021-05-11 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 13,335 | $192.51 | $2,567,075 | Yes |
2021-04-08 | Salem Enrique T | Director | Sell | 15,000 | $208.90 | $3,133,425 | No |
2021-04-07 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 5,800 | $206.07 | $1,195,179 | No |
2021-03-17 | Alhadeff Loren | Chief Revenue Officer | Sell | 6,652 | $209.81 | $1,395,652 | No |
2021-03-10 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 5,800 | $214.19 | $1,242,282 | No |
2021-02-12 | Alhadeff Loren | Chief Revenue Officer | Sell | 5,000 | $258.85 | $1,294,268 | Yes |
2021-02-10 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 5,800 | $256.69 | $1,488,805 | No |
2021-02-01 | Springer Daniel D. | President and CEO | Sell | 356,479 | $229.61 | $81,850,380 | Yes |
2021-01-06 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 5,800 | $224.87 | $1,304,252 | No |
2020-12-21 | Solvik Peter | Director | Sell | 16,452 | $245.98 | $4,046,782 | No |
2020-12-17 | Alhadeff Loren | Chief Revenue Officer | Sell | 6,652 | $244.81 | $1,628,458 | No |
2020-12-09 | OLRICH SCOTT V. | Chief Operating Officer | Sell | 5,800 | $225.79 | $1,309,591 | No |
2020-11-12 | Alhadeff Loren | Chief Revenue Officer | Sell | 5,000 | $211.98 | $1,059,917 | Yes |
Insider Smart
Insider Smart