Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Denbury Resources Inc. operates as an independent oil and natural gas company in the United States. As of December 31, 2019, the company had 230.2 million barrels of oil equivalent of estimated proved oil and natural gas reserves.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-01-06 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 765,721 | $28.20 | $21,592,877 | No |
2020-12-18 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 95,077 | $26.59 | $2,527,654 | No |
2020-12-17 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 210,171 | $26.38 | $5,544,702 | No |
2020-12-04 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 586,477 | $24.57 | $14,407,183 | No |
2020-12-03 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 453,000 | $23.36 | $10,581,316 | No |
2020-11-18 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 248,690 | $18.58 | $4,621,148 | No |
2020-11-17 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 100,935 | $18.04 | $1,821,371 | No |
2020-11-12 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 157,562 | $18.21 | $2,869,768 | No |
2020-12-09 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 240,000 | $24.50 | $5,880,000 | No |
2020-12-04 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 586,477 | $24.57 | $14,407,183 | No |
2020-12-03 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 453,000 | $23.36 | $10,581,316 | No |
2020-11-18 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 248,690 | $18.58 | $4,621,148 | No |
2020-11-17 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 100,935 | $18.04 | $1,821,371 | No |
2020-11-12 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 157,562 | $18.21 | $2,869,768 | No |
2020-09-30 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 157,152 | $18.77 | $2,950,163 | No |
2020-09-22 | GOLDENTREE ASSET MANAGEMENT LP | 10%-Owner | Sell | 144,567 | $19.87 | $2,872,725 | No |
2019-08-28 | McMichael Greg | Director | Sell | 20,000 | $1.09 | $21,800 | No |
2019-06-26 | Kendall Christian S | President and CEO | Buy | 100,000 | $1.25 | $124,900 | No |
2019-03-26 | Kendall Christian S | President and CEO | Buy | 150,000 | $2.00 | $299,460 | No |
2018-08-23 | Matthews James S. | EVP, CAO, GC & Sec'y | Sell | 20,000 | $4.86 | $97,200 | No |
2018-06-05 | McMichael Greg | Director | Sell | 40,000 | $4.25 | $170,000 | No |
2018-05-07 | SUGG LAURA A | Director | Sell | 12,500 | $3.55 | $44,375 | No |
2018-04-19 | SUGG LAURA A | Director | Sell | 12,500 | $3.26 | $40,750 | No |
2018-04-10 | SUGG LAURA A | Director | Sell | 12,500 | $3.00 | $37,500 | No |
2018-04-05 | SUGG LAURA A | Director | Sell | 12,500 | $2.80 | $35,000 | No |
2017-03-27 | McMichael Greg | Director | Sell | 16,000 | $2.23 | $35,696 | No |
2016-08-15 | McMichael Greg | Director | Sell | 10,000 | $3.13 | $31,300 | No |
2014-06-25 | GREENE RONALD G | Director | Sell | 45,000 | $18.37 | $826,762 | No |
2014-09-12 | Matthews James S. | SVP, General Counsel & Sec'y | Sell | 6,000 | $15.99 | $95,920 | No |
2014-06-30 | GREENE RONALD G | Director | Sell | 50,000 | $18.45 | $922,500 | No |
Insider Smart
Insider Smart