Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Delta Air Lines, Inc. provides scheduled air transportation for passengers and cargo in the United States and internationally. The company operates through two segments, Airline and Refinery. Paul, Detroit, and Salt Lake City, as well as coastal hub positions in Boston, Los Angeles, New York-LaGuardia, New York-JFK, and Seattle; and international network centered on hubs and market presence in Amsterdam, London-Heathrow, Mexico City, Paris-Charles de Gaulle, and Seoul-Incheon. The company sells its tickets through various distribution channels, including delta.com and the Fly Delta app, telephone reservations, online travel agencies, traditional brick and mortar, and other agencies.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-05-31 | Smith Joanne D | EVP & Chief People Officer | Sell | 7,704 | $41.48 | $319,562 | No |
2022-05-23 | Bastian Edward H | Chief Executive Officer | Sell | 27,664 | $39.55 | $1,094,111 | No |
2022-05-04 | HAUENSTEIN GLEN W | President | Sell | 10,000 | $43.55 | $435,500 | No |
2022-04-29 | Smith Joanne D | EVP & Chief People Officer | Sell | 9,024 | $44.14 | $398,319 | No |
2022-02-16 | Samant Rahul D | EVP & Chief Info Officer | Sell | 11,885 | $44.37 | $527,337 | No |
2022-02-02 | Carroll William C | SVP, Fin & Controller | Sell | 3,580 | $40.08 | $143,486 | No |
2021-11-30 | Taylor David S | Director | Buy | 6,000 | $35.59 | $213,510 | No |
2021-07-19 | Taylor David S | Director | Buy | 3,000 | $38.25 | $114,750 | No |
2021-05-19 | HUERTA MICHAEL P | Director | Buy | 500 | $46.08 | $23,039 | No |
2021-02-26 | Samant Rahul D | EVP & Chief Info Officer | Sell | 6,591 | $47.56 | $313,475 | No |
2021-02-25 | Sear Steven M | EVP - Global Sales | Sell | 13,000 | $47.87 | $622,336 | No |
2021-02-22 | Smith Joanne D | EVP & Chief People Officer | Sell | 6,200 | $48.30 | $299,491 | No |
2021-02-12 | HAUENSTEIN GLEN W | President | Sell | 60,586 | $43.46 | $2,633,189 | No |
2021-02-11 | Samant Rahul D | EVP & Chief Info Officer | Sell | 11,806 | $42.81 | $505,438 | No |
2021-02-02 | Carroll William C | Int Co-CFO & SVP, Fin & Cntlr | Sell | 2,689 | $38.55 | $103,661 | No |
2020-11-09 | Jacobson Paul A | EVP & CFO | Sell | 125,000 | $35.84 | $4,480,000 | No |
2020-11-09 | HAUENSTEIN GLEN W | President | Sell | 51,955 | $36.90 | $1,917,243 | No |
2020-11-09 | Smith Joanne D | EVP & Chief People Officer | Sell | 13,532 | $36.80 | $498,045 | No |
2020-10-22 | Bastian Edward H | Chief Executive Officer | Sell | 65,000 | $33.58 | $2,182,700 | No |
2020-08-28 | Jacobson Paul A | EVP & CFO | Sell | 25,000 | $31.70 | $792,500 | No |
2020-08-14 | Sear Steven M | Pres. Int'l & EVP Global Sales | Sell | 14,127 | $28.98 | $409,400 | No |
2020-08-10 | Jacobson Paul A | EVP & CFO | Sell | 18,000 | $29.00 | $522,002 | No |
2020-05-04 | Taylor David S | Director | Buy | 3,000 | $21.95 | $65,850 | No |
2020-04-30 | Samant Rahul D | EVP & Chief Info Officer | Sell | 7,475 | $26.71 | $199,695 | No |
2020-04-23 | JACKSON JEANNE P | Director | Buy | 25,510 | $22.72 | $579,585 | No |
2020-04-02 | BERKSHIRE HATHAWAY INC | 10%-Owner | Sell | 12,986,204 | $24.19 | $314,180,096 | No |
2020-02-27 | BERKSHIRE HATHAWAY INC | 10%-Owner | Buy | 976,507 | $46.40 | $45,308,489 | No |
2020-02-27 | Taylor David S | Director | Buy | 1,000 | $46.26 | $46,260 | No |
2020-02-25 | Taylor David S | Director | Buy | 4,000 | $52.49 | $209,974 | No |
2020-02-07 | Carroll William C | SVP, Finance & Controller | Sell | 2,874 | $57.83 | $166,203 | No |
Insider Smart
Insider Smart