Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Carvana Co., together with its subsidiaries, operates an e-commerce platform for buying and selling used cars in the United States.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-06-15 | GILL DANIEL J. | Chief Product Officer | Buy | 94,000 | $21.77 | $2,046,380 | No |
2022-06-13 | GARCIA ERNEST C. II | 10%-Owner | Buy | 1,985,258 | $21.18 | $42,046,810 | No |
2022-06-13 | GARCIA ERNEST C. II | 10%-Owner | Buy | 1,985,258 | $21.18 | $42,046,810 | No |
2022-06-10 | KEETON RYAN S. | Chief Brand Officer | Buy | 32,000 | $23.06 | $737,840 | No |
2022-06-10 | BREAUX PAUL W. | nan | Buy | 10,000 | $21.85 | $218,500 | No |
2022-06-07 | KEETON RYAN S. | Chief Brand Officer | Buy | 40,000 | $24.75 | $989,800 | No |
2022-06-02 | BREAUX PAUL W. | nan | Buy | 15,000 | $26.24 | $393,600 | No |
2022-05-31 | BREAUX PAUL W. | nan | Buy | 14,000 | $31.09 | $435,260 | No |
2022-05-17 | QUAYLE J DANFORTH | Director | Buy | 18,750 | $39.14 | $733,875 | No |
2022-04-26 | GARCIA ERNEST C. III | Chief Executive Officer | Buy | 2,000,000 | $80.00 | $160,000,000 | No |
2022-04-26 | GARCIA ERNEST C. II | 10%-Owner | Buy | 5,100,000 | $80.00 | $408,000,000 | No |
2022-03-01 | Palmer Stephen R | Vice President of Accounting | Sell | 1,000 | $148.73 | $148,730 | No |
2022-02-01 | GILL DANIEL J. | Chief Product Officer | Sell | 10 | $164.78 | $1,648 | No |
2022-02-01 | Palmer Stephen R | Vice President of Accounting | Sell | 9 | $164.78 | $1,483 | No |
2022-02-01 | Taira Thomas | President, Special Projects | Sell | 9 | $164.78 | $1,483 | No |
2022-02-01 | KEETON RYAN S. | Chief Brand Officer | Sell | 7 | $164.78 | $1,153 | No |
2022-02-01 | JENKINS MARK W. | Chief Financial Officer | Sell | 7 | $164.78 | $1,153 | No |
2021-12-03 | Taira Thomas | President, Special Projects | Sell | 155 | $266.00 | $41,230 | No |
2021-12-01 | PARIKH NEHA | Director | Sell | 259 | $285.00 | $73,815 | No |
2021-11-08 | Taira Thomas | President, Special Projects | Sell | 7,033 | $293.93 | $2,067,210 | No |
2021-11-08 | JENKINS MARK W. | Chief Financial Officer | Sell | 10,000 | $293.89 | $2,938,900 | No |
2021-11-08 | HUSTON BENJAMIN E. | Chief Operating Officer | Sell | 10,000 | $293.89 | $2,938,900 | No |
2021-11-09 | GILL DANIEL J. | Chief Product Officer | Sell | 793 | $300.00 | $237,900 | No |
2021-11-03 | Taira Thomas | President, Special Projects | Sell | 155 | $300.31 | $46,548 | No |
2021-10-04 | Taira Thomas | President, Special Projects | Sell | 155 | $298.26 | $46,230 | No |
2021-09-17 | HUSTON BENJAMIN E. | Chief Operating Officer | Sell | 5,000 | $342.09 | $1,710,450 | Yes |
2021-09-03 | Taira Thomas | President, Special Projects | Sell | 155 | $333.95 | $51,762 | No |
2021-08-23 | GARCIA ERNEST C. II | 10%-Owner | Sell | 40,767 | $357.13 | $14,559,181 | Yes |
2021-08-20 | GARCIA ERNEST C. II | 10%-Owner | Sell | 60,000 | $348.63 | $20,917,710 | Yes |
2021-08-17 | GARCIA ERNEST C. II | 10%-Owner | Sell | 60,000 | $352.03 | $21,122,093 | Yes |
Insider Smart
Insider Smart