Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Coherus BioSciences, Inc., a commercial-stage biotherapeutics company, focuses on the biosimilar market worldwide. It markets UDENYCA, a long-acting granulocyte-colony stimulating factor, which stimulates production of granulocytes in order to promote the body's ability to fight infections. The company sells UDENYCA in the United States. Coherus BioSciences, Inc. has collaboration and license agreements with Daiichi Sankyo Company, Limited; Baxalta Incorporated; Baxalta US Inc.; Baxalta GmbH; and Selexis SA.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-02-17 | Anicetti Vincent R | Chief Operating Officer | Sell | 2,488 | $17.45 | $43,418 | Yes |
2021-02-01 | Viret Jean-Frederic | Chief Financial Officer | Sell | 7,402 | $21.55 | $159,513 | Yes |
2021-01-25 | Viret Jean-Frederic | Chief Financial Officer | Sell | 46,144 | $19.95 | $920,736 | Yes |
2021-01-19 | Anicetti Vincent R | Chief Operating Officer | Sell | 2,500 | $17.94 | $44,852 | Yes |
2020-12-17 | Anicetti Vincent R | Chief Operating Officer | Sell | 2,500 | $17.51 | $43,780 | Yes |
2020-12-10 | Vexler Vladimir | Chief Scientific Officer | Sell | 67,138 | $18.19 | $1,221,150 | Yes |
2020-12-07 | Anicetti Vincent R | Chief Operating Officer | Sell | 8,791 | $18.42 | $161,896 | Yes |
2020-12-04 | Anicetti Vincent R | Chief Operating Officer | Sell | 98,756 | $18.76 | $1,852,773 | Yes |
2020-11-18 | Anicetti Vincent R | Chief Operating Officer | Sell | 22,770 | $17.72 | $403,510 | Yes |
2020-11-17 | Viret Jean-Frederic | Chief Financial Officer | Sell | 1,995 | $17.49 | $34,896 | Yes |
2020-10-19 | Anicetti Vincent R | Chief Operating Officer | Sell | 3,217 | $17.89 | $57,556 | Yes |
2020-10-14 | Viret Jean-Frederic | Chief Financial Officer | Sell | 6,144 | $19.00 | $116,736 | No |
2020-09-17 | Anicetti Vincent R | Chief Operating Officer | Sell | 5,000 | $18.84 | $94,216 | Yes |
2020-08-17 | Anicetti Vincent R | Chief Operating Officer | Sell | 5,000 | $19.37 | $96,851 | Yes |
2020-07-17 | Anicetti Vincent R | Chief Operating Officer | Sell | 15,000 | $18.25 | $273,687 | Yes |
2020-06-22 | Szela Mary T | Director | Sell | 54,997 | $17.58 | $966,759 | Yes |
2020-06-17 | Anicetti Vincent R | Chief Operating Officer | Sell | 2,500 | $17.22 | $43,050 | Yes |
2020-06-17 | Wahlstrom Mats | Director | Sell | 200,000 | $17.15 | $3,430,020 | No |
2020-05-20 | Viret Jean-Frederic | Chief Financial Officer | Sell | 1,278 | $17.66 | $22,569 | No |
2020-05-18 | Anicetti Vincent R | Chief Operating Officer | Sell | 3,093 | $17.17 | $53,107 | Yes |
2020-04-20 | Anicetti Vincent R | Chief Operating Officer | Sell | 10,150 | $16.30 | $165,400 | Yes |
2020-03-03 | Wahlstrom Mats | Director | Sell | 118,066 | $20.12 | $2,375,409 | No |
2020-02-19 | Viret Jean-Frederic | Chief Financial Officer | Sell | 3,159 | $22.33 | $70,552 | Yes |
2020-02-18 | Anicetti Vincent R | Chief Operating Officer | Sell | 10,000 | $21.64 | $216,390 | Yes |
2020-01-17 | Anicetti Vincent R | Chief Operating Officer | Sell | 10,000 | $19.59 | $195,930 | Yes |
2020-01-15 | Viret Jean-Frederic | Chief Financial Officer | Sell | 6,318 | $19.85 | $125,424 | Yes |
2019-12-16 | Anicetti Vincent R | Chief Operating Officer | Sell | 2,500 | $18.69 | $46,725 | Yes |
2019-11-21 | Lanfear Dennis M | President & CEO | Sell | 12,500 | $18.56 | $231,960 | No |
2019-11-20 | Lanfear Dennis M | President & CEO | Sell | 825,000 | $18.00 | $14,850,000 | No |
2019-11-20 | Viret Jean-Frederic | Chief Financial Officer | Sell | 3,159 | $19.59 | $61,872 | Yes |
Insider Smart
Insider Smart