Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Carnival Corporation & Plc operates as a leisure travel company. It also provides vacations to various cruise destinations, as well as owns and operates hotels, lodges, glass-domed railcars, and motor coaches. It operates in the United States, Canada, Continental Europe, the United Kingdom, Australia, New Zealand, Asia, and internationally.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2018-03-13 | DONALD ARNOLD W | President & CEO | Sell | 3,000 | $68.00 | $204,000 | No |
2018-03-01 | DONALD ARNOLD W | President & CEO | Sell | 5,000 | $66.41 | $332,073 | No |
2018-02-13 | DONALD ARNOLD W | President & CEO | Sell | 19,759 | $68.73 | $1,358,133 | No |
2018-02-13 | PEREZ ARNALDO | General Counsel & Secretary | Sell | 8,567 | $68.73 | $588,852 | No |
2018-02-13 | KRUSE STEIN | CEO, Holland America Group | Sell | 8,171 | $68.73 | $561,633 | No |
2018-02-13 | Bernstein David | CFO & CAO | Sell | 5,999 | $68.73 | $412,341 | No |
2018-02-01 | DONALD ARNOLD W | President & CEO | Sell | 8,000 | $71.66 | $573,278 | No |
2018-01-22 | GLASIER RICHARD | Director | Sell | 4,234 | $68.23 | $288,874 | No |
2018-01-16 | BAND SIR JONATHON | Director | Sell | 3,840 | $69.59 | $267,226 | No |
2018-01-16 | Bernstein David | CFO & CAO | Sell | 2,600 | $69.59 | $180,934 | No |
2018-01-12 | PEREZ ARNALDO | General Counsel & Secretary | Sell | 10,369 | $69.11 | $716,649 | No |
2018-01-12 | DONALD ARNOLD W | President & CEO | Sell | 16,226 | $69.11 | $1,121,453 | No |
2018-01-12 | KRUSE STEIN | CEO, Holland America Group | Sell | 21,602 | $69.11 | $1,493,014 | No |
2018-01-12 | Bernstein David | CFO & CAO | Sell | 4,340 | $69.11 | $299,957 | No |
2018-01-09 | DONALD ARNOLD W | President & CEO | Sell | 3,000 | $68.00 | $204,000 | No |
2018-01-04 | Bernstein David | CFO & CAO | Sell | 11,000 | $66.50 | $731,454 | No |
2018-01-02 | DONALD ARNOLD W | President & CEO | Sell | 5,000 | $66.90 | $334,518 | No |
2017-12-27 | PEREZ ARNALDO | General Counsel & Secretary | Sell | 15,166 | $66.59 | $1,009,904 | No |
2017-12-27 | KRUSE STEIN | CEO, Holland America Group | Sell | 60,665 | $66.59 | $4,039,682 | No |
2017-12-28 | Bernstein David | CFO & CAO | Sell | 51,454 | $66.76 | $3,435,137 | No |
2017-12-19 | DONALD ARNOLD W | President & CEO | Sell | 6,000 | $68.00 | $408,000 | No |
2017-12-01 | DONALD ARNOLD W | President & CEO | Sell | 5,000 | $65.57 | $327,871 | No |
2017-11-03 | DONALD ARNOLD W | President & CEO | Sell | 5,000 | $65.43 | $327,156 | No |
2017-10-16 | DONALD ARNOLD W | President & CEO | Sell | 90,903 | $67.41 | $6,127,589 | No |
2017-07-31 | BUCKELEW ALAN | Chief Information Officer | Sell | 15,000 | $67.02 | $1,005,352 | No |
2017-07-21 | BUCKELEW ALAN | Chief Information Officer | Sell | 15,000 | $67.52 | $1,012,808 | No |
2017-04-28 | PARKER SIR JOHN | Director | Sell | 19,965 | $60.98 | $1,217,466 | No |
2017-04-13 | GLASIER RICHARD | Director | Sell | 6,000 | $58.29 | $349,769 | No |
2017-02-15 | PEREZ ARNALDO | General Counsel & Secretary | Sell | 13,004 | $55.88 | $726,710 | No |
2017-02-15 | KRUSE STEIN | CEO, Holland America Group | Sell | 31,158 | $55.88 | $1,741,221 | No |
Insider Smart
Insider Smart