Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Carnival Corporation & Plc operates as a leisure travel company. It also provides vacations to various cruise destinations, as well as owns and operates hotels, lodges, glass-domed railcars, and motor coaches. It operates in the United States, Canada, Continental Europe, the United Kingdom, Australia, New Zealand, Asia, and internationally.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2009-11-11 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 68,311 | $31.57 | $2,156,720 | No |
2009-11-09 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $31.04 | $2,638,185 | No |
2009-11-05 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 79,594 | $30.42 | $2,421,562 | No |
2009-11-02 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 765 | $30.00 | $22,950 | No |
2009-10-30 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 56,316 | $30.32 | $1,707,471 | No |
2009-10-28 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 46,485 | $30.42 | $1,414,102 | No |
2009-10-26 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $31.61 | $2,686,468 | No |
2009-10-22 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $32.93 | $2,798,270 | No |
2009-10-20 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $33.47 | $2,844,105 | No |
2009-10-16 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $33.23 | $2,824,232 | No |
2009-10-14 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $32.93 | $2,798,126 | No |
2009-10-12 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 127,473 | $32.96 | $4,201,204 | No |
2009-10-07 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $32.75 | $2,783,301 | No |
2009-10-05 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $32.52 | $2,763,445 | No |
2009-10-01 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $32.91 | $2,796,452 | No |
2009-09-29 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $33.47 | $2,844,127 | No |
2009-09-25 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $33.55 | $2,850,849 | No |
2009-09-23 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $33.79 | $2,871,278 | No |
2009-09-21 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $32.21 | $2,737,580 | No |
2009-09-17 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $33.23 | $2,823,714 | No |
2009-09-15 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $32.70 | $2,779,009 | No |
2009-09-11 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $32.37 | $2,750,765 | No |
2009-09-10 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,987 | $32.37 | $2,750,929 | No |
2009-09-09 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $31.39 | $2,667,712 | No |
2009-08-31 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 43,808 | $30.32 | $1,328,296 | No |
2009-08-27 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $30.27 | $2,572,439 | No |
2009-08-25 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $31.06 | $2,639,834 | No |
2009-08-21 | NICKEL CONTINUED IRREVOCABLE TRUST | See Remarks | Sell | 84,982 | $30.52 | $2,593,281 | No |
Insider Smart
Insider Smart