Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
The Chemours Company provides performance chemicals in North America, the Asia Pacific, Europe, the Middle East, Africa, and Latin America. The Titanium Technologies segment manufactures and sells titanium dioxide pigments under the Ti-Pure and BaiMax brands for applications in architectural and industrial coatings, flexible and rigid plastic packaging, polyvinylchloride, laminate papers used for furniture and building materials, and coated papers and paperboards used for packaging. The Chemours Company is headquartered in Wilmington, Delaware.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-05-09 | Ralhan Sameer | SVP, CFO | Sell | 55,363 | $40.09 | $2,219,648 | Yes |
2022-05-05 | Shelton David C | SVP, GC & Corp. Secretary | Sell | 150,780 | $39.99 | $6,029,692 | Yes |
2022-05-06 | Sparks Edwin C | President, Titan Tech Chem Sol | Sell | 40,790 | $39.29 | $1,602,467 | Yes |
2022-05-05 | Bellezza Alisha | President, Thermal Spec Solns | Sell | 14,365 | $40.48 | $581,495 | Yes |
2022-05-05 | Scarborough Alvenia | SVP Corp Communications & CBO | Sell | 7,249 | $40.42 | $293,005 | Yes |
2021-12-02 | VERGNANO MARK P | Director | Sell | 99,968 | $29.92 | $2,991,043 | Yes |
2021-12-02 | Shelton David C | SVP, GC & Corp. Secretary | Sell | 9,886 | $29.74 | $294,010 | Yes |
2021-12-02 | Newman Mark | President and CEO | Sell | 34,252 | $29.94 | $1,025,505 | Yes |
2021-08-27 | Newman Mark | President and CEO | Sell | 29,732 | $35.00 | $1,040,620 | Yes |
2021-08-03 | Dignam Denise | President, Adv Perf Materials | Sell | 5,571 | $33.86 | $188,634 | Yes |
2021-06-07 | Sparks Edwin C | President, Titan Tech Chem Sol | Sell | 28,521 | $36.10 | $1,029,608 | Yes |
2021-06-07 | Bellezza Alisha | President, Thermal Spec Solns | Sell | 8,913 | $36.17 | $322,383 | Yes |
2020-12-18 | VERGNANO MARK P | President and CEO | Sell | 153,392 | $27.28 | $4,184,963 | Yes |
2020-11-10 | Snell E Bryan | President, Titanium Tech | Sell | 28,341 | $22.29 | $631,721 | Yes |
2020-08-10 | Sparks Edwin C | President, Fluoro & Chem Sol | Sell | 2,728 | $20.56 | $56,088 | Yes |
2020-05-07 | Newman Mark | Senior VP & COO | Buy | 2,500 | $11.62 | $29,048 | No |
2020-03-13 | Snell E Bryan | President, Titanium Tech | Buy | 11,000 | $10.15 | $111,650 | No |
2020-03-02 | BROWN RICHARD H | Director | Buy | 7,500 | $14.06 | $105,450 | No |
2020-01-23 | VERGNANO MARK P | President and CEO | Sell | 220,759 | $16.00 | $3,532,674 | Yes |
2019-09-11 | Newman Mark | Senior VP & COO | Buy | 20,000 | $16.42 | $328,340 | No |
2019-08-07 | CRANSTON MARY B | Director | Buy | 1,790 | $13.99 | $25,042 | No |
2019-08-05 | Shelton David C | SVP, GC & Corp. Secretary | Buy | 15,000 | $13.82 | $207,256 | No |
2019-08-06 | Snell E Bryan | President - Titanium Tech | Buy | 12,000 | $13.77 | $165,240 | No |
2019-08-05 | BELL BRADLEY J | Director | Buy | 5,000 | $14.67 | $73,350 | No |
2019-08-05 | ANASTASIO CURT | Director | Buy | 3,500 | $14.15 | $49,525 | No |
2019-06-10 | VERGNANO MARK P | President and CEO | Buy | 44,000 | $23.17 | $1,019,467 | No |
2019-06-10 | VERGNANO MARK P | President and CEO | Buy | 44,000 | $23.17 | $1,019,467 | No |
2019-05-17 | Kelliher Susan M. | SVP, People & Health Services | Buy | 6,500 | $23.06 | $149,878 | No |
2019-05-16 | CRANSTON MARY B | Director | Buy | 1,044 | $23.91 | $24,966 | No |
2019-05-16 | BELL BRADLEY J | Director | Buy | 5,000 | $24.06 | $120,300 | No |
Insider Smart
Insider Smart