Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Avis Budget Group, Inc., together with its subsidiaries, provides car and truck rentals, car sharing, and ancillary services to businesses and consumers. It operates the Avis brand, a vehicle rental system that supply rental cars to the premium commercial and leisure segments of the travel industry; the Budget Truck brand, a local and one-way truck rental businesses with a fleet of approximately 20,000 vehicles, which are rented through a network of approximately 575 dealer-operated and 420 company-operated locations that serve the consumer and light commercial sectors in the continental United States; and the Zipcar brand, a car sharing network. The company was formerly known as Cendant Corporation and changed its name to Avis Budget Group, Inc. in September 2006. Avis Budget Group, Inc. was founded in 1946 and is headquartered in Parsippany, New Jersey.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2016-05-05 | SRS Investment Management, LLC | 10%-Owner | Sell | 500,000 | $25.40 | $12,700,000 | No |
2016-02-29 | CATHCART W ALUN | Director | Buy | 20,000 | $25.06 | $501,200 | No |
2016-02-29 | Hardy John D. Jr. | Director | Sell | 1,183 | $24.89 | $29,445 | No |
2016-02-25 | Mestre Eduardo G | Director | Buy | 20,000 | $23.77 | $475,400 | No |
2015-12-11 | NELSON RONALD L | Chairman and CEO | Sell | 40,000 | $34.79 | $1,391,600 | No |
2015-11-12 | FOX JEFFREY H | Director | Buy | 10,000 | $40.65 | $406,500 | No |
2015-11-06 | Sweeney Stender E | Director | Sell | 1,305 | $44.35 | $57,877 | No |
2015-11-06 | Hardy John D. Jr. | Director | Sell | 1,264 | $44.01 | $55,629 | No |
2015-05-15 | Tucker Michael K | EVP and General Counsel | Sell | 3,850 | $56.09 | $215,946 | No |
2015-05-08 | Sweeney Stender E | Director | Sell | 554 | $53.69 | $29,744 | No |
2015-05-08 | Hardy John D. Jr. | Director | Sell | 535 | $53.53 | $28,639 | No |
2015-03-11 | KROMINGA LYNN | Director | Sell | 5,900 | $60.51 | $357,009 | No |
2015-03-03 | Wyshner David B | Sr EVP & CFO | Sell | 38,104 | $61.69 | $2,350,636 | Yes |
2015-03-04 | Sweeney Stender E | Director | Sell | 986 | $60.90 | $60,047 | No |
2015-03-04 | Linnen Edward P | EVP, Chief HR Officer | Sell | 2,700 | $60.58 | $163,566 | No |
2015-03-03 | De Shon Larry D | President, International | Sell | 25,000 | $61.66 | $1,541,500 | No |
2015-03-02 | Hardy John D. Jr. | Director | Sell | 955 | $61.73 | $58,952 | No |
2014-12-08 | Tucker Michael K | EVP and General Counsel | Sell | 958 | $62.81 | $60,172 | No |
2014-11-20 | Siniscalchi Patric | Pres, Latin Amer, Asia&Pacific | Sell | 20,236 | $59.41 | $1,202,221 | No |
2014-08-18 | Siniscalchi Patric | Pres, Latin Amer, Asia&Pacific | Sell | 20,731 | $69.51 | $1,441,012 | No |
2014-08-13 | Tucker Michael K | EVP and General Counsel | Sell | 1,500 | $65.94 | $98,910 | No |
2014-08-13 | De Shon Larry D | President, EMEA | Sell | 22,875 | $65.00 | $1,486,875 | No |
2014-08-13 | Gartland Thomas M | President, North America | Sell | 20,000 | $65.00 | $1,300,000 | No |
2014-08-08 | Sweeney Stender E | Director | Sell | 490 | $60.79 | $29,787 | No |
2014-08-06 | Wyshner David B | Sr EVP & CFO | Sell | 20,000 | $59.18 | $1,183,600 | Yes |
2014-08-08 | NELSON RONALD L | Chariman, CEO and President | Sell | 25,000 | $60.89 | $1,522,250 | No |
2014-08-06 | Linnen Edward P | SVP, Chief HR Officer | Sell | 5,000 | $59.63 | $298,150 | No |
2014-08-08 | Hardy John D. Jr. | Director | Sell | 474 | $60.71 | $28,777 | No |
2014-05-14 | Sweeney Stender E | Director | Sell | 494 | $55.32 | $27,328 | No |
2014-05-09 | Siniscalchi Patric | Pres, Latin Amer, Asia&Pacific | Sell | 1,700 | $51.97 | $88,349 | Yes |
Insider Smart
Insider Smart