Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
bluebird bio, Inc., a clinical-stage biotechnology company, focuses on developing transformative gene therapies for severe genetic diseases and cancer. The company's product candidates in oncology include bb2121 and bb21217, which are chimeric antigen receptor T (CAR T) cell product candidates for the treatment of multiple myeloma. The company also has collaborations with Medigene AG to discover T cell receptor (TCR) product candidates in the field of cancer; Gritstone Oncology, Inc. to discover TCR product candidates in the field of cancer; TC BioPharm Limited to research and develop gamma delta CAR T cells directed at hematologic and solid tumor targets; and Novo Nordisk A/S to develop in vivo genome editing treatments for genetic diseases. bluebird bio, Inc. was founded in 1992 and is headquartered in Cambridge, Massachusetts.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-01-06 | Leschly Nick | President and CEO | Sell | 10,428 | $45.05 | $469,783 | No |
2021-01-06 | Baird William D III | Chief Financial Officer | Sell | 949 | $45.05 | $42,756 | No |
2021-01-06 | FINGER ALISON CECILY | Chief Commercial Officer | Sell | 1,854 | $45.05 | $83,525 | No |
2021-01-06 | Davidson David | Chief Medical Officer | Sell | 3,215 | $45.05 | $144,841 | No |
2021-01-06 | Cole Jason | Chief Operating and | Sell | 2,401 | $45.05 | $108,169 | No |
2021-01-06 | Smith-Farrell Joanne | COO, Oncology | Sell | 1,329 | $45.05 | $59,872 | No |
2021-01-06 | Gregory Philip D | Chief Scientific Officer | Sell | 2,799 | $45.05 | $126,100 | No |
2020-12-03 | Burnett Katy | Principal Accounting Officer | Sell | 123 | $46.09 | $5,669 | No |
2020-12-02 | FINGER ALISON CECILY | Chief Commercial Officer | Sell | 36 | $46.20 | $1,663 | No |
2020-12-02 | Smith-Farrell Joanne | COO, Oncology | Sell | 38 | $46.20 | $1,756 | No |
2020-12-02 | Cole Jason | Chief Operating and | Sell | 38 | $46.20 | $1,756 | No |
2020-12-02 | Gregory Philip D | Chief Scientific Officer | Sell | 59 | $46.20 | $2,726 | No |
2020-12-02 | Davidson David | Chief Medical Officer | Sell | 64 | $46.20 | $2,957 | No |
2020-12-02 | Leschly Nick | President and CEO | Sell | 444 | $46.20 | $20,512 | No |
2020-11-02 | FINGER ALISON CECILY | Chief Commercial Officer | Sell | 35 | $52.99 | $1,855 | No |
2020-11-02 | Smith-Farrell Joanne | COO, Oncology | Sell | 37 | $52.97 | $1,960 | No |
2020-11-02 | Cole Jason | Chief Operating and | Sell | 37 | $52.97 | $1,960 | No |
2020-11-02 | Gregory Philip D | Chief Scientific Officer | Sell | 59 | $52.93 | $3,123 | No |
2020-11-02 | Davidson David | Chief Medical Officer | Sell | 63 | $52.94 | $3,335 | No |
2020-11-02 | Leschly Nick | President and CEO | Sell | 444 | $52.94 | $23,506 | No |
2020-10-02 | Davidson David | Chief Medical Officer | Sell | 64 | $52.77 | $3,377 | No |
2020-10-02 | Cole Jason | Chief Operating and | Sell | 38 | $52.77 | $2,005 | No |
2020-10-02 | Smith-Farrell Joanne | Chief Business Officer | Sell | 38 | $52.77 | $2,005 | No |
2020-10-02 | FINGER ALISON CECILY | Chief Commercial Officer | Sell | 36 | $52.77 | $1,900 | No |
2020-10-02 | Leschly Nick | President and CEO | Sell | 450 | $52.77 | $23,744 | No |
2020-10-02 | Gregory Philip D | Chief Scientific Officer | Sell | 60 | $52.77 | $3,166 | No |
2020-09-03 | FINGER ALISON CECILY | Chief Commercial Officer | Sell | 35 | $58.60 | $2,051 | No |
2020-09-03 | Smith-Farrell Joanne | Chief Business Officer | Sell | 36 | $58.60 | $2,110 | No |
2020-09-03 | Cole Jason | Chief Operating and | Sell | 36 | $58.60 | $2,110 | No |
2020-09-03 | Gregory Philip D | Chief Scientific Officer | Sell | 58 | $58.60 | $3,399 | No |
Insider Smart
Insider Smart