Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
American Express Company, together with its subsidiaries, provides charge and credit payment card products, and travel-related services worldwide. Its products and services include payment and financing products; network services; expense management products and services; and lifestyle services. It sells its products and services to consumers, small businesses, mid-sized companies, and large corporations through mobile and online applications, third-party vendors and business partners, direct mail, telephone, in-house sales teams, and direct response advertising. American Express Company was founded in 1850 and is headquartered in New York, New York.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-06-03 | Leonsis Theodore | Director | Sell | 4,005 | $166.63 | $667,355 | No |
2022-04-28 | Squeri Stephen J | Chairman and CEO | Sell | 48,160 | $178.38 | $8,590,632 | No |
2022-02-14 | Lieberman Quinn Jessica | EVP - Controller | Sell | 1,804 | $191.42 | $345,316 | No |
2022-02-09 | Williams Anre D | Group Pres., Enterprise Serv. | Sell | 139,909 | $196.82 | $27,536,698 | Yes |
2022-02-08 | Joabar Raymond | Grp. Pres., GMNS | Sell | 7,800 | $192.67 | $1,502,824 | No |
2022-02-08 | Seeger Laureen | Chief Legal Officer | Sell | 44,386 | $180.48 | $8,010,945 | Yes |
2022-02-01 | Squeri Stephen J | Chairman and CEO | Sell | 267,656 | $178.60 | $47,804,524 | Yes |
2022-02-04 | Marrs Anna | Group Pres., GCS and CFR | Sell | 36,682 | $178.49 | $6,547,461 | Yes |
2022-01-31 | Seeger Laureen | Chief Legal Officer | Sell | 30,808 | $175.57 | $5,408,884 | Yes |
2022-02-01 | Squeri Stephen J | Chairman and CEO | Sell | 267,656 | $178.60 | $47,804,524 | Yes |
2022-01-31 | Marrs Anna | Group Pres., GCS and CFR | Sell | 29,982 | $177.14 | $5,310,964 | Yes |
2021-11-24 | Marrs Anna | Group Pres., GCS and CFR | Sell | 26,094 | $171.22 | $4,467,815 | Yes |
2021-08-02 | CAMPBELL JEFFREY C | Vice Chairman and CFO | Sell | 74,677 | $170.48 | $12,731,019 | Yes |
2021-06-17 | Seeger Laureen | Chief Legal Officer | Sell | 20,625 | $165.44 | $3,412,248 | Yes |
2021-06-09 | Joabar Raymond | Grp. Pres., GMNS | Sell | 10,000 | $164.03 | $1,640,300 | Yes |
2021-04-30 | Pickett Denise | Pres., GSG and TLS | Sell | 5,260 | $153.11 | $805,359 | Yes |
2021-03-09 | Buckminster Douglas E. | Grp Pres, Glb Consumer Svcs | Sell | 32,833 | $146.08 | $4,796,344 | Yes |
2021-03-05 | Williams Anre D | Group Pres., GMNS | Sell | 59,352 | $145.88 | $8,658,270 | Yes |
2021-02-26 | Squeri Stephen J | Chairman and CEO | Sell | 69,635 | $135.58 | $9,440,877 | Yes |
2021-02-05 | GORDON MARC D | Chief Information Officer | Sell | 33,445 | $126.00 | $4,214,070 | Yes |
2021-02-02 | Pickett Denise | President, Glbl Services Group | Sell | 29,292 | $119.09 | $3,488,384 | Yes |
2020-11-10 | Marrs Anna | Pres., Global Comm. Services | Sell | 2,064 | $119.56 | $246,772 | No |
2020-11-06 | Buckminster Douglas E. | Grp Pres, Glb Consumer Svcs | Sell | 14,827 | $96.85 | $1,435,995 | Yes |
2020-08-18 | Pickett Denise | President, Glbl Services Group | Sell | 2,864 | $96.62 | $276,720 | No |
2020-02-11 | Pike Lynn Ann | Director | Buy | 1,000 | $132.87 | $132,870 | No |
2020-02-07 | Joabar Raymond | CRO and Pres., GRBC | Sell | 4,531 | $132.29 | $599,406 | No |
2020-01-30 | Leonsis Theodore | Director | Sell | 7,575 | $132.61 | $1,004,521 | No |
2020-01-29 | Seeger Laureen | Chief Legal Officer | Sell | 20,918 | $132.05 | $2,762,167 | Yes |
2020-01-29 | Petrino Richard | EVP - Corporate Controller | Sell | 3,500 | $131.83 | $461,405 | No |
2020-01-27 | Joabar Raymond | CRO and Pres., GRBC | Sell | 17,544 | $131.21 | $2,301,948 | Yes |
Insider Smart
Insider Smart