Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It sells merchandise and content purchased for resale from third-party sellers through physical and online stores. The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, and Echo and other devices; provides Kindle Direct Publishing, an online service that allows independent authors and publishers to make their books available in the Kindle Store; and develops and produces media content. Additionally, it offers Amazon Prime, a membership program, which provides free shipping of various items; access to streaming of movies and TV episodes; and other services. It serves consumers, sellers, developers, enterprises, and content creators.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-01-05 | RUBINSTEIN JONATHAN | Director | Sell | 314 | $3166.01 | $994,127 | No |
2020-12-01 | WILKE JEFFREY A | CEO Worldwide Consumer | Sell | 2,000 | $3200.59 | $6,401,175 | No |
2020-11-23 | WILKE JEFFREY A | CEO Worldwide Consumer | Sell | 750 | $3091.15 | $2,318,360 | No |
2020-11-20 | Huttenlocher Daniel P | Director | Sell | 172 | $3114.79 | $535,744 | No |
2020-11-16 | WILKE JEFFREY A | CEO Worldwide Consumer | Sell | 1,200 | $3114.36 | $3,737,229 | Yes |
2020-11-16 | Jassy Andrew R | CEO Amazon Web Services | Sell | 1,099 | $3085.62 | $3,391,096 | Yes |
2020-11-16 | Olsavsky Brian T | Senior Vice President and CFO | Sell | 1,377 | $3085.62 | $4,248,899 | Yes |
2020-11-16 | Zapolsky David | Senior Vice President | Sell | 1,238 | $3085.62 | $3,819,998 | Yes |
2020-11-16 | Reynolds Shelley | Vice President | Sell | 293 | $3085.62 | $904,087 | Yes |
2020-11-06 | STONESIFER PATRICIA Q | Director | Sell | 600 | $3303.62 | $1,982,172 | No |
2020-11-05 | RUBINSTEIN JONATHAN | Director | Sell | 309 | $3319.97 | $1,025,871 | No |
2020-11-02 | Jassy Andrew R | CEO Amazon Web Services | Sell | 6,945 | $3061.74 | $21,263,784 | No |
2020-11-02 | WILKE JEFFREY A | CEO Worldwide Consumer | Sell | 2,000 | $3011.40 | $6,022,793 | No |
2020-11-02 | RUBINSTEIN JONATHAN | Director | Sell | 329 | $3061.74 | $1,007,312 | No |
2020-11-03 | BEZOS JEFFREY P | Chairman, CEO and President | Sell | 460 | $3074.94 | $1,414,472 | No |
2020-11-03 | BEZOS JEFFREY P | Chairman, CEO and President | Sell | 352,307 | $3057.29 | $1,077,105,854 | No |
2020-11-03 | BEZOS JEFFREY P | Chairman, CEO and President | Sell | 72,076 | $3027.94 | $218,241,914 | No |
2020-11-03 | BEZOS JEFFREY P | Chairman, CEO and President | Sell | 100,809 | $3028.69 | $305,318,709 | No |
2020-11-02 | BEZOS JEFFREY P | Chairman, CEO and President | Sell | 77,936 | $3036.71 | $236,668,949 | No |
2020-11-02 | BEZOS JEFFREY P | Chairman, CEO and President | Sell | 240,060 | $2997.59 | $719,601,001 | No |
2020-11-02 | BEZOS JEFFREY P | Chairman, CEO and President | Sell | 156,352 | $2970.79 | $464,489,563 | No |
2020-10-01 | NOOYI INDRA K | Director | Buy | 8 | $3208.60 | $25,669 | No |
2020-10-01 | NOOYI INDRA K | Director | Buy | 92 | $3193.32 | $293,785 | No |
2020-08-24 | WILKE JEFFREY A | CEO Worldwide Consumer | Sell | 750 | $3304.28 | $2,478,209 | No |
2020-08-17 | WILKE JEFFREY A | CEO Worldwide Consumer | Sell | 1,200 | $3174.18 | $3,809,017 | Yes |
2020-08-17 | Jassy Andrew R | CEO Amazon Web Services | Sell | 1,099 | $3173.12 | $3,487,259 | Yes |
2020-08-17 | Olsavsky Brian T | Senior Vice President and CFO | Sell | 1,377 | $3173.12 | $4,369,386 | Yes |
2020-08-17 | Zapolsky David | Senior Vice President | Sell | 1,238 | $3173.12 | $3,928,323 | Yes |
2020-08-17 | McGrath Judith A | Director | Sell | 304 | $3173.12 | $964,628 | Yes |
2020-08-17 | Reynolds Shelley | Vice President | Sell | 292 | $3173.12 | $926,551 | Yes |
Insider Smart
Insider Smart