Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It sells merchandise and content purchased for resale from third-party sellers through physical and online stores. The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, and Echo and other devices; provides Kindle Direct Publishing, an online service that allows independent authors and publishers to make their books available in the Kindle Store; and develops and produces media content. Additionally, it offers Amazon Prime, a membership program, which provides free shipping of various items; access to streaming of movies and TV episodes; and other services. It serves consumers, sellers, developers, enterprises, and content creators.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-05-23 | Clark David H | CEO Worldwide Consumer | Sell | 2,270 | $2169.22 | $4,924,129 | Yes |
2022-05-23 | Zapolsky David | Senior Vice President | Sell | 418 | $2169.22 | $906,734 | Yes |
2022-05-23 | Reynolds Shelley | Vice President | Sell | 173 | $2169.22 | $375,275 | Yes |
2022-05-16 | Jassy Andrew R | President and CEO | Sell | 1,181 | $2262.00 | $2,671,422 | Yes |
2022-05-16 | Selipsky Adam | CEO Amazon Web Services | Sell | 590 | $2262.00 | $1,334,580 | Yes |
2022-03-31 | Selipsky Adam | CEO Amazon Web Services | Sell | 69 | $3348.08 | $231,017 | No |
2022-03-18 | Selipsky Adam | CEO Amazon Web Services | Sell | 344 | $3200.00 | $1,100,800 | No |
2022-02-22 | Jassy Andrew R | President and CEO | Sell | 492 | $3009.57 | $1,480,708 | Yes |
2022-02-22 | Clark David H | CEO Worldwide Consumer | Sell | 137 | $3009.57 | $412,311 | Yes |
2022-02-15 | Selipsky Adam | CEO Amazon Web Services | Sell | 679 | $3150.92 | $2,139,475 | No |
2022-02-15 | Jassy Andrew R | President and CEO | Sell | 848 | $3150.92 | $2,671,980 | Yes |
2022-02-15 | Clark David H | CEO Worldwide Consumer | Sell | 1,027 | $3150.92 | $3,235,995 | Yes |
2022-02-16 | Zapolsky David | Senior Vice President | Sell | 1,199 | $3146.85 | $3,773,073 | Yes |
2022-02-15 | Reynolds Shelley | Vice President | Sell | 222 | $3150.92 | $699,504 | Yes |
2022-01-06 | Selipsky Adam | CEO Amazon Web Services | Sell | 69 | $3303.34 | $227,930 | No |
2021-12-03 | Selipsky Adam | CEO Amazon Web Services | Sell | 69 | $3457.46 | $238,565 | No |
2021-11-22 | Jassy Andrew R | President and CEO | Sell | 492 | $3676.00 | $1,808,592 | Yes |
2021-11-18 | RUBINSTEIN JONATHAN | Director | Sell | 271 | $3700.00 | $1,002,700 | No |
2021-11-18 | Huttenlocher Daniel P | Director | Sell | 86 | $3563.61 | $306,470 | No |
2021-11-16 | Selipsky Adam | CEO Amazon Web Services | Sell | 746 | $3534.94 | $2,637,062 | No |
2021-11-15 | Jassy Andrew R | President and CEO | Sell | 848 | $3535.64 | $2,998,227 | Yes |
2021-11-15 | Clark David H | CEO Worldwide Consumer | Sell | 785 | $3537.00 | $2,776,545 | Yes |
2021-11-17 | Zapolsky David | Senior Vice President | Sell | 1,093 | $3540.53 | $3,869,794 | Yes |
2021-11-15 | Olsavsky Brian T | Senior Vice President and CFO | Sell | 910 | $3537.00 | $3,218,670 | Yes |
2021-11-15 | Reynolds Shelley | Vice President | Sell | 222 | $3537.00 | $785,214 | Yes |
2021-11-04 | BEZOS JEFFREY P | Executive Chair | Sell | 32,700 | $3485.57 | $113,978,276 | No |
2021-11-04 | BEZOS JEFFREY P | Executive Chair | Sell | 37,345 | $3454.09 | $128,993,086 | No |
2021-11-04 | BEZOS JEFFREY P | Executive Chair | Sell | 9,480 | $3406.40 | $32,292,708 | No |
2021-11-04 | BEZOS JEFFREY P | Executive Chair | Sell | 72,455 | $3381.41 | $245,000,304 | No |
2021-11-03 | BEZOS JEFFREY P | Executive Chair | Sell | 67,430 | $3350.45 | $225,920,622 | No |
Insider Smart
Insider Smart