Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It sells merchandise and content purchased for resale from third-party sellers through physical and online stores. The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, and Echo and other devices; provides Kindle Direct Publishing, an online service that allows independent authors and publishers to make their books available in the Kindle Store; and develops and produces media content. Additionally, it offers Amazon Prime, a membership program, which provides free shipping of various items; access to streaming of movies and TV episodes; and other services. It serves consumers, sellers, developers, enterprises, and content creators.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-11-21 | Olsavsky Brian T | Senior Vice President and CFO | Sell | 15,240 | $94.00 | $1,432,560 | Yes |
2022-11-21 | Zapolsky David | Senior Vice President | Sell | 8,380 | $94.00 | $787,720 | Yes |
2022-11-21 | Reynolds Shelley | Vice President | Sell | 3,500 | $94.00 | $329,000 | Yes |
2022-11-15 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 15,787 | $103.10 | $1,627,640 | No |
2022-11-15 | Jassy Andrew R | President and CEO | Sell | 23,620 | $101.46 | $2,396,584 | Yes |
2022-11-15 | Selipsky Adam | CEO Amazon Web Services | Sell | 12,995 | $101.46 | $1,318,506 | Yes |
2022-11-17 | Huttenlocher Daniel P | Director | Sell | 1,720 | $95.70 | $164,599 | Yes |
2022-11-01 | Selipsky Adam | CEO Amazon Web Services | Sell | 345 | $102.00 | $35,190 | No |
2022-09-15 | Selipsky Adam | CEO Amazon Web Services | Sell | 1,020 | $127.94 | $130,499 | No |
2022-08-31 | Selipsky Adam | CEO Amazon Web Services | Sell | 1,020 | $128.60 | $131,170 | No |
2022-08-22 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 7,448 | $134.25 | $999,873 | No |
2022-08-22 | Olsavsky Brian T | Senior Vice President and CFO | Sell | 16,720 | $135.55 | $2,266,396 | Yes |
2022-08-22 | Zapolsky David | Senior Vice President | Sell | 8,360 | $134.25 | $1,122,351 | Yes |
2022-08-22 | Reynolds Shelley | Vice President | Sell | 3,480 | $134.23 | $467,125 | Yes |
2022-08-15 | Jassy Andrew R | President and CEO | Sell | 23,620 | $142.29 | $3,360,817 | Yes |
2022-08-16 | Selipsky Adam | CEO Amazon Web Services | Sell | 12,820 | $142.41 | $1,825,634 | Yes |
2022-08-16 | Zapolsky David | Senior Vice President | Sell | 10,480 | $145.01 | $1,519,688 | No |
2022-05-23 | Clark David H | CEO Worldwide Consumer | Sell | 2,270 | $2169.22 | $4,924,129 | Yes |
2022-05-23 | Zapolsky David | Senior Vice President | Sell | 418 | $2169.22 | $906,734 | Yes |
2022-05-23 | Reynolds Shelley | Vice President | Sell | 173 | $2169.22 | $375,275 | Yes |
2022-05-16 | Jassy Andrew R | President and CEO | Sell | 1,181 | $2262.00 | $2,671,422 | Yes |
2022-05-16 | Selipsky Adam | CEO Amazon Web Services | Sell | 590 | $2262.00 | $1,334,580 | Yes |
2022-03-31 | Selipsky Adam | CEO Amazon Web Services | Sell | 69 | $3348.08 | $231,017 | No |
2022-03-18 | Selipsky Adam | CEO Amazon Web Services | Sell | 344 | $3200.00 | $1,100,800 | No |
2022-02-22 | Jassy Andrew R | President and CEO | Sell | 492 | $3009.57 | $1,480,708 | Yes |
2022-02-22 | Clark David H | CEO Worldwide Consumer | Sell | 137 | $3009.57 | $412,311 | Yes |
2022-02-15 | Selipsky Adam | CEO Amazon Web Services | Sell | 679 | $3150.92 | $2,139,475 | No |
2022-02-15 | Jassy Andrew R | President and CEO | Sell | 848 | $3150.92 | $2,671,980 | Yes |
2022-02-15 | Clark David H | CEO Worldwide Consumer | Sell | 1,027 | $3150.92 | $3,235,995 | Yes |
2022-02-16 | Zapolsky David | Senior Vice President | Sell | 1,199 | $3146.85 | $3,773,073 | Yes |
Insider Smart
Insider Smart