Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Ameresco, Inc. provides comprehensive energy services for businesses and organizations in North America and Europe. It designs, develops, engineers, and installs projects that reduce the energy, as well as operations and maintenance costs of customers' facilities. In addition, the company provides integrated- photovoltaic (PV) and consulting, and enterprise energy management services; sells solar PV energy products and systems; and owns and operates a wind power project located in County Kerry, Ireland. It serves federal, state, and local governments, as well as healthcare and educational institutions, housing authorities, and commercial and industrial customers. As of December 31, 2019, the company owned and operated 99 small-scale renewable energy plants and solar PV installations. Ameresco, Inc. was founded in 2000 and is headquartered in Framingham, Massachusetts.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-10-28 | Sutton Joseph W. | Director | Sell | 34,000 | $80.22 | $2,727,548 | No |
2021-10-25 | Sutton Joseph W. | Director | Sell | 33,000 | $75.39 | $2,487,788 | No |
2021-01-13 | Sutton Joseph W. | Director | Sell | 66,322 | $59.51 | $3,946,690 | No |
2021-01-26 | Sutton Joseph W. | Director | Sell | 91,389 | $60.90 | $5,565,133 | No |
2021-01-13 | Sutton Joseph W. | Director | Sell | 63,322 | $59.51 | $3,768,166 | No |
2021-01-12 | Sutton Joseph W. | Director | Sell | 135,478 | $58.79 | $7,965,024 | No |
2020-12-08 | Sutton Joseph W. | Director | Sell | 75,326 | $44.51 | $3,353,095 | No |
2020-12-04 | Sutton Joseph W. | Director | Sell | 5,000 | $44.01 | $220,070 | No |
2020-12-02 | Sutton Joseph W. | Director | Sell | 20,000 | $44.59 | $891,715 | No |
2020-12-01 | Sutton Joseph W. | Director | Sell | 50,000 | $44.92 | $2,246,250 | No |
2020-11-24 | Sutton Joseph W. | Director | Sell | 65,203 | $45.05 | $2,937,241 | No |
2020-11-20 | Sutton Joseph W. | Director | Sell | 40,000 | $43.51 | $1,740,510 | No |
2020-11-12 | Sutton Joseph W. | Director | Sell | 10,000 | $44.50 | $445,000 | No |
2020-11-11 | Sutton Joseph W. | Director | Sell | 112,714 | $43.97 | $4,955,866 | No |
2020-11-06 | Sutton Joseph W. | Director | Sell | 29,724 | $42.39 | $1,259,908 | No |
2019-03-07 | Sutton Joseph W. | Director | Sell | 970 | $18.00 | $17,460 | No |
2019-03-05 | Sutton Joseph W. | Director | Sell | 10,918 | $18.01 | $196,590 | No |
2015-03-10 | Sutton Joseph W. | Director | Buy | 49,040 | $6.94 | $340,472 | No |
2011-04-28 | Sutton Joseph W. | Director | Sell | 830 | $17.00 | $14,110 | No |
2011-04-15 | Sutton Joseph W. | Director | Sell | 100,000 | $16.00 | $1,600,000 | No |
Insider Smart
Insider Smart